| www.srh.noaa.gov |
| Monarch Pass (12,030 feet) |
| en espaņol |
| D a t e | Time (mst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 08 | 21:36 | NE 14 | 7.00 | Overcast | OVC002 | 27 | 23 | 30.44 | NA | |||||
| 08 | 21:16 | NE 16 | 7.00 | Light Snow | OVC002 | 27 | 23 | 30.43 | NA | |||||
| 08 | 20:56 | NE 16 | 10.00 | Unknown Precip | BKN002 BKN033 OVC046 | 27 | 25 | 30.44 | NA | |||||
| 08 | 20:16 | NE 15 | 10.00 | Overcast | BKN050 OVC065 | 27 | 25 | 30.43 | NA | |||||
| 08 | 19:56 | NE 15 | 10.00 | Overcast | BKN047 OVC060 | 28 | 23 | 30.42 | NA | |||||
| 08 | 19:16 | NE 6 | 10.00 | Overcast | BKN038 OVC050 | 28 | 23 | 30.43 | NA | |||||
| 08 | 18:56 | E 6 | 10.00 | Overcast | SCT044 OVC060 | 30 | 19 | 30.43 | NA | |||||
| 08 | 18:36 | Calm | 10.00 | Overcast | OVC060 | 32 | 18 | 30.42 | NA | |||||
| 08 | 18:16 | SW 8 | 10.00 | Overcast | SCT038 BKN048 OVC065 | 32 | 19 | 30.42 | NA | |||||
| 08 | 17:56 | S 9 | 10.00 | Overcast | SCT031 SCT038 OVC050 | 32 | 19 | 30.41 | NA | |||||
| 08 | 17:36 | SW 10 | 10.00 | Overcast | SCT034 OVC045 | 32 | 19 | 30.40 | NA | |||||
| 08 | 17:16 | S 13 | 10.00 | Overcast | BKN046 OVC050 | 32 | 14 | 30.40 | NA | |||||
| 08 | 16:56 | SW 13 | 10.00 | Partly Cloudy | SCT037 SCT043 SCT050 | 32 | 14 | 30.40 | NA | |||||
| 08 | 16:36 | SW 14 G 20 | 10.00 | Partly Cloudy | SCT049 SCT055 | 32 | 10 | 30.38 | NA | |||||
| 08 | 16:16 | SW 12 | 10.00 | Mostly Cloudy | SCT049 BKN055 | 34 | 12 | 30.38 | NA | |||||
| 08 | 15:56 | W 15 G 22 | 10.00 | Fair | CLR | 34 | 12 | 30.37 | NA | |||||
| 08 | 15:36 | W 21 | 10.00 | Fair and Breezy | CLR | 36 | 10 | 30.36 | NA | |||||
| 08 | 15:16 | W 17 G 28 | 10.00 | Fair | CLR | 36 | 12 | 30.35 | NA | |||||
| 08 | 14:56 | W 23 G 28 | 10.00 | Fair and Breezy | CLR | 36 | 10 | 30.35 | NA | |||||
| 08 | 14:36 | W 25 G 29 | 10.00 | Fair and Breezy | CLR | 36 | 9 | 30.35 | NA | |||||
| 08 | 14:16 | W 28 G 31 | 10.00 | Fair and Windy | CLR | 36 | 10 | 30.35 | NA | |||||
| 08 | 13:56 | W 32 G 36 | 10.00 | Fair and Windy | CLR | 36 | 12 | 30.34 | NA | |||||
| 08 | 13:36 | W 26 G 31 | 10.00 | Fair and Windy | CLR | 36 | 14 | 30.34 | NA | |||||
| 08 | 13:16 | W 24 G 37 | 10.00 | Fair and Breezy | CLR | 34 | 18 | 30.34 | NA | |||||
| 08 | 12:56 | W 29 G 39 | 10.00 | Fair and Windy | CLR | 34 | 16 | 30.34 | NA | |||||
| 08 | 12:36 | SW 25 G 30 | 10.00 | Fair and Breezy | CLR | 34 | 18 | 30.33 | NA | |||||
| 08 | 12:16 | W 30 G 36 | 10.00 | Fair and Windy | CLR | 34 | 18 | 30.33 | NA | |||||
| 08 | 11:56 | W 33 G 41 | 10.00 | Fair and Windy | CLR | 32 | 18 | 30.34 | NA | |||||
| 08 | 11:36 | W 32 G 43 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.34 | NA | |||||
| 08 | 11:16 | W 37 G 47 | 10.00 | Fair and Windy | CLR | 32 | 18 | 30.33 | NA | |||||
| 08 | 10:56 | W 36 G 44 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.34 | NA | |||||
| 08 | 10:36 | W 31 G 45 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.34 | NA | |||||
| 08 | 10:16 | W 36 G 41 | 10.00 | Fair and Windy | CLR | 30 | 21 | 30.34 | NA | |||||
| 08 | 09:56 | W 29 | 10.00 | Fair and Windy | CLR | 30 | 21 | 30.34 | NA | |||||
| 08 | 09:36 | W 36 G 41 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.33 | NA | |||||
| 08 | 09:16 | W 33 G 40 | 10.00 | Fair and Windy | CLR | 28 | 19 | 30.33 | NA | |||||
| 08 | 08:56 | W 36 | 10.00 | Fair and Windy | CLR | 28 | 19 | 30.32 | NA | |||||
| 08 | 08:36 | W 38 | 10.00 | Fair and Windy | CLR | 28 | 19 | 30.31 | NA | |||||
| 08 | 08:16 | W 37 | 10.00 | Fair and Windy | CLR | 27 | 18 | 30.30 | NA | |||||
| 08 | 07:56 | W 35 | 10.00 | Fair and Windy | CLR | 27 | 18 | 30.30 | NA | |||||
| 08 | 07:36 | SW 26 G 31 | 10.00 | Fair and Windy | CLR | 27 | 16 | 30.30 | NA | |||||
| 08 | 07:16 | SW 22 | 10.00 | Fair and Breezy | CLR | 27 | 16 | 30.30 | NA | |||||
| 08 | 06:56 | SW 22 | 10.00 | Fair and Breezy | CLR | 27 | 14 | 30.29 | NA | |||||
| 08 | 06:36 | SW 22 | 10.00 | Fair and Breezy | CLR | 28 | 16 | 30.29 | NA | |||||
| 08 | 06:16 | SW 23 | 10.00 | Fair and Breezy | CLR | 28 | 14 | 30.29 | NA | |||||
| 08 | 05:56 | W 29 G 38 | 10.00 | Fair and Windy | CLR | 28 | 14 | 30.29 | NA | |||||
| 08 | 05:36 | W 37 G 43 | 10.00 | Fair and Windy | CLR | 30 | 14 | 30.27 | NA | |||||
| 08 | 05:16 | W 38 | 10.00 | Fair and Windy | CLR | 30 | 14 | 30.28 | NA | |||||
| 08 | 04:56 | W 33 G 46 | 10.00 | Partly Cloudy and Windy | SCT050 | 30 | 14 | 30.28 | NA | |||||
| 08 | 04:36 | W 31 G 37 | 10.00 | Overcast and Windy | OVC050 | 30 | 14 | 30.28 | NA | |||||
| 08 | 04:16 | W 29 | 10.00 | Mostly Cloudy and Windy | BKN050 | 32 | 12 | 30.28 | NA | |||||
| 08 | 03:56 | W 28 | 10.00 | Partly Cloudy and Windy | SCT050 | 32 | 12 | 30.27 | NA | |||||
| 08 | 03:36 | W 29 G 35 | 10.00 | Partly Cloudy and Windy | SCT050 | 32 | 12 | 30.27 | NA | |||||
| 08 | 03:16 | W 29 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.28 | NA | |||||
| 08 | 02:56 | W 33 G 39 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.27 | NA | |||||
| 08 | 02:36 | W 31 G 36 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.28 | NA | |||||
| 08 | 02:16 | SW 22 | 10.00 | Fair and Breezy | CLR | 30 | 12 | 30.28 | NA | |||||
| 08 | 01:56 | SW 22 | 10.00 | Fair and Breezy | CLR | 30 | 12 | 30.29 | NA | |||||
| 08 | 01:36 | SW 21 G 29 | 10.00 | Fair and Breezy | CLR | 30 | 12 | 30.29 | NA | |||||
| 08 | 01:16 | SW 24 | 10.00 | Fair and Breezy | CLR | 32 | 12 | 30.29 | NA | |||||
| 08 | 00:56 | SW 25 G 31 | 10.00 | Fair and Breezy | CLR | 32 | 12 | 30.29 | NA | |||||
| 08 | 00:36 | SW 28 G 32 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.29 | NA | |||||
| 08 | 00:16 | SW 25 G 31 | 10.00 | Fair and Breezy | CLR | 32 | 12 | 30.29 | NA | |||||
| 07 | 23:56 | SW 26 G 31 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.30 | NA | |||||
| 07 | 23:36 | SW 24 | 10.00 | Fair and Breezy | CLR | 32 | 12 | 30.30 | NA | |||||
| 07 | 23:16 | SW 26 G 31 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.30 | NA | |||||
| 07 | 22:56 | SW 25 | 10.00 | Fair and Breezy | CLR | 32 | 12 | 30.30 | NA | |||||
| 07 | 22:36 | W 28 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.30 | NA | |||||
| 07 | 22:16 | W 29 | 10.00 | Fair and Windy | CLR | 32 | 12 | 30.30 | NA | |||||
| 07 | 21:56 | W 30 | 10.00 | Fair and Windy | CLR | 32 | 14 | 30.30 | NA | |||||
| 07 | 21:36 | W 31 | 10.00 | Fair and Windy | CLR | 32 | 14 | 30.30 | NA | |||||
| 07 | 21:16 | W 29 | 10.00 | Fair and Windy | CLR | 32 | 14 | 30.31 | NA | |||||
| 07 | 20:56 | W 29 G 35 | 10.00 | Fair and Windy | CLR | 32 | 14 | 30.30 | NA | |||||
| 07 | 20:36 | W 31 | 10.00 | Fair and Windy | CLR | 32 | 14 | 30.30 | NA | |||||
| 07 | 20:16 | W 32 | 10.00 | Fair and Windy | CLR | 32 | 14 | 30.30 | NA | |||||
| 07 | 19:56 | W 33 | 10.00 | Fair and Windy | CLR | 32 | 14 | 30.30 | NA | |||||
| 07 | 19:36 | W 33 | 10.00 | Fair and Windy | CLR | 34 | 12 | 30.30 | NA | |||||
| 07 | 19:16 | SW 32 G 40 | 10.00 | Fair and Windy | CLR | 34 | 12 | 30.30 | NA | |||||
| 07 | 18:56 | W 36 | 10.00 | Fair and Windy | CLR | 34 | 12 | 30.30 | NA | |||||
| 07 | 18:36 | W 37 | 10.00 | Fair and Windy | CLR | 36 | 12 | 30.31 | NA | |||||
| 07 | 18:16 | W 38 G 45 | 10.00 | Fair and Windy | CLR | 36 | 12 | 30.31 | NA | |||||
| 07 | 17:56 | W 33 G 41 | 10.00 | Fair and Windy | CLR | 36 | 14 | 30.31 | NA | |||||
| 07 | 17:36 | SW 30 G 38 | 10.00 | Fair and Windy | CLR | 36 | 14 | 30.31 | NA | |||||
| 07 | 17:16 | SW 29 G 35 | 10.00 | Fair and Windy | CLR | 37 | 16 | 30.30 | NA | |||||
| 07 | 16:56 | SW 33 G 47 | 10.00 | Fair and Windy | CLR | 39 | 14 | 30.30 | NA | |||||
| 07 | 16:36 | SW 36 G 44 | 10.00 | Fair and Windy | CLR | 41 | 12 | 30.29 | NA | |||||
| 07 | 16:16 | SW 37 G 44 | 10.00 | Fair and Windy | CLR | 41 | 12 | 30.29 | NA | |||||
| 07 | 15:56 | SW 38 G 45 | 10.00 | Fair and Windy | CLR | 43 | 12 | 30.29 | NA | |||||
| 07 | 15:36 | SW 37 G 44 | 10.00 | Fair and Windy | CLR | 43 | 12 | 30.29 | NA | |||||
| 07 | 15:16 | SW 37 G 49 | 10.00 | Fair and Windy | CLR | 43 | 12 | 30.29 | NA | |||||
| 07 | 14:56 | SW 38 G 52 | 10.00 | Fair and Windy | CLR | 43 | 14 | 30.29 | NA | |||||
| 07 | 14:36 | SW 40 G 47 | 10.00 | Partly Cloudy and Windy | SCT110 | 43 | 14 | 30.29 | NA | |||||
| 07 | 11:56 | SW 37 G 46 | 10.00 | Fair and Windy | CLR | 41 | 16 | 30.36 | NA | |||||
| 07 | 11:36 | SW 32 G 44 | 10.00 | Fair and Windy | CLR | 39 | 16 | 30.37 | NA | |||||
| 07 | 11:16 | SW 33 G 44 | 10.00 | Partly Cloudy and Windy | SCT100 | 37 | 16 | 30.38 | NA | |||||
| 07 | 10:56 | SW 33 | 10.00 | Mostly Cloudy and Windy | BKN100 | 37 | 18 | 30.39 | NA | |||||
| 07 | 10:36 | SW 25 G 32 | 10.00 | Fair and Breezy | CLR | 37 | 19 | 30.40 | NA | |||||
| 07 | 10:16 | S 24 G 28 | 10.00 | Fair and Breezy | CLR | 36 | 19 | 30.40 | NA | |||||
| 07 | 09:56 | S 25 G 31 | 10.00 | Fair and Breezy | CLR | 36 | 19 | 30.40 | NA | |||||
| 07 | 09:36 | SW 24 G 32 | 10.00 | Fair and Breezy | CLR | 36 | 21 | 30.41 | NA | |||||
| 07 | 09:16 | SW 22 G 28 | 10.00 | Fair and Breezy | CLR | 34 | 21 | 30.41 | NA | |||||
| 07 | 08:56 | SW 24 | 10.00 | Fair and Breezy | CLR | 34 | 23 | 30.41 | NA | |||||
| 07 | 08:36 | SW 22 G 25 | 10.00 | Fair and Breezy | CLR | 32 | 23 | 30.41 | NA | |||||
| 07 | 08:16 | SW 18 | 10.00 | Fair | CLR | 32 | 23 | 30.41 | NA | |||||
| 07 | 07:56 | SW 21 | 10.00 | Fair and Breezy | CLR | 32 | 25 | 30.41 | NA | |||||
| 07 | 07:36 | SW 23 | 10.00 | Fair and Breezy | CLR | 32 | 23 | 30.40 | NA | |||||
| 07 | 07:16 | SW 22 | 10.00 | Fair and Breezy | CLR | 32 | 23 | 30.40 | NA | |||||
| 07 | 06:56 | SW 26 | 10.00 | Fair and Windy | CLR | 32 | 23 | 30.39 | NA | |||||
| 07 | 06:36 | SW 26 G 35 | 10.00 | Fair and Windy | CLR | 32 | 23 | 30.38 | NA | |||||
| 07 | 06:16 | SW 30 G 36 | 10.00 | Fair and Windy | CLR | 32 | 23 | 30.38 | NA | |||||
| 07 | 05:56 | SW 31 G 36 | 10.00 | Fair and Windy | CLR | 32 | 23 | 30.38 | NA | |||||
| 07 | 05:36 | SW 31 G 39 | 10.00 | Fair and Windy | CLR | 32 | 23 | 30.38 | NA | |||||
| 07 | 05:16 | SW 31 G 41 | 10.00 | Fair and Windy | CLR | 32 | 23 | 30.38 | NA | |||||
| 07 | 04:56 | SW 32 G 37 | 10.00 | Fair and Windy | CLR | 32 | 25 | 30.38 | NA | |||||
| 07 | 04:36 | SW 32 G 37 | 10.00 | Mostly Cloudy and Windy | BKN033 | 32 | 27 | 30.38 | NA | |||||
| 07 | 04:16 | SW 32 G 38 | 10.00 | Mostly Cloudy and Windy | BKN033 | 32 | 27 | 30.38 | NA | |||||
| 07 | 03:56 | SW 32 G 39 | 10.00 | Mostly Cloudy and Windy | BKN033 | 32 | 27 | 30.38 | NA | |||||
| 07 | 03:36 | SW 35 G 40 | 10.00 | Mostly Cloudy and Windy | BKN033 | 32 | 27 | 30.38 | NA | |||||
| 07 | 03:16 | SW 33 G 41 | 10.00 | Partly Cloudy and Windy | SCT037 | 32 | 27 | 30.38 | NA | |||||
| 07 | 02:56 | SW 33 G 40 | 10.00 | Mostly Cloudy and Windy | BKN035 | 32 | 27 | 30.38 | NA | |||||
| 07 | 02:36 | SW 38 G 44 | 10.00 | Mostly Cloudy and Windy | BKN033 | 32 | 27 | 30.38 | NA | |||||
| 07 | 02:16 | SW 39 G 46 | 10.00 | Mostly Cloudy and Windy | BKN031 | 32 | 27 | 30.38 | NA | |||||
| 07 | 01:56 | W 38 G 47 | 10.00 | Mostly Cloudy and Windy | BKN033 | 32 | 27 | 30.39 | NA | |||||
| 07 | 01:36 | SW 33 G 46 | 10.00 | Mostly Cloudy and Windy | SCT034 BKN039 | 32 | 27 | 30.39 | NA | |||||
| 07 | 01:16 | W 38 G 48 | 10.00 | Overcast and Windy | SCT030 OVC038 | 34 | 27 | 30.39 | NA | |||||
| 07 | 00:56 | W 47 G 54 | 10.00 | Overcast and Windy | BKN033 OVC039 | 34 | 27 | 30.39 | NA | |||||
| 07 | 00:36 | W 49 G 53 | 10.00 | Overcast and Windy | OVC033 | 34 | 27 | 30.38 | NA | |||||
| 07 | 00:16 | W 44 G 51 | 10.00 | Overcast and Windy | OVC033 | 34 | 27 | 30.39 | NA | |||||
| 06 | 23:56 | W 43 G 46 | 10.00 | Mostly Cloudy and Windy | BKN031 | 34 | 27 | 30.39 | NA | |||||
| 06 | 23:36 | W 44 | 10.00 | Partly Cloudy and Windy | SCT029 SCT035 | 34 | 27 | 30.39 | NA | |||||
| 06 | 23:16 | W 40 G 48 | 10.00 | Fair and Windy | CLR | 32 | 27 | 30.40 | NA | |||||
| 06 | 22:56 | W 45 G 52 | 10.00 | Fair and Windy | CLR | 34 | 27 | 30.39 | NA | |||||
| 06 | 22:36 | W 46 G 60 | 10.00 | Fair and Windy | CLR | 34 | 27 | 30.39 | NA | |||||
| 06 | 22:16 | W 49 G 57 | 10.00 | Fair and Windy | CLR | 34 | 27 | 30.39 | NA | |||||
| 06 | 21:56 | W 56 G 62 | 10.00 | Fair and Windy | CLR | 34 | 27 | 30.37 | NA | |||||
| 06 | 21:36 | W 52 G 61 | 10.00 | Fair and Windy | CLR | 34 | 25 | 30.38 | NA | |||||
| 06 | 21:16 | W 53 G 59 | 10.00 | Fair and Windy | CLR | 34 | 25 | 30.38 | NA | |||||
| 06 | 20:56 | W 53 G 57 | 10.00 | Partly Cloudy and Windy | SCT048 | 34 | 25 | 30.39 | NA | |||||
| 06 | 20:36 | W 49 G 60 | 10.00 | Partly Cloudy and Windy | SCT048 | 34 | 25 | 30.39 | NA | |||||
| 06 | 20:16 | W 51 G 56 | 10.00 | Fair and Windy | CLR | 34 | 25 | 30.38 | NA | |||||
| 06 | 19:56 | W 54 G 59 | 10.00 | Partly Cloudy and Windy | SCT047 | 34 | 25 | 30.38 | NA | |||||
| 06 | 19:36 | W 51 G 62 | 10.00 | Partly Cloudy and Windy | SCT047 | 36 | 25 | 30.39 | NA | |||||
| 06 | 19:16 | W 52 G 60 | 10.00 | Partly Cloudy and Windy | SCT047 | 36 | 25 | 30.39 | NA | |||||
| 06 | 18:56 | W 51 G 60 | 10.00 | Partly Cloudy and Windy | SCT047 | 36 | 25 | 30.39 | NA | |||||
| 06 | 18:36 | W 51 G 60 | 10.00 | Partly Cloudy and Windy | SCT037 SCT045 | 36 | 23 | 30.38 | NA | |||||
| 06 | 18:16 | W 52 G 63 | 10.00 | Mostly Cloudy and Windy | BKN042 BKN048 | 36 | 23 | 30.37 | NA | |||||
| 06 | 17:56 | W 52 G 64 | 10.00 | Mostly Cloudy and Windy | BKN042 BKN048 | 36 | 23 | 30.37 | NA | |||||
| 06 | 17:36 | W 55 G 71 | 10.00 | Overcast and Windy | BKN040 OVC050 | 36 | 23 | 30.36 | NA | |||||
| 06 | 17:16 | W 55 G 72 | 7.00 | Overcast and Windy | SCT042 OVC050 | 36 | 23 | 30.35 | NA | |||||
| 06 | 16:56 | W 59 G 76 | 10.00 | Overcast and Windy | BKN042 OVC050 | 37 | 23 | 30.33 | NA | |||||
| 06 | 16:36 | W 67 G 82 | 10.00 | Light Drizzle and Windy | BKN042 OVC050 | 36 | 23 | 30.33 | NA | |||||
| 06 | 16:16 | W 63 G 82 | 3.00 | Light Snow and Windy | BKN044 BKN050 OVC060 | 36 | 23 | 30.34 | NA | |||||
| 06 | 15:56 | W 59 G 75 | 5.00 | Overcast with Haze and Windy | SCT044 BKN050 OVC060 | 37 | 21 | 30.33 | NA | |||||
| 06 | 15:36 | W 56 G 71 | 7.00 | Overcast and Windy | OVC055 | 37 | 19 | 30.33 | NA | |||||
| 06 | 15:16 | W 71 G 86 | 4.00 | Light Snow and Windy | BKN060 | 37 | 19 | 30.33 | NA | |||||
| 06 | 14:56 | W 67 G 91 | 2.50 | Light Snow and Windy | SCT055 | 37 | 19 | 30.32 | NA | |||||
| 06 | 14:36 | W 62 G 85 | 3.00 | Light Snow and Windy | CLR | 37 | 21 | 30.33 | NA | |||||
| 06 | 14:16 | W 66 G 91 | 0.75 | Light Snow and Windy | VV005 | 37 | 21 | 30.35 | NA | |||||
| 06 | 13:56 | W 61 G 81 | 2.50 | Unknown Precip and Windy | CLR | 37 | 21 | 30.35 | NA | |||||
| 06 | 13:36 | W 70 G 91 | 0.75 | Light Snow and Windy | SCT044 BKN050 | 37 | 21 | 30.35 | NA | |||||
| 06 | 13:16 | W 63 G 82 | 1.00 | Light Snow and Windy | BKN045 BKN050 | 37 | 21 | 30.37 | NA | |||||
| 06 | 12:56 | W 61 G 66 | 1.50 | Light Snow and Windy | SCT045 | 37 | 18 | 30.37 | NA | |||||
| 06 | 12:36 | W 62 G 77 | 1.25 | Light Snow and Windy | VV007 | 36 | 14 | 30.37 | NA | |||||
| 06 | 12:16 | W 60 G 72 | 4.00 | Fair with Haze and Windy | CLR | 36 | 14 | 30.37 | NA | |||||
| 06 | 11:56 | W 66 G 77 | 3.00 | Fair with Haze and Windy | CLR | 34 | 14 | 30.38 | NA | |||||
| 06 | 11:36 | W 49 G 70 | 3.00 | Fair with Haze and Windy | CLR | 34 | 16 | 30.40 | NA | |||||
| 06 | 11:16 | W 51 G 69 | 2.50 | Fair with Haze and Windy | CLR | 34 | 14 | 30.42 | NA | |||||
| 06 | 10:56 | W 55 G 66 | 5.00 | Fair with Haze and Windy | CLR | 34 | 14 | 30.42 | NA | |||||
| 06 | 10:36 | W 53 G 63 | 7.00 | Fair and Windy | CLR | 34 | 16 | 30.43 | NA | |||||
| 06 | 10:16 | W 49 G 64 | 10.00 | Fair and Windy | CLR | 34 | 16 | 30.45 | NA | |||||
| 06 | 09:56 | W 47 G 59 | 10.00 | Fair and Windy | CLR | 34 | 18 | 30.44 | NA | |||||
| 06 | 09:36 | W 48 G 57 | 10.00 | Fair and Windy | CLR | 32 | 18 | 30.44 | NA | |||||
| 06 | 09:16 | W 45 G 57 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.45 | NA | |||||
| 06 | 08:56 | W 46 G 54 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.46 | NA | |||||
| 06 | 08:36 | W 44 G 56 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.44 | NA | |||||
| 06 | 08:16 | W 53 G 59 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.44 | NA | |||||
| 06 | 07:56 | W 47 G 52 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.43 | NA | |||||
| 06 | 07:36 | W 44 G 48 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.43 | NA | |||||
| 06 | 07:16 | W 46 G 54 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.43 | NA | |||||
| 06 | 06:56 | W 46 G 51 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.43 | NA | |||||
| 06 | 06:36 | W 45 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.43 | NA | |||||
| 06 | 06:16 | W 44 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.43 | NA | |||||
| 06 | 05:56 | W 44 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.43 | NA | |||||
| 06 | 05:36 | W 44 G 51 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.44 | NA | |||||
| 06 | 05:16 | W 49 G 54 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.44 | NA | |||||
| 06 | 04:56 | W 46 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.43 | NA | |||||
| 06 | 04:36 | W 45 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.44 | NA | |||||
| 06 | 04:16 | W 40 G 46 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.44 | NA | |||||
| 06 | 03:56 | W 40 G 44 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.45 | NA | |||||
| 06 | 03:36 | SW 38 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.45 | NA | |||||
| 06 | 03:16 | SW 37 G 44 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.45 | NA | |||||
| 06 | 02:56 | SW 36 G 43 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.46 | NA | |||||
| 06 | 02:36 | SW 36 G 41 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.47 | NA | |||||
| 06 | 02:16 | SW 37 G 43 | 10.00 | Fair and Windy | CLR | 30 | 19 | 30.47 | NA | |||||
| 06 | 01:56 | SW 36 G 44 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.48 | NA | |||||
| 06 | 01:36 | SW 36 G 44 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.49 | NA | |||||
| 06 | 01:16 | SW 33 G 40 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.50 | NA | |||||
| 06 | 00:56 | SW 31 G 38 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.51 | NA | |||||
| 06 | 00:36 | SW 28 G 31 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.53 | NA | |||||
| 06 | 00:16 | SW 25 | 10.00 | Fair and Breezy | CLR | 32 | 19 | 30.53 | NA | |||||
| 05 | 23:56 | SW 26 G 33 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.53 | NA | |||||
| 05 | 23:36 | SW 25 G 30 | 10.00 | Fair and Breezy | CLR | 32 | 19 | 30.55 | NA | |||||
| 05 | 23:16 | SW 25 G 33 | 10.00 | Fair and Breezy | CLR | 32 | 19 | 30.55 | NA | |||||
| 05 | 22:56 | SW 28 G 35 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.56 | NA | |||||
| 05 | 22:36 | SW 28 G 33 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.56 | NA | |||||
| 05 | 22:16 | SW 28 G 32 | 10.00 | Fair and Windy | CLR | 32 | 19 | 30.57 | NA | |||||
| 05 | 21:56 | SW 25 G 32 | 10.00 | Fair and Breezy | CLR | 32 | 19 | 30.58 | NA | |||||
| D a t e | Time (mst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |
|