weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Yap Island - Yap Int. Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(chst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2515:52SE 1212.00Mostly CloudySCT018 BKN3008979 908774%NA10629.791008.8
2514:53E 1312.00Mostly CloudyFEW018 BKN3009079 71%NA10729.791009.0
2513:51E 1212.00Mostly CloudyFEW018 BKN3008781 82%NA10429.811009.5
2512:55E 1312.00Mostly CloudyFEW018 BKN3009079 70%NA10629.831010.1
2511:51E 1012.00Mostly CloudyFEW018 BKN3009080 71%NA10729.841010.7
2510:50E 1412.00Partly CloudyFEW018 SCT3008979 72%NA10429.851010.8
2509:55E 1012.00Mostly CloudyFEW018 BKN3008980 898274%NA10629.851011.0
2508:54E 1012.00Partly CloudyFEW017 SCT3008779 77%NA10129.871011.5
2507:54Vrbl 712.00Mostly CloudyFEW016 BKN3008479 86%NA9629.861011.2
2506:54E 912.00Mostly CloudySCT016 BKN3008378 86%NA9329.841010.7
2505:50E 912.00Mostly CloudyFEW016 BKN3008378 85%NA9329.831010.1
2504:54E 912.00Mostly CloudyFEW016 BKN3008378 85%NA9329.831010.1
2503:53Vrbl 712.00Mostly CloudyFEW016 BKN3008279 838189%NA9129.811009.5
2502:55Vrbl 712.00Mostly CloudyFEW016 BKN3008279 90%NA9129.821009.8
2501:56Vrbl 712.00Mostly CloudyFEW016 BKN3008279 90%NA9129.821010.0
2500:55Vrbl 612.00Mostly CloudyFEW016 BKN3008279 90%NA9129.841010.7
2423:54Vrbl 612.00Mostly CloudyFEW016 BKN3008279 90%NA9129.871011.7
2422:51Vrbl 512.00Mostly CloudySCT016TCU BKN3008178 92%NA8929.881012.0
2421:50Vrbl 512.00Mostly CloudySCT017 BKN3008379 888386%NA9329.861011.3
2420:50E 812.00Mostly CloudyFEW017 SCT035 BKN3008378 85%NA9329.851011.0
2419:53E 812.00Mostly CloudyFEW017 SCT035 BKN3008378 84%NA9329.841010.5
2418:54E 812.00Mostly CloudyFEW017 SCT035 BKN3008478 83%NA9529.821009.8
2417:54E 1012.00Mostly CloudyFEW017 BKN3008679 80%NA10029.811009.5
2416:50E 1012.00Mostly CloudyFEW017 BKN3008878 73%NA10229.791009.0
2415:51E 912.00Mostly CloudyFEW017 BKN3008879 898873%NA10229.791009.0
2414:51E 912.00Mostly CloudyFEW017 BKN3008979 73%NA10529.801009.3
2413:55E 1312.00Mostly CloudyFEW017 BKN3008979 72%NA10429.821010.0
2411:54E 1212.00Partly CloudyFEW017 SCT3008979 73%NA10529.861011.2
2410:50E 1012.00Partly CloudyFEW017 SCT3008980 74%NA10629.871011.7
2409:51E 1012.00Partly CloudyFEW017 SCT3008880 888277%NA10429.871011.7
2408:51E 1012.00Partly CloudyFEW017 SCT3008779 77%NA10129.871011.5
2407:51Vrbl 712.00Partly CloudyFEW017 SCT3008478 82%NA9529.841010.7
2406:50Vrbl 712.00Mostly CloudyFEW017 BKN3008278 87%NA9129.831010.1
2405:50Vrbl 712.00Mostly CloudyFEW017 BKN3008277 87%NA9129.821009.8
2404:55E 912.00Mostly CloudyFEW017 BKN3008277 86%NA9029.811009.5
2403:53E 812.00Mostly CloudySCT017 BKN3008278 828286%NA9029.811009.5
2402:51E 912.00Mostly CloudySCT017 BKN3008278 86%NA9029.821009.8
2401:50E 912.00Mostly CloudySCT017 BKN3008277 86%NA9029.831010.3
2400:54E 1212.00Mostly CloudyFEW017 BKN3008278 87%NA9129.851011.0
2323:54E 1212.00Mostly CloudyFEW017 BKN3008278 88%NA9129.871011.5
2322:51E 812.00Partly CloudyFEW017 SCT3008278 88%NA9129.861011.2
2321:52Vrbl 712.00Mostly CloudyFEW017 BKN3008278 848288%NA9129.841010.7
2320:51E 812.00Mostly CloudyFEW017 SCT130 BKN3008278 88%NA9129.831010.1
2319:50E 812.00Mostly CloudySCT017 SCT130 BKN3008278 87%NA9129.821010.0
2318:53E 812.00Mostly CloudySCT017 SCT130 BKN3008378 86%NA9329.801009.3
2317:55E 812.00Mostly CloudySCT017 SCT130 BKN3008478 83%NA9529.791008.8
2316:52E 812.00OvercastSCT017TCU BKN130 OVC3008378 87%NA9429.771008.3
2315:53E 812.00OvercastSCT017TCU BKN130 OVC3008280 878293%NA9229.771008.30.14
2314:54E 812.00Mostly CloudySCT017 SCT130 BKN3008779 76%NA10129.781008.6
2313:53E 1212.00OvercastSCT017TCU BKN130 OVC3008679 80%NA10029.801009.3
2312:54E 13 G 2312.00OvercastSCT017TCU BKN130 OVC3008680 82%NA10129.831010.10.13
2311:55NE 1412.00OvercastSCT017TCU BKN130 OVC3008580 85%NA9929.851010.8
2310:50E 1012.00OvercastSCT017TCU BKN130 OVC3008280 94%NA9329.871011.5
2309:52E 1212.00Mostly CloudySCT017TCU BKN3008678 868076%NA9829.861011.2
2308:52NE 812.00Partly CloudyFEW017 SCT3008677 74%NA9729.861011.2
2307:53NE 812.00Partly CloudyFEW017 SCT3008477 79%NA9429.841010.7
2306:51Vrbl 612.00Partly CloudyFEW016 SCT3008176 86%NA8829.821009.8
2305:52Vrbl 712.00Partly CloudyFEW016 SCT3008076 87%NA8529.811009.5
2304:55Vrbl 512.00Partly CloudyFEW016 SCT3008176 85%NA8729.811009.5
2303:52Vrbl 612.00Partly CloudyFEW016 SCT3008176 828086%NA8829.811009.5
2301:50Vrbl 512.00Partly CloudyFEW016 SCT3008076 87%NA8529.831010.1
2300:50Vrbl 512.00Partly CloudyFEW016 SCT3008076 87%NA8529.841010.5
2223:50Vrbl 612.00Partly CloudyFEW016 SCT3008175 84%NA8729.841010.7
2222:54NE 812.00Partly CloudyFEW017 SCT3008176 84%NA8729.851011.0
2221:52E 812.00Partly CloudyFEW018 SCT3008276 898282%NA8929.851011.0
2220:52NE 912.00Mostly CloudyFEW018 BKN3008276 82%NA8929.831010.3
2219:50Vrbl 612.00Mostly CloudyFEW018 BKN3008276 83%NA9029.821010.0
2218:50E 1012.00Mostly CloudyFEW018 BKN3008376 78%NA9129.801009.3
2217:51E 14 G 1812.00Mostly CloudyFEW018 BKN3008676 72%NA9629.791009.0
2216:50E 15 G 2212.00Partly CloudyFEW018 SCT3008875 67%NA9929.781008.4
D
a
t
e
Time
(chst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy