National Weather Service United States Department of Commerce
Flint Seasonal Snowfall Broken Down by Month*
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Seasonal Total
1899-1900             1.1 1.7 0.7 0.0 0.0 0.0  
1900-01 0.0 0.0 0.0 0.0 0.0 2.0 3.1 3.8 0.6 0.0 0.0 0.0 9.5
1901-02 0.0 0.0 0.0 0.0 0.5 6.0 1.5 3.6 0.5 0.2 0.0 0.0 12.3
1902-03 0.0 0.0 0.0 0.0 1.1 3.8 9.0 4.3 0.0 3.0 0.0 0.0 21.2
1903-04 0.0 0.0 0.0 0.0 1.5 6.7 13.7 6.1 8.5 8.5 0.0 0.0 45.0
1904-05 0.0 0.0 0.0 0.0 0.5 1.1 5.5 6.0 5.5 0.1 0.0 0.0 18.7
1905-06 0.0 0.0 0.0 0.0 0.2 0.4 1.3 0.3 2.6 0.0 0.0 0.0 4.8
1906-07 0.0 0.0 0.0 3.0 2.5 5.1 8.5 1.5 3.0 0.5 2.0 0.0 26.1
1907-08 0.0 0.0 0.0 0.0 1.0 13.5 9.5 15.0 2.0 0.0 0.0 0.0 41.0
1908-09 0.0 0.0 0.0 0.0 0.0 11.0 7.0 10.0 5.0 7.0 0.5 0.0 40.5
1909-10 0.0 0.0 0.0 0.0 1.0 8.5 4.5 6.0 0.0 0.0 0.0 0.0 20.0
1910-11 0.0 0.0 0.0 1.0 5.0 11.5 3.0 5.0 4.0 0.0 0.0 0.0 29.5
1911-12 0.0 0.0 0.0 0.0 2.5 6.0 5.0 12.0 14.0 0.0 0.0 0.0 39.5
1912-13 0.0 0.0 0.0 0.0 0.5 1.0 10.5 5.0 10.0 0.0 0.0 0.0 27.0
1913-14 0.0 0.0 0.0 0.0 5.0 4.0 9.5 15.0 3.0 2.5 0.0 0.0 39.0
1914-15 0.0 0.0 0.0 0.0 0.5 10.0 7.5 4.5 5.5 0.0 0.0 0.0 28.0
1915-16 0.0 0.0 0.0 0.0 2.0 8.5 2.0 8.5 7.5 0.0 0.0 0.0 28.5
1916-17 0.0 0.0 0.0 0.0 0.5 6.0 8.0 5.5 2.5 0.0 1.0 0.0 23.5
1917-18 0.0 0.0 0.0 1.0 1.0 7.0 17.0 1.5 10.0 0.0 0.0 0.0 37.5
1918-19 0.0 0.0 0.0 0.0 0.0 12.0 0.0 1.5 13.4 3.0 0.0 0.0 29.9
1919-20 0.0 0.0 0.0 0.0 0.3 9.1 10.7 8.8 1.5 0.1 0.0 0.0 30.5
* Snowfall data came from Cooperative Observers in the Flint Area.