National Weather Service United States Department of Commerce

Boone County Tornadoes, 1950-2023

 

34 TORNADO(s) were reported in Boone County, Indiana between 01/01/1950 and 12/31/2023.

 

Mag:
Dth:
Inj:
PrD:
CrD:
Magnitude
Deaths
Injuries
Property Damage
Crop Damage
 
Location or County Date Time Type Mag Dth Inj PrD CrD
1 BOONE 02/25/1956 0230 Tornado F2 0 0 25K 0
2 BOONE 07/12/1957 2000 Tornado F2 0 0 25K 0
3 BOONE 03/06/1961 0630 Tornado F2 0 2 25K 0
4 BOONE 07/28/1961 2130 Tornado F1 0 0 3K 0
5 BOONE 08/19/1961 1500 Tornado F2 0 0 25K 0
6 BOONE 03/11/1962 1945 Tornado F3 0 0 25K 0
7 BOONE 04/11/1965 1910 Tornado F4 20 80 25.0M 0
8 BOONE 08/25/1965 2315 Tornado F2 0 0 250K 0
9 BOONE 11/26/1965 2000 Tornado F2 0 0 250K 0
10 BOONE 11/26/1965 2000 Tornado F3 0 0 250K 0
11 BOONE 03/15/1971 0110 Tornado F2 0 2 25K 0
12 BOONE 06/26/1973 1350 Tornado F1 0 0 25K 0
13 BOONE 04/03/1974 0830 Tornado F2 0 0 0K 0
14 BOONE 06/01/1980 1930 Tornado F0 0 0 0K 0
15 BOONE 06/02/1990 1810 Tornado F1 0 1 25K 0
16 BOONE 06/02/1990 1835 Tornado F1 0 0 250K 0
17 BOONE 06/02/1990 1837 Tornado F0 0 0 25K 0
18 BOONE 06/02/1990 1843 Tornado F1 0 5 25K 0
19 BOONE 10/03/1990 2017 Tornado F1 0 0 250K 0
20 BOONE 05/17/1991 1530 Tornado F0 0 0 250K 0
21 Lebanon 05/14/1995 0008 Tornado F2 0 5 2.0M 0
22 Advance 05/14/2003 2045 Tornado F1 0 0 50K 0
23 Lebanon 07/04/2003 1747 Tornado F0 0 0 0 0
24 Waugh 07/21/2003 0500 Tornado F0 0 0 10K 5K
25 Jamestown 04/20/2004 1740 Tornado F1 0 8 1.7M 0
26 Lebanon 04/20/2004 1745 Tornado F0 0 0 75K 0
27 Thorntown 04/19/2011 2055 Tornado EF1 0 0 10K 0
28 Max 11/17/2013 1536 Tornado EF2 0 2 200K 0
29 Gadsden 11/17/2013 1546 Tornado EF1 0 0 10K 0
30 Whitestown 04/28/2016 1526 Tornado EF1 0 0 35K 0
31 Royalton 08/15/2016 1727 Tornado EF2 0 0 25K 3K
32 Thorntown 05/20/2017 1840 Tornado EF1 0 0 20K 0
33 Thorntown 03/31/2024 2144 Tornado EF0 0 0 120K 0
34 Thorntown (2nd tornado) 03/31/2024 2144 Tornado EF0 0 0 150K 0
TOTALS: 20 105 31.108M 8K

 

All data comes from the NCEI Database. Visit there for additional details.

 

Send me back to the NWSFO IND main page.

Send me back to the Indiana County List.