|
|
| Call Sign | Site Name | Site Location | Frequency | Power |
|---|
| WXM54 | Alamosa | Agua Ramon Mountain | 162.425 | 300
| | KJY84 | Anton | Anton | 162.45 | 300
| | WNG664 | Springfield | Baca County | 162.4 | 1000
| | WWF77 | Bethune | Bethune | 162.525 | 100
| | WXM92 | Fort Collins/Ault | Black Hollow | 162.45 | 300
| | WWH32 | Boyero | Boyero | 162.45 | 100
| | KXI90 | Montrose | Buckhorn Lakes | 162.45 | 300
| | KJY81 | Canon City | Canon City | 162.5 | 300
| | WXM56 | Colorado Springs | Cheyenne Mountain | 162.475 | 100
| | WXJ45 | Deer Trail | Deer Trail | 162.5 | 100
| | WNG737 | Dillon | Dillon | 162.4 | 300
| | KWN54 | Durango | Durango | 162.425 | 300
| | KWN40 | Fort Morgan | Fort Morgan | 162.525 | 300
| | WNG550 | Franktown | Franktown | 162.45 | 300
| | KEC76 | Denver | Glendale | 162.55 | 330
| | WXM51 | Mead/Longmont | Highland | 162.475 | 100
| | WWG23 | La Junta | Miller Mesa | 162.5 | 100
| | WWG44 | Fowler | Olney Spring | 162.425 | 100
| | WXM50 | Greeley | Point of Rocks | 162.4 | 300
| | KWN60 | Lamar | Prowers County | 162.525 | 1000
| | WXM52 | Pueblo | Pueblo | 162.4 | 300
| | WXM55 | Grand Junction | Rapid Creek | 162.55 | 300
| | WXM53 | Sterling | Sterling | 162.4 | 300
| | WWG43 | Glenwood Springs | Sunlight Peak | 162.5 | 100
| | WNG579 | Walsenburg | Walsenburg | 162.45 | 300
| | KWN56 | Steamboat Springs | Walton Peak | 162.525 | 300
| | WXM87 | Wray | Wray | 162.475 | 100
|
Number of Stations in Colorado = 27 |
|
|
Español, News,
General Info, Coverage
Maps,
Station Listings, Automated Voices,
Receiver Info, SAME
Coding,
All Hazards, EAS,
Report NWR Outages,
Special Needs, FAQs
Last Updated:
August 20, 2009
|
|