{ "type": "FeatureCollection",
	"features": [
		{ "type": "Feature",
			"properties": {
				"id": "inz103",
				"siteName": "WFO Northern Indiana",
				"siteId": "iwx",
				"beachName": "Northern La Porte Area Beaches",
				"productDate": "9/30/2025",
				"productTime": "955 PM EDT",
				"period": "Thursday",
				"rip": "Low",
				"surf": "1 foot or less.",
				"maxtemp": "in the upper 70s.",
				"weather": "Mostly sunny.",
				"winds": "Southeast winds around 5 mph.",
				"srfprod": "https://forecast.weather.gov/product.php?site=iwx&product=srf&issuedby=iwx"
			},
			"geometry": {
				"type": "Polygon",
				"coordinates": [
					[[-86.9326,41.7098],[-86.9262,41.7116],[-86.9242,41.7124],[-86.9228,41.7133],[-86.9221,41.7146],[-86.9174,41.7162],[-86.9160,41.7171],[-86.9133,41.7223],[-86.9119,41.7242],[-86.9099,41.7257],[-86.9094,41.7277],[-86.8943,41.7315],[-86.8838,41.7349],[-86.8732,41.7394],[-86.8586,41.7457],[-86.8437,41.7520],[-86.8257,41.7603],[-86.8701,41.8071],[-86.8995,41.7940],[-86.9157,41.7868],[-86.9225,41.7848],[-86.9305,41.7832],[-86.9372,41.7821],[-86.9428,41.7805],[-86.9489,41.7779],[-86.9546,41.7746],[-86.9600,41.7705],[-86.9719,41.7591],[-86.9326,41.7098]]
				]
			}
		},
		{ "type": "Feature",
			"properties": {
				"id": "miz177",
				"siteName": "WFO Northern Indiana",
				"siteId": "iwx",
				"beachName": "Northern Berrien Beach Area",
				"productDate": "9/30/2025",
				"productTime": "955 PM EDT",
				"period": "Thursday",
				"rip": "Low",
				"surf": "1 foot or less.",
				"maxtemp": "in the mid 70s.",
				"weather": "Mostly sunny.",
				"winds": "Southeast winds 5 to 10 mph.",
				"srfprod": "https://forecast.weather.gov/product.php?site=iwx&product=srf&issuedby=iwx"
			},
			"geometry": {
				"type": "Polygon",
				"coordinates": [
					[[-86.5081,42.0721],[-86.4960,42.0935],[-86.4911,42.1025],[-86.4756,42.1264],[-86.4662,42.1342],[-86.4551,42.1442],[-86.4465,42.1527],[-86.4387,42.1609],[-86.4276,42.1713],[-86.4186,42.1804],[-86.4078,42.1914],[-86.3999,42.2009],[-86.3900,42.2109],[-86.3821,42.2198],[-86.3746,42.2306],[-86.3671,42.2382],[-86.3634,42.2428],[-86.4519,42.2434],[-86.4581,42.2369],[-86.4787,42.2157],[-86.4899,42.2059],[-86.5001,42.1964],[-86.5083,42.1885],[-86.5182,42.1806],[-86.5276,42.1711],[-86.5366,42.1614],[-86.5451,42.1520],[-86.5545,42.1410],[-86.5609,42.1283],[-86.5690,42.1147],[-86.5742,42.1047],[-86.5786,42.0956],[-86.5842,42.0860],[-86.5930,42.0718],[-86.5081,42.0721]]
				]
			}
		},
		{ "type": "Feature",
			"properties": {
				"id": "miz277",
				"siteName": "WFO Northern Indiana",
				"siteId": "iwx",
				"beachName": "Southern Berrien Beach Area",
				"productDate": "9/30/2025",
				"productTime": "955 PM EDT",
				"period": "Thursday",
				"rip": "Low",
				"surf": "1 foot or less.",
				"maxtemp": "in the mid 70s.",
				"weather": "Mostly sunny.",
				"winds": "Southeast winds 5 to 10 mph.",
				"srfprod": "https://forecast.weather.gov/product.php?site=iwx&product=srf&issuedby=iwx"
			},
			"geometry": {
				"type": "Polygon",
				"coordinates": [
					[[-86.8257,41.7604],[-86.8183,41.7634],[-86.8122,41.7666],[-86.8009,41.7725],[-86.7875,41.7790],[-86.7817,41.7821],[-86.7637,41.7918],[-86.7563,41.7961],[-86.7528,41.7984],[-86.7510,41.8003],[-86.7497,41.8022],[-86.7390,41.8073],[-86.7313,41.8112],[-86.7218,41.8164],[-86.7119,41.8233],[-86.7056,41.8282],[-86.7014,41.8309],[-86.6959,41.8335],[-86.6919,41.8357],[-86.6837,41.8410],[-86.6803,41.8442],[-86.6782,41.8475],[-86.6760,41.8498],[-86.6686,41.8562],[-86.6520,41.8680],[-86.6303,41.8854],[-86.6113,41.9033],[-86.5962,41.9224],[-86.5829,41.9430],[-86.5724,41.9626],[-86.5631,41.9870],[-86.5560,42.0025],[-86.5439,42.0188],[-86.5342,42.0341],[-86.5080,42.0721],[-86.5930,42.0718],[-86.6112,42.0470],[-86.6261,42.0261],[-86.6313,42.0164],[-86.6353,42.0078],[-86.6390,41.9994],[-86.6417,41.9919],[-86.6456,41.9829],[-86.6497,41.9734],[-86.6533,41.9666],[-86.6600,41.9556],[-86.6632,41.9500],[-86.6695,41.9420],[-86.6758,41.9354],[-86.6821,41.9288],[-86.6893,41.9228],[-86.7012,41.9134],[-86.7101,41.9066],[-86.7241,41.8957],[-86.7364,41.8864],[-86.7464,41.8791],[-86.7534,41.8740],[-86.7587,41.8702],[-86.7649,41.8666],[-86.7712,41.8626],[-86.7794,41.8577],[-86.7867,41.8537],[-86.7940,41.8494],[-86.7979,41.8470],[-86.8027,41.8437],[-86.8113,41.8382],[-86.8189,41.8336],[-86.8256,41.8295],[-86.8330,41.8251],[-86.8419,41.8205],[-86.8525,41.8155],[-86.8703,41.8071],[-86.8257,41.7604]]
				]
			}
		}
	]
}
