National Weather Service United States Department of Commerce

McAlester, Oklahoma
August Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
  
 1    93 *2012  70  1971  1.26  1990  0.0    --   0    0      0   18   18   1165    1 
 2    96  2012  71  1971  1.46  1992  0.0    --   0    0      0   18   36   1183    2 
 3   (97) 2011  72  1973  1.74  2003  0.0    --   0    0      0   18   54   1201    3 
 4    96  2011  72  2020  1.68  1955  0.0    --   0    0      0   18   72   1219    4 
 5   (97) 2011  72  1973  2.81  1992  0.0    --   0    0      0   18   90   1237    5 
  
 6    96  2011  73  1971  1.50  2017  0.0    --   0    0      0   18  108   1255    6 
 7    93 *2015  70  1989  1.42  1994  0.0    --   0    0      0   18  126   1273    7 
 8    93  1956  66  1989  1.94  2012  0.0    --   0    0      0   18  144   1291    8 
 9    92  1956  68  1989  0.63  2016  0.0    --   0    0      0   18  162   1309    9 
10    94  2006  70  1974  3.79  1968  0.0    --   0    0      0   18  180   1327   10 
 
11    93  1956  67  2004  1.61  2020  0.0    --   0    0      0   18  198   1345   11 
12    93  1999  67  1967  0.97  2018  0.0    --   0    0      0   18  216   1363   12 
13    93  1956  69  1967  1.76  1961  0.0    --   0    0      0   18  234   1381   13 
14    93  1956  69  2004  2.04  2017  0.0    --   0    0      0   18  252   1399   14 
15    93  1954  69  1992 (4.44) 1964  0.0    --   0    0      0   18  270   1417   15 
 
16    94  1956  69  1992  1.79  1973  0.0    --   0    0      0   17  287   1434   16 
17    94  1956  70  2013  1.66  1975  0.0    --   0    0      0   17  304   1451   17 
18    92 *2006  66  1992  1.86  2012  0.0    --   0    0      0   17  321   1468   18 
19    93 *2011  73 *2015  2.22  2015  0.0    --   0    0      0   17  338   1485   19 
20    92  1980  69  2015  2.01  1960  0.0    --   0    0      0   17  355   1502   20 
 
21    90  2023  70  1956  1.83  1958  0.0    --   0    0      0   17  372   1519   21 
22    89 *2023  72 *2016  2.16  2017  0.0    --   0    0      0   17  389   1536   22 
23    92  2011 (64) 1961  2.10  2019  0.0    --   0    0      0   16  405   1552   23 
24    92  2011  66  1966  0.88  1985  0.0    --   0    0      0   16  421   1568   24 
25    91 *2023  68  1966  3.61  2007  0.0    --   0    0      0   16  437   1584   25 
 
26    91  2006  70  1966  1.71  1960  0.0    --   0    0      0   16  453   1600   26 
27    91  1954  68  1987  2.13  1987  0.0    --   0    0      0   16  469   1616   27 
28    93  1963  69  1992  2.86  1971  0.0    --   0    0      0   15  484   1631   28 
29    93  1984  66  1968  1.02  1955  0.0    --   0    0      0   15  499   1646   29 
30    92  1956  68  1968  1.50  2019  0.0    --   0    0      0   15  514   1661   30 
 
31    94  2011  66  1967  1.96  1994  0.0    --   0    0      0   15  529   1676   31 
 
      * Indicates occurrences in previous years
Period of Record:

Temperature:    1953-Present
Rainfall:       1953-Present
Snowfall:       1953-Present
Normals:        1981-2010 (30 Year Average)

 

Updated: September 18, 2022