KDLH - Duluth International Airport
Forecast valid from 0000 GMT 10 Dec 2025 to 0000 GMT 11 Dec 2025
Latest observation at 0255 GMT 10 Dec 2025
For situational awareness. Not to be used for flight planning purposes
| Potential Impact | None | Slight | Moderate | High |
| Time | 0255Z | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS | 1 | 1.5 | 1.5 | 6 | 6 | 6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 |
| CIG | 7 | 6 | 6 | 9 | 9 | 9 | 21 | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -SN BR | -SN | -SN | -SN | -SN | -SN | ||||||||||
| WDir | 090 | 090 | 090 | 040 | 040 | 040 | 360 | 360 | 360 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| WSpd | 12 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| WGust | 21 | 21 | 21 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
FTUS43 KDLH 092327
KDLH 092325Z 1000/1024 09007KT 1 1/2SM -SN OVC006
TEMPO 1001/1004 3/4SM -SN OVC005
FM100600 04011G21KT 6SM -SN OVC009
FM100900 36011G19KT P6SM BKN021
FM101200 34011G17KT P6SM BKN018
FM101900 33010G16KT P6SM SCT100
| Potential Impact | None | Slight | Moderate | High |
| Time | OBS | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHIB | WX | WX | WX | WX | ||||||||||||
| KHYR | WX | [WX] | WX | WX | WX | WX | WX | WX | ||||||||
| KIWD | WX | WX | WX | WX | WX | WX | WX | WX |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.
|
Tonight Snow and Breezy then Chance Snow and Blustery Low: 11° |
Wednesday Partly Sunny and Blustery then Mostly Sunny High: 14° |
Wednesday Night
Mostly Clear Low: -2° |
Thursday
Chance Flurries High: 16° |
Thursday Night
Chance Snow Low: 1° |
Friday
Chance Snow and Blustery High: 14° |
Friday Night Mostly Cloudy and Blustery then Partly Cloudy Low: -14° |


| Hover over or click station to get METAR and TAF (if available). | Flight Categories: |




Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour
Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour