Hover over or click station to get METAR and TAF (if available). | Flight Categories: |
KMSP - Minneapolis-St Paul International Airport
Forecast valid from 0900 GMT 14 Dec 2024 to 1200 GMT 15 Dec 2024
Latest observation at 0953 GMT 14 Dec 2024
For situational awareness. Not to be used for flight planning purposes
Potential Impact | None | Slight | Moderate | High |
Time | 0953Z | 14/11Z | 14/12Z | 14/13Z | 14/14Z | 14/15Z | 14/16Z | 14/17Z | 14/18Z | 14/19Z | 14/20Z | 14/21Z | 14/22Z | 14/23Z | 15/00Z | 15/01Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIS | 10 | 4 | 4 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
CIG | 37 | 25 | 25 | 15 | 15 | 15 | 15 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
Cover | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
FltCat | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR |
WX | -SNPL | -SNPL | BR | BR | BR | BR | -FZRASN | -FZRASN | -FZRASN | -FZRASN | -FZRASN | -FZRASN | -FZRASN | -FZRASN | BR | |
WDir | 120 | 110 | 110 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
WSpd | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 |
WGust |
FTUS80 KMSP 140857 AAA KMSP 140854Z 1409/1512 12012KT P6SM FEW040 OVC100 FM141100 11012KT 4SM -SNPL OVC025 FM141300 10011KT 6SM BR OVC015 FM141700 10011KT 2SM -FZRASN OVC008 FM150100 10007KT 4SM BR OVC006 FM150600 09004KT 2SM BR OVC003
Potential Impact | None | Slight | Moderate | High |
Time | OBS | 14/11Z | 14/12Z | 14/13Z | 14/14Z | 14/15Z | 14/16Z | 14/17Z | 14/18Z | 14/19Z | 14/20Z | 14/21Z | 14/22Z | 14/23Z | 15/00Z | 15/01Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRST | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||||
KAXN | WX | WX | WX | WX | WX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |
KSTC | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |
KEAU | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.
Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour
Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour
Overnight Wintry Mix Likely Low: 19° |
Saturday Wintry Mix and Patchy Fog High: 29° |
Saturday Night Wintry Mix and Patchy Fog then Patchy Fog Low: 28° |
Sunday Areas Fog then Cloudy High: 36° |
Sunday Night Mostly Cloudy Low: 31° |
Monday Mostly Cloudy High: 35° |
Monday Night Mostly Cloudy Low: 19° |