

| Hover over or click station to get METAR and TAF (if available). | Flight Categories: |
KTVC - Cherry Capital Airport
Forecast valid from 1800 GMT 10 Jan 2026 to 1800 GMT 11 Jan 2026
Latest observation at 1753 GMT 10 Jan 2026
For situational awareness. Not to be used for flight planning purposes
| Potential Impact | None | Slight | Moderate | High |
| Time | 1753Z | 10/19Z | 10/20Z | 10/21Z | 10/22Z | 10/23Z | 11/00Z | 11/01Z | 11/02Z | 11/03Z | 11/04Z | 11/05Z | 11/06Z | 11/07Z | 11/08Z | 11/09Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 4 | 4 |
| CIG | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 6 | 12 | 12 |
| Cover | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN | OVC | OVC |
| FltCat | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR |
| WX | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SHSN | -SHSN |
| WDir | VRB | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 260 | 260 | 320 | 320 |
| WSpd | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 9 | 9 |
| WGust | 17 | 17 | 20 | 20 |
FTUS53 KTVC 101724
KTVC 101723Z 1018/1118 14010KT 1 1/2SM -SN BR OVC013
FM110600 26012G17KT 2SM -SN BR BKN006
FM110800 32009G20KT 4SM -SHSN OVC012
FM111500 34010G23KT P6SM VCSH OVC015
| Potential Impact | None | Slight | Moderate | High |
| Time | OBS | 10/19Z | 10/20Z | 10/21Z | 10/22Z | 10/23Z | 11/00Z | 11/01Z | 11/02Z | 11/03Z | 11/04Z | 11/05Z | 11/06Z | 11/07Z | 11/08Z | 11/09Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGRB | WX | WX | WX | WX | WX | WX | ||||||||||
| KMTW | WGst | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||
| KMBL | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX |
| KPLN | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | ||||
| KAPN | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.




Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour
Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour
|
This Afternoon
Snow High: 35° |
Tonight
Snow Low: 25° |
Sunday
Slight Chance Snow High: 30° |
Sunday Night Mostly Cloudy then Chance Snow Low: 25° |
Monday
Mostly Cloudy High: 33° |
Monday Night
Mostly Cloudy Low: 29° |
Tuesday
Showers Likely High: 38° |