

| Hover over or click station to get METAR and TAF (if available). | Flight Categories: |
KTVC - Cherry Capital Airport
Forecast valid from 0200 GMT 16 Mar 2026 to 0000 GMT 17 Mar 2026
Latest observation at 0323 GMT 16 Mar 2026
For situational awareness. Not to be used for flight planning purposes
| Potential Impact | None | Slight | Moderate | High |
| Time | 0323Z | 16/04Z | 16/05Z | 16/06Z | 16/07Z | 16/08Z | 16/09Z | 16/10Z | 16/11Z | 16/12Z | 16/13Z | 16/14Z | 16/15Z | 16/16Z | 16/17Z | 16/18Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS | 1 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
| CIG | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 20 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN |
| FltCat | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | IFR |
| WX | -SN BR | -SN | -SN | -SN | -SN | -SN | -SN | -SNPL BR | -SNPL BR | -SN BLSN | -SN BLSN | -SN BLSN | -SN BLSN | -SN BLSN | -SN BLSN | -SN BLSN |
| WDir | 020 | 020 | 020 | 020 | 020 | 020 | 020 | 360 | 360 | 010 | 010 | 320 | 320 | 320 | 320 | 320 |
| WSpd | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 13 | 13 | 15 | 15 | 15 | 15 | 17 |
| WGust | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 29 |
FTUS80 KTVC 160157 AAA
KTVC 160156Z 1602/1624 02012G26KT 3/4SM -SN OVC012
FM161000 36014G28KT 1 1/2SM -SNPL BR OVC009
FM161200 01013G27KT 2SM -SN BLSN OVC009
FM161400 32015G27KT 3SM -SN BLSN BKN011
FM161800 32017G29KT 2SM -SN BLSN BKN020
| Potential Impact | None | Slight | Moderate | High |
| Time | OBS | 16/04Z | 16/05Z | 16/06Z | 16/07Z | 16/08Z | 16/09Z | 16/10Z | 16/11Z | 16/12Z | 16/13Z | 16/14Z | 16/15Z | 16/16Z | 16/17Z | 16/18Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGRB | WGst | WGst | WGst | WGst | WX | WX | WX | WX | WX | WX | WX | WX | WGst | WGst | WGst | WGst |
| KMTW | WX | WGst | WGst | WGst | WX | WX | WX | WX | WX | WX | WX | WX | WX | WGst | WGst | WGst |
| KMBL | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | CIG | CIG | CIG | CIG | CIG | |
| KPLN | WX | WX | WX | WX | WX | WX | WX | WX | VIS | VIS | VIS | WX | WX | WX | WX | WX |
| KAPN | WX | WX | WX | WX | WX | WX | WX | WX | WX | CIG | CIG | CIG | CIG |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.




Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour
Bar graphs indicate the probability of selected flight category element. The color represents the difference (using 10% thresholds between categories) between the probability and the threshold required to make a categorical forecast. Solid black lines indicate the threshold value at each hour
|
Tonight
Wintry Mix Low: 28° |
Monday Wintry Mix then Snow and Patchy Blowing Snow High: 27° |
Monday Night
Snow and Patchy Blowing Snow Low: 12° |
Tuesday Chance Snow Showers then Mostly Cloudy High: 19° |
Tuesday Night Mostly Cloudy then Slight Chance Snow Showers Low: 11° |
Wednesday
Chance Snow Showers High: 36° |
Wednesday Night Mostly Cloudy then Chance Snow Showers Low: 28° |