National Weather Service United States Department of Commerce

 

Normals are calculated from the period 1981 through 2010.

Jump to:  August, September

 

July

Date Average
High
(°F)
Average
Low
(°F)
Mean
Temp
(°F)
Heating
Degree
Days
Cooling
Degree
Days
Month to
Date
Precip.
(in.)
Month to
Date
Snow
(in.)
1 86 65 76 0 11 0.13 0.0
2 86 65 76 0 11 0.26 0.0
3 86 65 76 0 11 0.39 0.0
4 86 65 76 0 11 0.52 0.0
5 86 65 76 0 11 0.65 0.0
6 86 66 76 0 11 0.78 0.0
7 87 66 76 0 11 0.91 0.0
8 87 66 76 0 11 1.04 0.0
9 87 66 76 0 11 1.17 0.0
10 87 66 76 0 11 1.30 0.0
11 87 66 76 0 11 1.43 0.0
12 87 66 76 0 11 1.56 0.0
13 87 66 76 0 11 1.69 0.0
14 87 66 76 0 11 1.82 0.0
15 86 66 76 0 11 1.96 0.0
16 86 66 76 0 11 2.09 0.0
17 86 66 76 0 11 2.22 0.0
18 86 66 76 0 11 2.35 0.0
19 86 66 76 0 11 2.47 0.0
20 86 66 76 0 11 2.60 0.0
21 86 65 76 0 11 2.73 0.0
22 86 65 76 0 11 2.86 0.0
23 86 65 76 0 11 2.99 0.0
24 86 65 76 0 11 3.12 0.0
25 86 65 76 0 11 3.25 0.0
26 86 65 76 0 11 3.37 0.0
27 86 65 76 0 10 3.48 0.0
28 86 65 75 0 10 3.60 0.0
29 86 65 75 0 10 3.71 0.0
30 86 65 75 0 10 3.82 0.0
31 86 65 75 1 10 3.94 0.0
MONTHLY
AVERAGES
86.2 65.4 75.8 1 335 3.94 0.0

 


 

August

Date Average
High
(°F)
Average
Low
(°F)
Mean
Temp
(°F)
Heating
Degree
Days
Cooling
Degree
Days
Month to
Date
Precip.
(in.)
Month to
Date
Snow
(in.)
1 86 65 75 0 10 0.11 0.0
2 86 65 75 0 10 0.23 0.0
3 85 65 75 0 10 0.34 0.0
4 85 65 75 0 10 0.45 0.0
5 85 65 75 0 10 0.57 0.0
6 85 65 75 0 10 0.68 0.0
7 85 65 75 0 10 0.79 0.0
8 85 65 75 0 10 0.90 0.0
9 85 65 75 0 10 1.01 0.0
10 85 65 75 0 10 1.11 0.0
11 85 64 75 0 10 1.21 0.0
12 85 64 75 0 10 1.31 0.0
13 85 64 75 0 10 1.41 0.0
14 85 64 75 0 10 1.51 0.0
15 85 64 75 0 10 1.61 0.0
16 85 64 75 0 10 1.71 0.0
17 85 64 74 0 10 1.81 0.0
18 85 64 74 0 9 1.92 0.0
19 85 64 74 0 9 2.02 0.0
20 85 63 74 0 9 2.12 0.0
21 85 63 74 0 9 2.22 0.0
22 85 63 74 0 9 2.32 0.0
23 85 63 74 0 9 2.42 0.0
24 85 63 74 0 8 2.52 0.0
25 85 63 74 0 9 2.62 0.0
26 84 62 73 0 9 2.72 0.0
27 84 62 73 0 8 2.83 0.0
28 84 62 73 1 8 2.93 0.0
29 84 62 73 1 8 3.03 0.0
30 84 61 73 1 8 3.13 0.0
31 84 61 72 1 8 3.24 0.0
MONTHLY
AVERAGES
84.9 63.6 74.2 4 291 3.24 0.0

 


 

September

Date Average
High
(°F)
Average
Low
(°F)
Mean
Temp
(°F)
Heating
Degree
Days
Cooling
Degree
Days
Month to
Date
Precip.
(in.)
Month to
Date
Snow
(in.)
1 84 61 72 1 7 0.10 0.0
2 83 60 72 1 7 0.19 0.0
3 83 60 72 1 7 0.29 0.0
4 83 60 71 1 7 0.38 0.0
5 83 59 71 1 6 0.47 0.0
6 82 59 71 1 6 0.57 0.0
7 82 58 70 1 6 0.67 0.0
8 82 58 70 1 6 0.77 0.0
9 82 58 70 1 6 0.88 0.0
10 81 57 69 2 5 0.98 0.0
11 81 57 69 2 5 1.08 0.0
12 81 56 68 2 5 1.19 0.0
13 80 56 68 2 5 1.29 0.0
14 80 55 68 2 4 1.39 0.0
15 80 55 67 2 4 1.49 0.0
16 79 54 67 2 4 1.58 0.0
17 79 54 66 3 4 1.67 0.0
18 78 54 66 3 4 1.76 0.0
19 78 53 66 3 3 1.85 0.0
20 77 53 65 3 3 1.95 0.0
21 77 52 65 3 3 2.04 0.0
22 77 52 64 3 3 2.14 0.0
23 76 51 64 4 3 2.23 0.0
24 76 51 63 4 3 2.33 0.0
25 75 50 63 4 2 2.43 0.0
26 75 50 62 4 2 2.52 0.0
27 74 50 62 5 2 2.62 0.0
28 74 49 62 5 2 2.71 0.0
29 74 49 61 5 2 2.81 0.0
30 73 48 61 5 2 2.90 0.0
MONTHLY
AVERAGES
78.9 54.6 66.8 76 129 2.90 0.0