National Weather Service United States Department of Commerce
Date Record Max Normals Record Min
Feb 01 74 / 1967 52.7 | 32.8 | 0.17 4 / 1936
Feb 02 77 / 2016 52.8 | 32.9 | 0.17 3 / 1951
Feb 03 77 / 1927 53.0 | 33.1 | 0.17 3 / 1951
Feb 04 79 / 1927 53.2 | 33.2 | 0.17 1 / 1996
Feb 05 74 / 2008 53.4 | 33.4 | 0.17 4 / 1996
Feb 06 73 / 2019 53.6 | 33.6 | 0.17 10 / 1988
Feb 07 78 / 2019 53.8 | 33.8 | 0.16 12 / 1988
Feb 08 79 / 1937 54.1 | 34.0 | 0.17 9 / 1933
Feb 09 76 / 2001* 54.3 | 34.2 | 0.16 1 / 1933
Feb 10 76 / 1938 54.5 | 34.4 | 0.17 9 / 1971
Feb 11 76 / 1938 54.8 | 34.6 | 0.16 7 / 1912
Feb 12 75 / 2017* 55.0 | 34.8 | 0.17 6 / 1981
Feb 13 82 / 1962 55.3 | 35.1 | 0.17 7 / 1910
Feb 14 77 / 1926 55.6 | 35.3 | 0.17 9 / 1960
Feb 15 79 / 1989* 55.8 | 35.5 | 0.18 8 / 1960*
Feb 16 77 / 1945* 56.1 | 35.7 | 0.18 2 / 1958
Feb 17 80 / 1927 56.4 | 36.0 | 0.17 -8 / 1958
Feb 18 75 / 2009* 56.7 | 36.2 | 0.17 -3 / 1958
Feb 19 77 / 2018 57.0 | 36.5 | 0.18 2 / 1958
Feb 20 79 / 1986 57.3 | 36.7 | 0.18 9 / 1958
Feb 21 81 / 2018 57.6 | 36.9 | 0.17 12 / 1963*
Feb 22 77 / 2018 57.9 | 37.2 | 0.19 5 / 1963
Feb 23 83 / 1996 58.2 | 37.4 | 0.18 15 / 1939
Feb 24 81 / 2017 58.5 | 37.7 | 0.18 14 / 1967
Feb 25 80 / 1918 58.8 | 37.9 | 0.18 7 / 1967
Feb 26 78 / 1951 59.2 | 38.1 | 0.17 11 / 1967
Feb 27 78 / 1962* 59.5 | 38.4 | 0.18 9 / 1934
Feb 28 80 / 1918 59.8 | 38.6 | 0.18 15 / 1935
Feb 29 77 / 1932 60.0 | 38.7 | N/A 22 / 1968
       
       

* indicates record also set in previous years