
Thunderstorms and locally heavy rainfall is expected from the Central Plains to the Ohio Valley, mid-Atlantic and across the Southeast. Severe weather from the Upper Midwest to Central Plains increases on Friday. Major to Extreme HeatRisk continues across the Southern Plains to the lower Mississippi Valley late this week. Fire weather concerns for the northern Rockies and northern Plains today. Read More >

| 39 TORNADOES were reported in Coles County, Illinois between 01/01/1950 and 12/31/2025.
Click on Location or County to display Details. |
Mag: Dth: Inj: |
Magnitude Deaths Injuries |
| Location or County | Date | Time (CST) | Mag | Dth | Inj |
|---|---|---|---|---|---|
| 1 Mattoon | 07/11/1958 | 08:55 PM | F3 | 0 | 3 |
| 2 Mattoon | 05/06/1960 | 04:30 PM | F2 | 0 | 0 |
| 3 Charleston | 12/15/1971 | 05:05 AM | F1 | 0 | 24 |
| 4 Charleston | 06/09/1972 | 04:30 PM | F1 | 0 | 0 |
| 5 Mattoon | 03/29/1974 | 03:30 PM | F2 | 0 | 1 |
| 6 Mattoon | 04/03/1974 | 03:30 PM | F1 | 0 | 0 |
| 7 Ashmore | 06/22/1974 | 03:30 PM | F0 | 0 | 0 |
| 8 Mattoon Airport | 08/10/1974 | 03:30 PM | F0 | 0 | 0 |
| 9 Mattoon | 08/10/1974 | 03:35 PM | F0 | 0 | 0 |
| 10 Fairgrange | 08/10/1974 | 03:40 PM | F1 | 0 | 0 |
| 11 Charleston | 08/10/1974 | 04:30 PM | F3 | 0 | 0 |
| 12 Oakland | 08/13/1974 | 02:10 PM | F0 | 0 | 0 |
| 13 Charleston | 08/13/1974 | 03:03 PM | F0 | 0 | 0 |
| 14 Charleston | 04/03/1982 | 12:05 AM | F1 | 0 | 0 |
| 15 Charleston | 05/15/1986 | 06:45 PM | F1 | 0 | 0 |
| 16 Mattoon | 11/15/1988 | 10:45 PM | F1 | 0 | 0 |
| 17 Ashmore | 05/25/1989 | 02:00 AM | F1 | 0 | 0 |
| 18 Oakland | 07/30/1992 | 11:50 AM | F0 | 0 | 0 |
| 19 Cooks Mills | 04/26/1994 | 08:31 PM | F1 | 0 | 0 |
| 20 Mattoon | 04/19/1996 | 03:20 PM | F0 | 0 | 0 |
| 21 Fairgrange | 04/19/1996 | 03:35 PM | F0 | 0 | 0 |
| 22 Ashmore | 05/25/1997 | 11:55 AM | F0 | 0 | 0 |
| 23 Mattoon | 03/28/1998 | 05:25 AM | F2 | 0 | 3 |
| 24 Mattoon | 05/19/1998 | 07:45 PM | F0 | 0 | 0 |
| 25 Janesville | 04/08/1999 | 10:33 PM | F0 | 0 | 0 |
| 26 Mattoon | 09/26/2003 | 05:50 PM | F1 | 0 | 1 |
| 27 Humboldt | 04/16/2006 | 04:15 PM | F1 | 0 | 0 |
| 28 Humboldt | 04/16/2006 | 04:25 PM | F0 | 0 | 0 |
| 29 Cooks Mills | 05/24/2006 | 04:35 PM | F0 | 0 | 0 |
| 30 Lerna | 06/06/2008 | 03:20 PM | EF1 | 0 | 0 |
| 31 Cooks Mill | 06/29/2013 | 01:05 PM | EF0 | 0 | 0 |
| 32 Humboldt | 04/28/2021 | 06:36 PM | EFU | 0 | 0 |
| 33 Mattoon | 12/10/2021 | 09:50 PM | EF2 | 0 | 0 |
| 34 Oakland | 12/10/2021 | 10:18 PM | EF1 | 0 | 0 |
| 35 Trilla | 03/14/2025 | 11:08 PM | EF2 | 0 | 0 |
| 36 Mattoon | 03/14/2025 | 11:10 PM | EF1 | 0 | 0 |
| 37 Rardin | 03/19/2025 | 03:52 PM | EF1 | 0 | 0 |
| 38 Janesville | 04/30/2025 | 08:03 PM | EFU | 0 | 0 |
| 39 Oakland | 05/20/2025 | 01:15 PM | EF0 | 0 | 0 |
| TOTALS: | 0 | 32 | |||
Details: