Alabama Tornado Database
			
			 
			 | 
		
		
			| 1991 Tornado Occurrences (10)  | 
		
		
			| Tornado # of Year  | 
			Year  | 
			Month  | 
			Day  | 
			Time (CST)  | 
			County  | 
			Damage Scale  | 
			Path Length (Miles)  | 
			Maximum Path Width (Yards)  | 
			Fatalities  | 
			Injuries  | 
			Location  | 
		
		
			| 10 | 
			1991  | 
			4  | 
			29  | 
			1406  | 
			Baldwin  | 
			F0  | 
			0.3  | 
			20 | 
			0  | 
			0  | 
			
			 2 E Robertsdale 
			Several homes were extensively damaged.  
			Start: 30.5500/-87.6800 
			End: 30.5500/-87.6800 
			 | 
		
		
			| 9 | 
			1991  | 
			4  | 
			29  | 
			1402  | 
			Baldwin  | 
			F0  | 
			0.3  | 
			13 | 
			0  | 
			0  | 
			
			 Robertsdale 
			Minor residential damage was reported.  
			Start: 30.5500/-87.7200 
			End: 30.5500/-87.7200 
			 | 
		
		
			| 8 | 
			1991  | 
			4  | 
			29  | 
			0700  | 
			Jefferson  | 
			F0  | 
			0.3  | 
			33 | 
			0  | 
			0  | 
			
			 Birmingham 
			Trees downed and minor roof damage along Interstate 65 in south Birmingham.  
			Start: 33.5200/-86.8200 
			End: 33.5200/-86.8200 
			 | 
		
		
			| 7 | 
			1991  | 
			4  | 
			14  | 
			1905  | 
			Lawrence  | 
			F1  | 
			1.0  | 
			70 | 
			0  | 
			4  | 
			
			 5 W Moulton 
			Two mobile homes were totally destroyed. 4 people were injured in one mobile home. 8 other buildings were seriously damaged and numerous trees were blown down.  
			Start: 34.4800/-87.3800 
			End: 34.4800/-87.3800 
			 | 
		
		
			| 6 | 
			1991  | 
			4  | 
			12  | 
			1900  | 
			Pickens  | 
			F0  | 
			0.3  | 
			10 | 
			0  | 
			0  | 
			
			 7.0 N Gordo 
			1 mobile home, 2 chicken houses, 2 farm buildings, and 2 barns were destroyed in Fairview.  
			Start: 33.4300/-87.9000 
			End: 33.4300/-87.9000 
			 | 
		
		
			| 5 | 
			1991  | 
			3  | 
			29  | 
			1000  | 
			Monroe  | 
			F1  | 
			1.0  | 
			30 | 
			0  | 
			0  | 
			
			 Goodway 
			A house was moved off its foundation, 4 vehicles were flipped over, and a few barns were torn up. Considerable damage was done to frame equipment and many trees were uprooted.  
			Start: 31.3000/-87.4700 
			End: 31.3000/-87.4700 
			 | 
		
		
			| 4 | 
			1991  | 
			3  | 
			29  | 
			0640  | 
			Russell  | 
			F2  | 
			2.0  | 
			300 | 
			0  | 
			16  | 
			
			 Ladonia 
			55 homes with major damage, 16 destroyed, 2 trucks blown over, 1 church damaged, and numerous businesses damaged.  
			Start: 32.4700/-85.0700 
			End: 32.4700/-85.0700 
			 | 
		
		
			| 3 | 
			1991  | 
			3  | 
			29  | 
			0530  | 
			Talladega  | 
			F1  | 
			1.0  | 
			73 | 
			5  | 
			13  | 
			
			 Munford 
			8 mobile homes destroyed, 4 fatalities in one mobile home, 1 other fatality in another mobile home, and several other structures with minor damage.  
			Start: 33.5300/-85.9500 
			End: 33.5300/-85.9500 
			 | 
		
		
			| 2 | 
			1991  | 
			3  | 
			1  | 
			1320  | 
			Baldwin  | 
			F0  | 
			0.3  | 
			10 | 
			0  | 
			0  | 
			
			 Orange Beach 
			Minor roof damage was reported.  
			Start: 30.2800/-87.5700 
			End: 30.2800/-87.5700 
			 | 
		
		
			| 1 | 
			1991  | 
			3  | 
			1  | 
			1220  | 
			Clarke  | 
			F0  | 
			0.3  | 
			10 | 
			0  | 
			0  | 
			
			 2 N Thomasville 
			The tornado ripped the roof off a gym and damaged a school.  
			Start: 31.9500/-87.7300 
			End: 31.9500/-87.7300 
			 |