
Heavy rainfall is expected to continue through Thursday over New Mexico into far west Texas. Flash flooding and debris flows in wildfire burn areas will be possible. Heavy rain and flash flooding is also expected over the southern Appalachians and Ohio Valley. Tropical Depression 15-E, southeast of Hawaii, is expected to bring heavy rain beginning today to the Big Island and Maui. Read More >
National Weather Service - Denver, Colorado
Temperature Normals & Extreme for March
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
DATE | High | High | Set |Warmest Set || Low | Low | Set |coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 50 | 74 | 2008 | 48 | 1882 || 22 | - 7 | 1922 | 14 | 1912 |
2 | 50 | 74 | 2009 | 47 | 1946 || 23 | - 7 | 1960 | 11 | 1943 |
3 | 51 | 76 | 1921 | 47 | 2009 || 23 | - 8 | 1960 | 6 | 2019 |
4 | 51 | 76 | 2009 | 47 | 1925^|| 23 | - 5 | 2019 | 15 | 2019^|
5 | 51 | 76 | 1910 | 44 | 1929 || 24 | - 5 | 1989 | 15 | 1945 |
6 | 52 | 75 | 1972 | 45 | 1972 || 24 | - 7 | 1943 | 6 | 1920 |
7 | 52 | 72 | 1879 | 43 | 1879 || 24 | - 2 | 1971^| 20 | 1932 |
8 | 52 | 74 | 1989 | 45 | 1986 || 24 | - 2 | 1969 | 13 | 1932 |
9 | 53 | 77 | 1989^| 43 | 1936 || 25 | - 5 | 1932 | 15 | 1932 |
10 | 53 | 79 | 1989^| 44 | 1991 || 25 | - 3 | 1932 | 6 | 1948 |
11 | 53 | 79 | 1900 | 52 | 1918 || 25 | - 5 | 1948 | 9 | 1932 |
12 | 54 | 75 | 1916 | 46 | 1918 || 26 | - 8 | 1880 | 11 | 1880 |
13 | 54 | 74 | 2012^| 50 | 1935 || 26 | -10 | 1880 | 12 | 1880 |
14 | 54 | 78 | 1935 | 54 | 1908 || 26 | -10 | 1880 | 8 | 1895 |
15 | 54 | 79 | 2015 | 52 | 1908 || 26 | - 8 | 1880 | 19 | 1880 |
16 | 55 | 81 | 2015 | 56 | 1908 || 27 | - 4 | 1880 | 14 | 1906 |
17 | 55 | 76 | 2012 | 47 | 1921^|| 27 | - 6 | 1892 | 18 | 1906 |
18 | 55 | 82 | 1907 | 48 | 1921 || 27 | - 2 | 1965 | 12 | 1965 |
19 | 56 | 81 | 1907 | 52 | 1907 || 27 | - 5 | 1906 | 13 | 1927 |
20 | 56 | 80 | 1907 | 52 | 1907 || 28 | 1 | 1965^| 24 | 1913 |
21 | 56 | 78 | 1995 | 54 | 1907 || 28 | 0 | 1912 | 20 | 1952 |
22 | 56 | 79 | 2004 | 47 | 1945^|| 28 | - 3 | 1952 | 11 | 1898 |
23 | 57 | 77 | 2017 | 45 | 1945^|| 28 | 1 | 1898 | 19 | 1965 |
24 | 57 | 76 | 1896 | 50 | 1908 || 29 | - 3 | 1965 | 18 | 1965 |
25 | 57 | 75 | 2012^| 50 | 1907^|| 29 | - 2 | 1996 | 14 | 1955 |
26 | 57 | 84# | 1971 | 48 | 1878 || 29 | - 4 | 1955 | 14 | 1888 |
27 | 57 | 78 | 1988 | 52 | 1895 || 29 | - 5 | 1899 | 15 | 1931 |
28 | 58 | 83 | 1963 | 50 | 1895 || 29 | -11* | 1886 | 15 | 1886 |
29 | 58 | 79 | 1967^| 53 | 1967^|| 30 | 2 | 1886 | 23 | 1987 |
30 | 58 | 82 | 2010 | 46 | 1943 || 30 | 10 | 1987 | 25 | 1954 |
31 | 58 | 81 | 2012 | 53 | 1893 || 30 | 5 | 1954^| 21 | 1899 |
The Normal High and Low Temperatures are calculated from 1981-2010 data.
The Temperature Extremes range from 1872-2021
^ - Also in previous years.
# - Highest Temperature of the Month: 84 degrees on 3/26/1971.
* - Lowest Temperature of the Month: -11 degrees on 3/28/1886.
- The March Mean Temperature is 40.4 degrees (from 1981-2010 DIA data).
- Data collected at the Downtown City Office from 1872-December 1949, then
at the Stapleton Airport Office from January 1950-February 1995, then at
Denver International Airport from March 1995-Present.
WFO Boulder - 3/31/2021