Southeast RFC
River Forecast Center
These graphs are automated model output produced every three hours. To collaborate on the inflow guidance please call our office...770-486-0028 ext 1.
<center>
Milledgeville Gridded Precipitation Areal Mean Estimate IN | Milledgeville River Discharge Simulated Instantaneous CFS | |
---|---|---|
07/28/2025 06GMT | 0.00 | 277.92 |
07/28/2025 12GMT | 0.00 | 274.76 |
07/28/2025 18GMT | 0.01 | 278.81 |
07/29/2025 00GMT | 0.15 | 369.50 |
07/29/2025 06GMT | 0.07 | 488.48 |
07/29/2025 12GMT | 0.00 | 474.24 |
07/29/2025 18GMT | 0.00 | 371.23 |
07/30/2025 00GMT | 0.12 | 362.19 |
07/30/2025 06GMT | 0.03 | 408.78 |
07/30/2025 12GMT | 0.00 | 376.09 |
07/30/2025 18GMT | 0.02 | 325.50 |
07/31/2025 00GMT | 0.02 | 307.05 |
07/31/2025 06GMT | 0.05 | 331.10 |
07/31/2025 12GMT | 0.00 | 340.59 |
07/31/2025 18GMT | 0.00 | 411.46 |
08/01/2025 00GMT | 0.00 | 476.70 |
08/01/2025 06GMT | 0.32 | 619.76 |
08/01/2025 12GMT | 0.00 | 733.45 |
08/01/2025 18GMT | 0.00 | 605.27 |
08/02/2025 00GMT | 0.28 | 621.79 |
08/02/2025 06GMT | 0.04 | 691.58 |
08/02/2025 12GMT | 0.05 | 624.52 |
08/02/2025 18GMT | 0.24 | 642.29 |
08/03/2025 00GMT | 0.19 | 766.98 |
08/03/2025 06GMT | 0.13 | 828.29 |
08/03/2025 12GMT | 0.13 | 796.66 |
08/03/2025 18GMT | 0.13 | 759.94 |
08/04/2025 00GMT | 0.08 | 732.26 |
08/04/2025 06GMT | 0.03 | 660.61 |
08/04/2025 12GMT | 0.00 | 555.70 |
08/04/2025 18GMT | 0.00 | 467.15 |
08/05/2025 00GMT | 0.00 | 412.70 |
08/05/2025 06GMT | 0.00 | 380.47 |
08/05/2025 12GMT | 0.00 | 355.42 |
08/05/2025 18GMT | 0.00 | 332.02 |
08/06/2025 00GMT | 0.00 | 311.12 |
08/06/2025 06GMT | 0.00 | 293.96 |
08/06/2025 12GMT | 0.00 | 281.06 |
08/06/2025 18GMT | 0.00 | 270.66 |
08/07/2025 00GMT | 0.00 | 261.55 |
08/07/2025 06GMT | 0.00 | 254.15 |
</center>
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Southeast RFC
4 Falcon Drive
Peachtree City, GA 30269
770-486-0028
Comments? Questions? Please Contact Us.