
A stationary front will be the focus for daily showers and thunderstorms capable of widely scattered flash flooding and severe weather from the High Plains to the Ohio Valley. Monsoonal thunderstorms could cause local flash flooding across the Southwest and the Great Basin. Dangerous heat continues across the Central Plains and Southeast. Many areas will see their hottest temperatures of the year. Read More >
Ralston, Oklahoma Climatology
| Ralston, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High Temperature | 47.6 | 53.5 | 62.6 | 72.3 | 79.6 | 87.5 | 93.1 | 93.3 | 84.9 | 73.7 | 61.1 | 48.7 | 71.6 | |
| Average Low Temperature | 22.5 | 26.8 | 35.4 | 45.6 | 56.5 | 65.1 | 69.3 | 67.6 | 58.4 | 46.4 | 34.7 | 24.6 | 46.2 | |
| Average Mean Temperature | 35.0 | 40.2 | 49.0 | 59.0 | 68.1 | 76.3 | 81.2 | 80.5 | 71.7 | 60.1 | 47.9 | 36.6 | 58.9 | |
| * Record High Temperature | 80 | 88 | 93 | 100 | 97 | 105 | 111 | 110 | 107 | 98 | 88 | 80 | 111 | |
| * Record Low Temperature | -11 | -10 | -1 | 18 | 29 | 44 | 49 | 43 | 30 | 21 | 6 | -13 | -13 | |
| Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.3 | 3.6 | 4.9 | 0.9 | 0 | 0 | 0 | 9.7 | |
| Average Days Above 90 Degrees | 0 | 0 | 0 | 0.5 | 1.5 | 10.4 | 22.2 | 21.5 | 8.2 | 0.5 | 0 | 0 | 64.9 | |
| Average Days Below 32 Degrees | 26.0 | 19.6 | 12.2 | 2.7 | 0 | 0 | 0 | 0 | 0.1 | 2.5 | 12.8 | 23.7 | 99.6 | |
| Average Days Below 10 Degrees | 3.1 | 1.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.6 | 7.9 | |
| Average Rainfall | 1.31 | 1.74 | 3.52 | 3.75 | 5.36 | 4.97 | 3.39 | 3.91 | 3.91 | 3.18 | 2.40 | 1.94 | 39.38 | |
| * Record Rainfall | 5.55 | 5.41 | 8.24 | 7.83 | 11.75 | 15.55 | 11.62 | 11.32 | 12.80 | 8.06 | 5.21 | 5.36 | 54.78 | |
| Average Number of Rain Days | 3.7 | 4.2 | 6.5 | 6.6 | 8.3 | 8.0 | 5.4 | 5.6 | 6.2 | 5.8 | 4.7 | 4.8 | 69.8 | |
| Average Snowfall | 2.4 | 2.3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.5 | 9.0 | |
| * Record Snowfall | 15.0 | 12.5 | 13.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | T | 7.5 | 11.0 | 33.0 | |
| Average Heating Degree Days | 928 | 696 | 503 | 223 | 50 | 3 | 0 | 0 | 32 | 200 | 517 | 879 | 4031 | |
| Average Cooling Degree Days | 0 | 1 | 7 | 42 | 144 | 342 | 502 | 479 | 232 | 46 | 4 | 0 | 1798 | |
| Station Information | Elevation: 830 ft / Latitude: 36 30N / Longitude: 96 44W | |||||||||||||
| Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches. * Records are for the period 1948-1991. Averages are for the period 1981-2010. |
||||||||||||||
Updated: September 30, 2011