National Weather Service United States Department of Commerce
February 17th, 2015
Low Temperatures



 
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE WILMINGTON OH
931 AM EST TUE FEB 17 2015

...LOW TEMPERATURE REPORTS FOR TUESDAY FEBRUARY 17TH...

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.


...INDIANA...

LOCATION                     TEMP      TIME/DATE       LAT/LON       

...DEARBORN COUNTY...
2 NNW WEST HARRISON          -5 F      0746 AM 02/17   39.29N/84.83W        
MOORES HILL                  -4 F      0549 AM 02/17   39.11N/85.09W        
3 WNW LAWRENCEBURG            0 F      0505 AM 02/17   39.12N/84.92W        
2 ESE DILLSBORO               1 F      0702 AM 02/17   39.00N/85.02W        
2 NW GREENDALE                4 F      0612 AM 02/17   39.14N/84.89W        

...FAYETTE COUNTY...
1 S CONNERSVILLE             -7 F      0605 AM 02/17   39.64N/85.14W        
2 WNW CONNERSVILLE           -5 F      0514 AM 02/17   39.68N/85.18W        
1 S CONNERSVILLE             -5 F      0648 AM 02/17   39.64N/85.14W        

...FRANKLIN COUNTY...
1 WSW LAUREL                 -10 F     0655 AM 02/17   39.50N/85.20W        
4 W CEDAR GROVE              -7 F      0619 AM 02/17   39.35N/85.01W        
3 W LAUREL                   -5 F      0604 AM 02/17   39.51N/85.25W        
BROOKVILLE                   -4 F      0639 AM 02/17   39.42N/85.01W        

...RIPLEY COUNTY...
BIG OAKS                     -13 F     0647 AM 02/17   38.93N/85.36W        
BATESVILLE                   -10 F     0704 AM 02/17   39.30N/85.20W        
1 E VERSAILLES               -9 F      0632 AM 02/17   39.06N/85.23W        
OSGOOD                       -7 F      0616 AM 02/17   39.13N/85.29W        
1 SSE VERSAILLES             -5 F      0615 AM 02/17   39.05N/85.25W        
VERSAILLES                   -3 F      0658 AM 02/17   39.07N/85.25W        

...SWITZERLAND COUNTY...
VEVAY                        -10 F     0724 AM 02/17   38.74N/85.08W        
2 WSW VEVAY                  -9 F      0650 AM 02/17   38.73N/85.09W        
VEVAY                        -3 F      0554 AM 02/17   38.75N/85.07W        

...UNION COUNTY...
3 SE LIBERTY                  0 F      0630 AM 02/17   39.60N/84.90W        

...WAYNE COUNTY...
RICHMOND                     -4 F      0657 AM 02/17   39.83N/84.90W        
1 NE ECONOMY                 -2 F      0504 AM 02/17   39.99N/85.08W        


...KENTUCKY...

LOCATION                     TEMP      TIME/DATE       LAT/LON       

...BOONE COUNTY...
4 NNE BURLINGTON             -11 F     0705 AM 02/17   39.07N/84.71W        
3 ESE GREENDALE               -9 F     0725 AM 02/17   39.09N/84.81W        
OAKBROOK                      -8 F     0701 AM 02/17   39.00N/84.69W        
CINCINNATI/N KY INTL APT      -7 F     0652 AM 02/17   39.05N/84.67W        
5 ESE RISING SUN              -7 F     0730 AM 02/17   38.91N/84.77W        
2 E UNION                     -3 F     0640 AM 02/17   38.96N/84.64W        
3 SW OAKBROOK                 -3 F     0725 AM 02/17   38.97N/84.72W        
1 N OAKBROOK                  -1 F     0509 AM 02/17   39.01N/84.68W        
4 ENE RISING SUN              -1 F     0718 AM 02/17   38.97N/84.79W        
UNION                          1 F     0658 AM 02/17   38.95N/84.66W        
BURLINGTON                     1 F     0730 AM 02/17   39.04N/84.72W        

...BRACKEN COUNTY...
1 NE BROOKSVILLE               1 F     0708 AM 02/17   38.70N/84.05W        

...CAMPBELL COUNTY...
1 SSE WILDER                 -1 F      0710 AM 02/17   39.02N/84.47W        
1 WNW CALIFORNIA              1 F      0541 AM 02/17   38.93N/84.29W        
NEWPORT                       3 F      0747 AM 02/17   39.09N/84.50W        

...CARROLL COUNTY...
1 ENE CARROLLTON             -4 F      0720 AM 02/17   38.69N/85.14W        

...GALLATIN COUNTY...
5 SE PATRIOT                 -2 F      0725 AM 02/17   38.78N/84.77W        
2 NNE SANDERS                 0 F      0730 AM 02/17   38.68N/84.94W        

...GRANT COUNTY...
1 SW WILLIAMSTOWN            -4 F      0650 AM 02/17   38.63N/84.57W        
CRITTENDEN                   -1 F      0657 AM 02/17   38.77N/84.60W        

...KENTON COUNTY...
1 WSW COVINGTON              -7 F      0710 AM 02/17   39.03N/84.53W        
1 ESE EDGEWOOD                0 F      0546 AM 02/17   38.99N/84.53W        
FORT WRIGHT                   2 F      0616 AM 02/17   39.06N/84.54W        

...MASON COUNTY...
FLEMING-MASON AIRPORT        -2 F      0735 AM 02/17   38.54N/83.74W        
1 N WASHINGTON               -2 F      0520 AM 02/17   38.62N/83.81W        
1 NW ABERDEEN                 1 F      0720 AM 02/17   38.68N/83.79W        

...OWEN COUNTY...
5 SSE GLENCOE                -3 F      0715 AM 02/17   38.64N/84.78W        
5 E OWENTON                  -1 F      0805 AM 02/17   38.55N/84.74W        

...PENDLETON COUNTY...
3 WSW MOSCOW                 -11 F     0749 AM 02/17   38.83N/84.28W        
FALMOUTH GENE SNYDER APT       0 F     0507 AM 02/17   38.70N/84.39W        
2 W FOSTER                     4 F     0504 AM 02/17   38.80N/84.25W        


...OHIO...

LOCATION                     TEMP      TIME/DATE       LAT/LON       

...ADAMS COUNTY...
5 S KINCAID SPRINGS          -4 F      0721 AM 02/17   39.02N/83.28W        
PEEBLES                      0 F       0449 AM 02/17   38.95N/83.40W        
1 W SEAMAN                   0 F       0705 AM 02/17   38.94N/83.59W        

...AUGLAIZE COUNTY...
1 WNW WAPAKONETA             -2 F      0624 AM 02/17   40.58N/84.21W        
2 NNE BOTKINS                0 F       0351 AM 02/17   40.50N/84.17W        
WAPAKONETA                   0 F       0413 AM 02/17   40.57N/84.18W        
AUGLAIZE COUNTY NEIL ARMSTRO 1 F       0511 AM 02/17   40.49N/84.30W        
MINSTER                      2 F       0513 AM 02/17   40.40N/84.38W        

...BROWN COUNTY...
1 NNW FAYETTEVILLE           -7 F      0648 AM 02/17   39.20N/83.94W        
1 W MOUNT ORAB               -6 F      0710 AM 02/17   39.03N/83.95W        
1 ESE GEORGETOWN             -3 F      0716 AM 02/17   38.86N/83.88W        
5 W WINCHESTER               -2 F      0639 AM 02/17   38.95N/83.74W        
GEORGETOWN                   -2 F      0632 AM 02/17   38.86N/83.90W        
3 N ABERDEEN                 4 F       0703 AM 02/17   38.71N/83.77W        

...BUTLER COUNTY...
BUTLER COUNTY REGIONAL AIRPO -13 F     0653 AM 02/17   39.36N/84.52W        
1 SE COLLEGE CORNER          -11 F     0621 AM 02/17   39.55N/84.80W        
4 E MOUNT CARMEL             -10 F     0638 AM 02/17   39.41N/84.80W        
3 NW BECKETT RIDGE           -9 F      0534 AM 02/17   39.39N/84.47W        
4 WSW MONROE                 -7 F      0634 AM 02/17   39.41N/84.41W        
1 SW MONROE                  -6 F      0736 AM 02/17   39.43N/84.36W        
TRENTON                      -6 F      0709 AM 02/17   39.47N/84.46W        
3 NE BECKETT RIDGE           -5 F      0624 AM 02/17   39.39N/84.40W        
3 E BECKETT RIDGE            -5 F      0721 AM 02/17   39.35N/84.38W        
4 NW BECKETT RIDGE           -5 F      0705 AM 02/17   39.39N/84.48W        
1 SSE OXFORD                 -3 F      0412 AM 02/17   39.49N/84.74W        
OXFORD                       -3 F      0733 AM 02/17   39.50N/84.74W        
2 ENE MIDDLETOWN             -3 F      0606 AM 02/17   39.53N/84.34W        
1 E HAMILTON                 -3 F      0555 AM 02/17   39.39N/84.54W        
1 ENE OXFORD                 -2 F      0725 AM 02/17   39.51N/84.73W        
HOOK FIELD MUNICIPAL AIRPORT -2 F      0235 AM 02/17   39.53N/84.40W        
FAIRFIELD                    -2 F      0743 AM 02/17   39.33N/84.53W        
2 NNW BECKETT RIDGE          -2 F      0710 AM 02/17   39.38N/84.44W        
1 NW HAMILTON                -1 F      0655 AM 02/17   39.41N/84.58W        
2 SSE BECKETT RIDGE          0 F       0710 AM 02/17   39.33N/84.42W        
3 ESE NEW MIAMI              0 F       0643 AM 02/17   39.41N/84.49W        
1 E BECKETT RIDGE            2 F       0649 AM 02/17   39.35N/84.41W        

...CHAMPAIGN COUNTY...
MECHANICSBURG                -5 F      0625 AM 02/17   40.08N/83.56W        
2 ENE TREMONT CITY           -5 F      0653 AM 02/17   40.03N/83.80W        
1 SSE URBANA                 -4 F      0537 AM 02/17   40.10N/83.75W        

...CLARK COUNTY...
HOLIDAY VALLEY               -10 F     0600 AM 02/17   39.86N/83.96W        
SPRINGFIELD-BECKLEY AIRPORT  -8 F      0556 AM 02/17   39.83N/83.83W        
4 W SOUTH VIENNA             -6 F      0612 AM 02/17   39.92N/83.69W        
2 ENE SPRINGFIELD            -5 F      0530 AM 02/17   39.95N/83.77W        
2 W SPRINGFIELD              -5 F      0554 AM 02/17   39.92N/83.84W        

...CLERMONT COUNTY...
2 NE WITHAMSVILLE            -10 F     0730 AM 02/17   39.08N/84.25W        
2 E SUMMERSIDE               -6 F      0734 AM 02/17   39.13N/84.25W        
1 N MOUNT REPOSE             -5 F      0558 AM 02/17   39.21N/84.22W        
WITHAMSVILLE                 -4 F      0606 AM 02/17   39.06N/84.27W        
1 WSW MULBERRY               -3 F      0650 AM 02/17   39.19N/84.26W        
BETHEL                       -3 F      0420 AM 02/17   38.96N/84.08W        
1 E BATAVIA                  -2 F      0603 AM 02/17   39.07N/84.15W        
1 WNW DAY HEIGHTS            -1 F      0625 AM 02/17   39.18N/84.24W        
MOUNT REPOSE                 -1 F      0706 AM 02/17   39.19N/84.22W        
CLERMONT COUNTY AIRPORT      0 F       0755 AM 02/17   39.08N/84.21W        

...CLINTON COUNTY...
WILMINGTON AIR PARK          -12 F     0654 AM 02/17   39.43N/83.79W        
2 N WILMINGTON               -9 F      0630 AM 02/17   39.47N/83.84W        
WILMINGTON                   -7 F      0519 AM 02/17   39.45N/83.82W        
NWS OFFICE                   -7 F                      39.43N/83.83W        
3 W WILMINGTON               -6 F      0655 AM 02/17   39.44N/83.90W        
2 SSW WILMINGTON             -5 F      0652 AM 02/17   39.41N/83.85W        
SABINA                       -2 F      0621 AM 02/17   39.49N/83.64W        
1 S BLANCHESTER              0 F       0100 AM 02/17   39.27N/83.98W        

...DARKE COUNTY...
3 WSW POTSDAM                -4 F      0618 AM 02/17   39.95N/84.45W        
NEW MADISON                  -4 F      0550 AM 02/17   39.96N/84.71W        
1 WNW ARCANUM                -2 F      0610 AM 02/17   40.00N/84.58W        
1 E UNION CITY               -1 F      0519 AM 02/17   40.19N/84.77W        
DARKE COUNTY AIRPORT         0 F       0535 AM 02/17   40.20N/84.53W        
2 SW NORTH STAR              2 F       0638 AM 02/17   40.30N/84.60W        


...DELAWARE COUNTY...
2 WSW GALENA                 -6 F      0733 AM 02/17   40.21N/82.91W        
3 WNW HARTFORD               -6 F      0720 AM 02/17   40.26N/82.76W        
4 WSW GALENA                 -5 F      0649 AM 02/17   40.19N/82.94W        
2 N DUBLIN                   -4 F      0534 AM 02/17   40.15N/83.13W        
3 NNW POWELL                 -4 F      0700 AM 02/17   40.20N/83.09W        
DELAWARE MUNICIPAL AIRPORT   -4 F      0726 AM 02/17   40.28N/83.11W        
4 WNW SUNBURY                -3 F      0530 AM 02/17   40.27N/82.93W        
3 NW DUBLIN                  -3 F      0531 AM 02/17   40.16N/83.17W        
3 NNW DELAWARE               -1 F      0724 AM 02/17   40.33N/83.10W        
3 N OSTRANDER                0 F       0612 AM 02/17   40.31N/83.22W        

...FAIRFIELD COUNTY...
FAIRFIELD COUNTY AIRPORT     -20 F     0653 AM 02/17   39.76N/82.66W        
PICKERINGTON                 -13 F     0635 AM 02/17   39.89N/82.77W        
LANCASTER                    -12 F     0650 AM 02/17   39.72N/82.58W        
4 SSW LANCASTER              -10 F     0442 AM 02/17   39.67N/82.62W        
3 E CANAL WINCHESTER         -10 F     0730 AM 02/17   39.84N/82.77W        
AMANDA                       -10 F     0659 AM 02/17   39.65N/82.74W        
1 N PICKERINGTON             -8 F      0559 AM 02/17   39.91N/82.77W        
1 WNW LANCASTER              -5 F      0525 AM 02/17   39.74N/82.62W        
1 S LANCASTER                -5 F      0714 AM 02/17   39.71N/82.60W        
3 NE LANCASTER               -5 F      0753 AM 02/17   39.75N/82.57W        
LANCASTER                    -5 F      0636 AM 02/17   39.72N/82.61W        
2 SSE REYNOLDSBURG           -4 F      0630 AM 02/17   39.93N/82.79W        

...FAYETTE COUNTY...
2 SE MIDWAY                  -10 F     0541 AM 02/17   39.71N/83.45W        
3 NW WASHINGTON COURT HOUSE  -9 F      0704 AM 02/17   39.57N/83.47W        
5 N LEESBURG                 -9 F      0522 AM 02/17   39.43N/83.55W        
3 WSW WASHINGTON COURT HOUSE 0 F       0602 AM 02/17   39.53N/83.48W        

...FRANKLIN COUNTY...
BOLTON FIELD AIRPORT         -13 F     0750 AM 02/17   39.90N/83.14W        
RICKENBACKER INTL APT        -11 F     0735 AM 02/17   39.81N/82.93W        
2 SSW NEW ALBANY             -11 F     0735 AM 02/17   40.05N/82.82W        
2 SSW GROVE CITY             -9 F      0701 AM 02/17   39.84N/83.09W        
GAHANNA                      -8 F      0720 AM 02/17   40.02N/82.88W        
2 SW CANAL WINCHESTER        -8 F      0600 AM 02/17   39.83N/82.84W        
2 SSW NEW ALBANY             -7 F      0711 AM 02/17   40.05N/82.82W        
2 NW NEW ROME                -6 F      0743 AM 02/17   39.97N/83.17W        
1 NNE CANAL WINCHESTER       -6 F      0501 AM 02/17   39.86N/82.82W        
2 N REYNOLDSBURG             -5 F      0629 AM 02/17   39.99N/82.80W        
1 S URBANCREST               -5 F      0725 AM 02/17   39.89N/83.09W        
1 SW BLACKLICK ESTATES       -5 F      0641 AM 02/17   39.89N/82.88W        
2 SSW POWELL                 -5 F      0656 AM 02/17   40.13N/83.08W        
2 ENE URBANCREST             -5 F      0547 AM 02/17   39.92N/83.04W        
1 NNE HILLIARD               -5 F      0659 AM 02/17   40.05N/83.13W        
1 W GROVEPORT                -5 F      0720 AM 02/17   39.86N/82.92W        
OHIO STATE UNIVERSITY AIRPOR -5 F      0753 AM 02/17   40.08N/83.07W        
1 SSW HILLIARD               -5 F      0720 AM 02/17   40.02N/83.15W        
PORT COLUMBUS INTL AIRPORT   -4 F      0651 AM 02/17   40.00N/82.89W        
1 WSW GAHANNA                -3 F      0721 AM 02/17   40.02N/82.90W        
2 SW POWELL                  -3 F      0425 AM 02/17   40.14N/83.09W        
3 SE RIVERLEA                -3 F      0614 AM 02/17   40.04N/82.99W        
1 NE HUBER RIDGE             -3 F      0659 AM 02/17   40.10N/82.90W        
2 SE LINCOLN VILLAGE         -3 F      0542 AM 02/17   39.94N/83.11W        
2 WSW UPPER ARLINGTON        -3 F      0545 AM 02/17   40.01N/83.11W        
1 NNW GRANDVIEW HEIGHTS      -2 F      0629 AM 02/17   39.99N/83.04W        
1 S DUBLIN                   -2 F      0640 AM 02/17   40.10N/83.13W        
1 ESE GRANDVIEW HEIGHTS      -2 F      0654 AM 02/17   39.97N/83.02W        
2 SE GRANDVIEW HEIGHTS       -2 F      0704 AM 02/17   39.95N/83.02W        
2 SSE DUBLIN                 -2 F      0717 AM 02/17   40.09N/83.12W        
1 NW WORTHINGTON             -2 F      0450 AM 02/17   40.11N/83.04W        
1 WNW HARRISBURG             -1 F      0650 AM 02/17   39.82N/83.18W        
1 ESE UPPER ARLINGTON        -1 F      0717 AM 02/17   40.02N/83.05W        
3 N COLUMBUS                 0 F       0649 AM 02/17   40.04N/82.99W        
3 NNE BEXLEY                 0 F       0551 AM 02/17   40.00N/82.92W        
1 SW COLUMBUS                1 F       0720 AM 02/17   39.97N/83.00W        
3 E HUBER RIDGE              1 F       0440 AM 02/17   40.08N/82.86W        
1 N GRANDVIEW HEIGHTS        2 F       0648 AM 02/17   40.00N/83.04W        
BEXLEY                       2 F       0639 AM 02/17   39.96N/82.93W        

...GREENE COUNTY...
2 ESE SPRING VALLEY          -13 F     0717 AM 02/17   39.60N/83.97W        
3 E BEAVERCREEK              -11 F     0734 AM 02/17   39.72N/84.00W        
2 NNE XENIA                  -7 F      0655 AM 02/17   39.71N/83.93W        
1 NE BOWERSVILLE             -7 F      0635 AM 02/17   39.60N/83.70W        
WRIGHT-PATTERSON AFB         -7 F      0658 AM 02/17   39.82N/84.04W        
1 ENE OVERLOOK-PAGE MANO     -7 F      0618 AM 02/17   39.76N/84.09W        
2 E XENIA                    -6 F      0525 AM 02/17   39.68N/83.90W        
1 ESE BOWERSVILLE            -5 F      0641 AM 02/17   39.57N/83.70W        
BEAVERCREEK                  -2 F      0520 AM 02/17   39.73N/84.06W        
3 SSE HOLIDAY VALLEY         -2 F      0449 AM 02/17   39.81N/83.96W        

...HAMILTON COUNTY...
3 NNE HARRISON               -10 F     0629 AM 02/17   39.29N/84.77W        
CINCINNATI WEST AIRPORT      -9 F      0735 AM 02/17   39.16N/84.47W        
1 WNW MOUNT HEALTHY          -9 F      0730 AM 02/17   39.24N/84.56W        
CINCINNATI LUNKEN FIELD      -8 F      0653 AM 02/17   39.10N/84.42W        
PLEASANT RUN FARM            -4 F      0551 AM 02/17   39.30N/84.53W        
2 NW CLEVES                  -4 F      0721 AM 02/17   39.19N/84.78W        
1 NE MADEIRA                 -3 F      0650 AM 02/17   39.19N/84.37W        
2 SSE COVEDALE               -3 F      0632 AM 02/17   39.10N/84.63W        
2 NNE HARRISON               -3 F      0746 AM 02/17   39.28N/84.77W        
WHITE OAK WEST               -2 F      0719 AM 02/17   39.20N/84.61W        
ADDYSTON                     -2 F      0610 AM 02/17   39.13N/84.71W        
1 NE KENWOOD                 -2 F      0600 AM 02/17   39.22N/84.36W        
2 NNE MONTGOMERY             -2 F      0629 AM 02/17   39.27N/84.34W        
ADDYSTON                     -2 F      0714 AM 02/17   39.14N/84.70W        
LOVELAND                     -2 F      0738 AM 02/17   39.28N/84.28W        
MADEIRA                      -2 F      0718 AM 02/17   39.19N/84.36W        
1 W BELLEVUE                 -2 F      0753 AM 02/17   39.10N/84.50W        
BRIDGETOWN NORTH             -2 F      0613 AM 02/17   39.15N/84.63W        
BLUE ASH                     -1 F      0547 AM 02/17   39.25N/84.37W        
1 WNW SAINT BERNARD          -1 F      0616 AM 02/17   39.19N/84.53W        
1 NW NORWOOD                 0 F       0510 AM 02/17   39.17N/84.47W        
2 SE FORT THOMAS             0 F       0510 AM 02/17   39.06N/84.42W        
1 SSW SHARONVILLE            0 F       0627 AM 02/17   39.27N/84.41W        
1 NW DILLONVALE              0 F       0646 AM 02/17   39.22N/84.41W        
CHERRY GROVE                 0 F       0721 AM 02/17   39.09N/84.33W        
BRIDGETOWN NORTH             1 F       0628 AM 02/17   39.16N/84.65W        
1 SW FAIRFAX                 1 F       0749 AM 02/17   39.12N/84.42W        
1 NE LINCOLN HEIGHTS         2 F       0544 AM 02/17   39.26N/84.45W        
2 ENE DAYTON                 2 F       0600 AM 02/17   39.13N/84.43W        
1 SW NORTH COLLEGE HILL      2 F       0423 AM 02/17   39.20N/84.56W        
1 NW MADEIRA                 3 F       0650 AM 02/17   39.20N/84.38W        
3 NNW DENT                   3 F       0720 AM 02/17   39.25N/84.68W        
NORTH COLLEGE HILL           3 F       0310 AM 02/17   39.21N/84.55W        
NORWOOD                      4 F       0600 AM 02/17   39.16N/84.46W        
2 S CINCINNATI               4 F       0520 AM 02/17   39.11N/84.51W        
1 NNE DAYTON                 4 F       0330 AM 02/17   39.13N/84.46W        
1 WNW MACK NORTH             11 F      0919 PM 02/16   39.18N/84.70W        

...HARDIN COUNTY...
1 SSW KENTON                 -3 F      0510 AM 02/17   40.63N/83.61W        

...HIGHLAND COUNTY...
1 NNE GREENFIELD             -11 F     0655 AM 02/17   39.37N/83.38W        
1 SE HILLSBORO               -6 F      0812 AM 02/17   39.20N/83.60W        
HILLSBORO                    -1 F      0725 AM 02/17   39.21N/83.60W        

...HOCKING COUNTY...
2 W LOGAN                    -12 F     0641 AM 02/17   39.54N/82.44W        

...LICKING COUNTY...
NEWARK-HEATH AIRPORT         -13 F     0725 AM 02/17   40.02N/82.46W        
2 E JOHNSTOWN                -12 F     0710 AM 02/17   40.15N/82.64W        
1 WSW GRATIOT                -10 F     0650 AM 02/17   39.94N/82.24W        
3 SSE HEATH                  -10 F     0740 AM 02/17   39.98N/82.42W        
1 W GRANVILLE SOUTH          -7 F      0638 AM 02/17   40.05N/82.57W        
BEECHWOOD TRAILS             -7 F      0700 AM 02/17   40.03N/82.66W        
1 ESE BEECHWOOD TRAILS       -7 F      0731 AM 02/17   40.02N/82.64W        
SUMMIT STATION               -5 F      0705 AM 02/17   40.00N/82.75W        
1 SSE SUMMIT STATION         -3 F      0554 AM 02/17   40.00N/82.75W        
1 WNW SUMMIT STATION         -3 F      0635 AM 02/17   40.01N/82.76W        
1 E SAINT LOUISVILLE         -3 F      0649 AM 02/17   40.17N/82.39W        
5 NNE HANOVER                -3 F      0645 AM 02/17   40.15N/82.24W        

...LOGAN COUNTY...
1 NE DE GRAFF                -4 F      0401 AM 02/17   40.33N/83.90W        
BELLEFONTAINE REGIONAL AIRPO -2 F      0430 AM 02/17   40.37N/83.88W        
1 NE BELLEFONTAINE           -1 F      0153 AM 02/17   40.38N/83.74W        

...MADISON COUNTY...
MADISON COUNTY AIRPORT       -11 F     0655 AM 02/17   39.93N/83.46W        
4 NNW MIDWAY                 -10 F     0710 AM 02/17   39.79N/83.49W        
1 NW LONDON                  -7 F      0625 AM 02/17   39.90N/83.45W        
1 SE PLAIN CITY              -6 F      0621 AM 02/17   40.10N/83.26W        
3 WNW JEFFERSON              -5 F      0550 AM 02/17   39.96N/83.34W        

...MERCER COUNTY...
ROCKFORD                     1 F       0355 AM 02/17   40.69N/84.65W        
CELINA                       1 F       0413 AM 02/17   40.55N/84.58W        
1 E CELINA                   2 F       0339 AM 02/17   40.56N/84.56W        

...MIAMI COUNTY...
2 SSW TIPP CITY              -9 F      0640 AM 02/17   39.93N/84.19W        
2 S TROY                     -3 F      0528 AM 02/17   40.01N/84.21W        
2 SE LOCKINGTON              -2 F      0511 AM 02/17   40.18N/84.22W        
2 SSE LOCKINGTON             -2 F      0514 AM 02/17   40.18N/84.22W        
1 ENE TROY                   2 F       0409 AM 02/17   40.05N/84.20W        
COVINGTON                    2 F       0729 AM 02/17   40.12N/84.35W        

...MONTGOMERY COUNTY...
NEW LEBANON                  -10 F     0703 AM 02/17   39.74N/84.40W        
1 W FARMERSVILLE             -9 F      0709 AM 02/17   39.68N/84.45W        
2 N FIVE POINTS              -9 F      0707 AM 02/17   39.60N/84.20W        
WEST CARROLLTON              -6 F      0624 AM 02/17   39.67N/84.25W        
GERMANTOWN                   -6 F      0734 AM 02/17   39.63N/84.38W        
2 SW PARK LAYNE              -5 F      0600 AM 02/17   39.87N/84.06W        
1 WSW HUBER HEIGHTS          -5 F      0535 AM 02/17   39.85N/84.13W        
1 SE MORAINE                 -5 F      0650 AM 02/17   39.69N/84.21W        
KETTERING                    -4 F      0619 AM 02/17   39.69N/84.15W        
1 W HUBER HEIGHTS            -4 F      0706 AM 02/17   39.85N/84.14W        
COX DAYTON INTERNATIONAL     -3 F      0656 AM 02/17   39.90N/84.22W        
1 W KETTERING                -3 F      0544 AM 02/17   39.69N/84.17W        
1 WNW ENGLEWOOD              -3 F      0707 AM 02/17   39.87N/84.33W        
DAYTON-WRIGHT BROTHERS AP    -2 F      0653 AM 02/17   39.59N/84.22W        
BROOKVILLE                   -2 F      0425 AM 02/17   39.83N/84.41W        
2 E KETTERING                -2 F      0625 AM 02/17   39.69N/84.11W        
2 ENE CENTERVILLE            -1 F      0430 AM 02/17   39.66N/84.11W        
2 NW HUBER HEIGHTS           -1 F      0414 AM 02/17   39.88N/84.13W        
2 N SPRINGBORO               -1 F      0630 AM 02/17   39.60N/84.24W        
1 SSE VANDALIA               -1 F      0530 AM 02/17   39.87N/84.19W        
1 WSW VANDALIA               -1 F      0609 AM 02/17   39.87N/84.21W        
KETTERING                    -1 F      0629 AM 02/17   39.70N/84.15W        
1 WSW CENTERVILLE            0 F       0623 AM 02/17   39.63N/84.17W        
2 S DAYTON                   2 F       0525 AM 02/17   39.76N/84.20W        

...PICKAWAY COUNTY...
1 NNW CIRCLEVILLE            -10 F     0700 AM 02/17   39.61N/82.94W        
3 S DARBYVILLE               -9 F      0710 AM 02/17   39.66N/83.12W        
4 SW STOUTSVILLE             -7 F      0724 AM 02/17   39.56N/82.86W        

...PIKE COUNTY...
1 E KINCAID SPRINGS          -13 F     0749 AM 02/17   39.10N/83.25W        
1 SSE CYNTHIANA              -9 F      0720 AM 02/17   39.14N/83.33W        
1 W PIKETON                  -8 F      0724 AM 02/17   39.07N/83.02W        
4 SE PIKE LAKE               -5 F      0605 AM 02/17   39.10N/83.11W        
2 SW PIKETON                 -5 F      0750 AM 02/17   39.05N/83.03W        
1 NE WAVERLY                 -4 F      0709 AM 02/17   39.13N/82.97W        

...PREBLE COUNTY...
COLLEGE CORNER               -11 F     0733 AM 02/17   39.57N/84.81W        
1 E EATON                    -8 F      0630 AM 02/17   39.74N/84.60W        
1 N EATON                    -7 F      0540 AM 02/17   39.76N/84.63W        
3 W CAMDEN                   -5 F      0631 AM 02/17   39.64N/84.72W        
2 SW NEW PARIS               -1 F      0420 AM 02/17   39.83N/84.81W        

...ROSS COUNTY...
3 N CHILLICOTHE              -10 F     0724 AM 02/17   39.39N/82.99W        
ROSS COUNTY AIRPORT          -9 F      0715 AM 02/17   39.44N/83.02W        
2 N NORTH FOLK VILLAGE       -6 F      0614 AM 02/17   39.37N/83.02W        
1 SW CHILLICOTHE             -3 F      0714 AM 02/17   39.32N/83.00W        

...SCIOTO COUNTY...
1 SSE LUCASVILLE             -4 F      0651 AM 02/17   38.86N/82.99W        
1 NW SOUTH SHORE             2 F       0633 AM 02/17   38.74N/82.99W        
10 NE VANCEBURG              2 F       0524 AM 02/17   38.70N/83.20W        

...SHELBY COUNTY...
1 SSW SIDNEY                 2 F       0225 AM 02/17   40.28N/84.17W        

...UNION COUNTY...
1 N PLAIN CITY               -9 F      0710 AM 02/17   40.12N/83.27W        
UNION COUNTY AIRPORT         -5 F      0614 AM 02/17   40.22N/83.37W        
4 NNE NORTH LEWISBURG        -4 F      0550 AM 02/17   40.28N/83.54W        
3 WSW MAGNETIC SPRINGS       0 F       0435 AM 02/17   40.33N/83.31W        

...WARREN COUNTY...
4 SSW SPRINGBORO             -11 F     0528 AM 02/17   39.51N/84.25W        
2 W CLARKSVILLE              -10 F     0720 AM 02/17   39.41N/84.02W        
6 NNE MORROW                 -8 F      0631 AM 02/17   39.43N/84.09W        
1 ESE MONROE                 -7 F      0640 AM 02/17   39.44N/84.34W        
3 WSW SOUTH LEBANON          -7 F      0635 AM 02/17   39.36N/84.25W        
3 NNW MORROW                 -7 F      0653 AM 02/17   39.39N/84.14W        
2 ESE FIVE POINTS            -6 F      0736 AM 02/17   39.55N/84.16W        
4 SSW FIVE POINTS            -5 F      0459 AM 02/17   39.51N/84.21W        
CORWIN                       -4 F      0612 AM 02/17   39.53N/84.06W        
WARREN COUNTY AIRPORT        -4 F      0729 AM 02/17   39.45N/84.25W        
3 NNW MASON                  -2 F      0541 AM 02/17   39.40N/84.33W        
2 E MASON                    -1 F      0740 AM 02/17   39.35N/84.27W        

$$