National Weather Service United States Department of Commerce

Strong to Severe Storms in the Upper Midwest; Bering Sea Low Continues to Impact Southwest Alaska

Scattered severe thunderstorms are possible Thursday across central and eastern Minnesota, Iowa, and western Wisconsin. A few tornadoes, isolated very large hail, and damaging winds may occur. In southwest Alaska, a Bering Sea low continues to cause strong winds, significant rainfall, and high seas, with further impacts expected Friday into the weekend from a North Pacific storm. Read More >

Fort Worth Nature Center (Tarrant County)

32º 51' N 97º 29' W

615 ft

30 Year Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 56.5 60.9 68.7 76.2 83.0 91.4 96.6 96.9 89.4 78.7 67.2 58.5 77.0
Minimum (°F) 34.4 38.2 45.8 53.5 63.7 71.4 75.0 74.1 67.0 55.2 45.2 36.8 55.0
Precipitation (in.) 2.18 2.48 3.35 3.35 4.42 4.16 2.22 2.42 3.01 4.23 2.86 2.80 37.48
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2024 1.93 2.25 4.80 6.26 M 0.36 0.62 0.39          
2023 0.96 3.03 3.10 0.73 3.48 1.56 0.14 0.05 2.46 11.15 0.42 3.23 30.31
2022 0.07 1.53 0.77 1.76 3.31 2.70 0.10 6.46 2.04 5.28 4.49 1.65 30.16
2021 2.46 2.09 3.19 4.21 7.37 4.96 1.01 4.01 0.81 2.80 1.87 0.81 35.59
2020 2.58 3.05 6.73 0.73 4.84 5.84 1.05 0.73 4.16 1.60 0.63 1.55 33.49
2019 1.28 1.64 1.63 6.91 9.70 3.86 1.47 1.95 0.02 5.95 1.82 1.30 37.53
2018 0.02 4.71 2.50 0.78 1.85 0.58 0.07 4.53 8.35 12.80 1.81 3.58 41.58
2017 1.35 1.95 0.18 2.59 1.32 6.23 3.52 5.48 1.48 0.97 0.89 2.54  
2016 0.60 2.38 4.34 6.83 4.39 3.11 2.99 5.09 2.79 1.66 2.06 0.76 37.00
2015 2.77 3.82 1.93 7.42 11.91 4.77 1.47 0.12 0.65 7.47 9.03 4.64 56.00
2014 0.17 0.54

1.48

2.51 2.33 5.27 1.16 1.12 1.65 1.83 3.45 1.14 22.65
2013 3.54 1.76 1.93 2.90 2.51 3.45 2.75 0.98 3.02 3.94 3.43 3.13 33.13
2010 7.19 2.11 4.84 1.06 1.95 2.28 0.18 2.18 2.21 1.25 0.02 1.85 27.12
2011 1.46 1.78 0.13 1.81 5.76 3.48 0.00 1.92 1.80 5.37 1.02 4.75 29.28
2010 3.25 3.20 3.96 3.32 1.92 3.38 2.61 0.73 8.50 1.54 1.46 1.65 35.52
2009 0.70 0.76 5.81 2.91 7.64 5.51 3.62 0.91 8.53 8.85 1.82 1.54

48.60

2008 0.32 1.76 4.89 5.36 2.42 3.41 0.15 4.07 1.14 1.52 4.06 1.12 30.22
2007 3.38 0.68 7.45 3.16 6.15 10.66 4.76 1.11 2.50 1.29 1.68 2.20 45.02
2006 4.67 3.66 3.62 3.19 1.80 1.86 1.00 1.24 1.88 2.15 2.78 4.00 31.85
2005 M M 2.33 1.10 3.50 M 2.95 1.34 0.44 0.12 0.68 0.47 NA
2004 1.93 M M M M M M M M M M M NA
2003 0.25 M M M 2.41 4.53 M 1.79 4.27 M M M NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann