National Weather Service United States Department of Commerce

Severe Thunderstorms Possible in the South Central U.S.; Wildfire Smoke Impacts in the North Central U.S.

Scattered severe thunderstorms may bring large hail and isolated damaging winds this weekend over parts of the south central U.S. Smoke from Canadian wildfires will bring air quality issues to parts of the north central U.S. this weekend. Air Quality Alerts have been issued. Read More >

Stillhouse Hollow Dam (Bell County)

31º 02' N 97º 32' W

706 ft

 

30 Year Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 60.0 64.3 70.5 77.8 84.5 91.1 95.2 96.0 90.0 80.8 69.4 61.4 78.4
Minimum (°F) 35.7 39.2 46.2 54.0 62.6 69.6 72.1 71.8 65.8 55.7 45.6 38.1 54.7
Precipitation (in.) 2.55 2.29 3.26 3.10 4.85 3.43 1.85 2.46 3.74 4.00 2.64 2.80 36.97
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2025 3.13 0.75 2.12                    
2024 6.85 1.88 2.23 11.60 9.46 4.28 3.24 0.72 1.26 0.07 1.27 1.97 44.83
2023 0.72 2.17 1.15 5.70 4.60 0.51 0.00 0.16 2.31 4.54 0.77 5.14 27.77
2022 0.56 1.85 1.39 2.60 2.65 0.89 0.00 4.58 0.54 1.52 4.18 0.84 21.60
2021 1.32 1.58 0.40 1.14 5.92 1.74 5.34 0.61 0.92 2.83 2.22 1.00 25.02
2020 2.65 3.15 3.82 4.73 3.05 1.15 1.03 4.46 2.38 0.78 0.94 3.66 31.80
2019 4.13 1.02 0.82 6.46 7.89 4.61 0.68 0.47 0.93 2.37 0.62 1.37 31.37
2018 0.21 2.68 2.88 1.13 2.62 2.26 0.41 3.12 6.10 9.23 2.03 3.98 36.65
2017 3.66 2.68 3.53 8.29 2.43 1.36 0.72 4.74 1.44 2.27 0.68 2.32 34.03
2016 0.45 2.12 5.23 6.70 5.98 2.03 0.91 10.46 0.93 0.44 3.11 1.91 40.27
2015 3.91 1.26 2.74 2.06 9.14 5.87 0.33 1.45 0.99 14.57 7.23 2.12 51.67
2014 0.44 0.46 1.99 1.10 7.59 2.49 2.09 0.29 4.00 2.72 3.60 0.61 27.38
2013 4.95 1.43 1.42 1.34  6.73 1.09 2.42 1.81 2.98 7.14 2.72 1.18 35.21
2012 2.93 4.10 7.35 0.15 3.07 1.85 3.61 2.04 4.72 0.30 0.15 0.41 30.68
2011 3.47 1.09 0.21 0.32 4.13 0.74 0.15 0.00 0.36 2.87 1.13 6.01 20.48
2010 3.84 3.11 4.33 2.56 0.05 2.24 4.11 0.02 11.90 0.53 1.46 1.08 35.22
2009 1.04 0.92 4.03 5.12 2.65 0.02 1.14 0.38 10.75 12.22 1.70 1.84 41.81
2008 0.88 0.59 5.47 3.06 6.51 0.49 1.79 4.57 0.38 1.05 0.77 0.24 25.80
2007 7.15 0.20 8.71 1.64 11.34 10.99 7.44 0.53 4.54 0.71 1.66 1.86 56.77
2006 1.66 0.94 3.46 1.93 4.27 3.05 1.74 0.21 2.75 5.01 0.20 1.60 26.82
2005 2.97 2.93 2.23 0.88 3.71 2.91 4.93 5.43 1.07 1.42 1.31 0.22 30.01
2004 3.01 4.26 1.89 5.37 1.59 11.83 0.34 2.30 0.86 4.95 8.66 1.14 46.20
2003 1.07 5.34 1.85 0.57 1.26 4.81 0.80 1.79 3.10 4.28 1.42 0.73 27.02
2002 0.88 1.48 1.52 1.90 2.43 3.68 4.86 0.43 1.46 8.14 1.87 5.10 33.75
2001 4.61 1.61 4.54 1.85 7.11 2.62 1.37 14.44 2.18 2.54 5.92 3.39 52.18
2000 2.15 2.23 2.94 4.53 4.80 3.40 0.06 0.14 5.42 4.12 8.32 3.21 41.32
1999 0.96 0.22 2.84 2.06 4.58 2.36 3.01 0.13 4.81 1.84 0.28 2.18 25.27
1998 4.28 4.22 2.61 2.11 1.31 0.76 1.20 2.09 5.14 10.26 3.02 2.22 39.22
1997 2.43 5.67 3.55 7.37 4.78 5.72 1.67 0.53 3.15 3.58 4.94 7.37 50.76
1996 0.24 0.15 1.41 1.59 3.58 2.91 1.52 6.87 7.36 1.62 4.98 2.79 35.04
1995 0.74 1.44 3.02 4.21 4.29 5.80 1.77 2.30 3.50 0.96 1.74 1.13 30.90
1994 1.49 2.39 1.68 2.51 7.36 3.46 0.65 1.80 0.34 4.73 2.51 5.55 34.47
1993 3.60 2.74 5.27 4.64 4.86 3.29 0.00 0.00 4.57 3.50 1.46 2.08 36.01
1992 4.49 7.39 3.09 1.65 8.00 2.66 2.38 2.83 1.42 0.25 5.01 3.29 42.46
1991 4.99 1.56 1.21 1.92 11.65 5.83 1.15 1.38 5.60 5.19 1.68 9.78 51.94
1990 1.21 2.51 4.24 3.69 4.18 0.47 4.20 0.45 7.11 5.12 3.47 1.47 38.12
1989 4.71 4.33 3.12 0.59 5.46 4.68 0.92 3.03 0.27 1.94 0.71 0.40 30.16
1988 0.41 1.17 M M 1.07 3.36 4.15 0.61 1.04 1.53 1.21 2.05 NA
1987 1.00 3.33 1.33 1.20 3.66 6.85 1.60 0.63 2.62 0.35 4.77 M NA
1986 0.33 6.15 0.47 1.61 5.69 6.05 0.09 2.21 7.39 6.32 2.96 5.63 44.90
1985 1.55 M M 3.53 3.94 3.12 0.43 1.62 4.94 5.45 5.66 2.48 NA
1984 1.69 0.20 3.11 0.55 1.54 7.01 1.86 2.61 1.55 6.54 2.68 2.90 32.24
1983 1.62 3.10 4.18 0.14 7.66 1.17 1.61 4.14 4.06 1.34 2.03 0.61 31.66
1982 1.34 1.52 1.88 3.97 5.08 3.62 0.42 2.55 0.25 2.26 5.19 1.91 29.99
1981 1.00 3.30 3.40 2.95 3.79 13.91 0.60 1.55 2.79 7.95 1.29 0.56 43.09
1980 1.01 1.96 2.13 2.75 8.32 1.67 0.00 0.52 4.24 0.63 3.49 1.49 28.21
1979 2.57 3.19 5.64 5.47 8.65 5.06 5.33 3.37 2.75 1.38 0.64 2.99 47.04
1978 1.51 3.69 2.17 1.33 2.03 1.84 0.98 0.34 2.45 1.23 5.64 2.31 25.52
1977 1.96 4.15 2.43 7.01 2.36 2.87 0.11 0.56 0.52 1.89 1.44 0.33 25.63
1976 0.08 1.13 3.99 9.80 3.98 4.38 4.99 2.09 7.55 4.86 1.54 2.64 47.03
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.33 3.48 1.77 1.39 9.97 5.50 1.09 3.93 2.55 2.59 0.88 1.58 36.06
1974 1.71 0.56 0.93 1.22 4.00 0.60 2.17 10.15 5.48 8.57 3.21 2.29 40.89
1973 4.57 2.36 2.86 2.83 2.23 3.52 4.93 0.94 6.84 7.29 1.13 0.44 39.94
1972 1.27 0.39 0.53 1.88 4.72 2.98 2.41 4.04 3.46 5.55 3.68 1.32 32.23
1971 0.00 1.75 0.17 2.14 4.58 1.21 5.21 2.67 1.76 6.78 2.96 3.91 33.14
1970 1.44 3.92 4.10 1.82 4.74 0.81 0.64 1.28 7.45 3.38 0.04 0.44 30.06
1969 0.61 3.00 3.78 4.04 2.38 0.74 0.55 3.30 1.70 3.86 2.06 2.66 28.68
1968 9.46 2.31 2.70 2.84 7.26 3.46 3.55 0.82 3.27 0.52 3.29 2.20 41.68
1967 0.45 0.54 0.95 1.66 5.69 0.14 0.18 1.16 3.18 4.86 3.16 3.02 24.99
1966 1.98 4.04 0.80 5.88 2.18 1.55 0.85 2.48 5.34 0.29 0.11 0.86 26.36
1965 4.49 3.84 M 1.38 12.63 2.65 0.33 0.47 4.42 1.74 3.50 3.94 NA
1964 3.45 2.29 3.38 2.57 1.68 1.45 0.00 3.62 6.18 1.50 3.45 1.24 30.81
1963   0.37 0.72 1.11 0.47 2.97 1.73 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Stillhouse Hollow Dam region

Map from tiger.census.gov