National Weather Service United States Department of Commerce
Date
Record Max
Normals
Record Min
Aug 01 104 / 1935 91.0 | 70.3 | 0.12 58 / 1925
Aug 02 102 / 1957 91.1 | 70.3 | 0.12 59 / 1925
Aug 03 104 / 1957 91.1 | 70.2 | 0.13 61 / 1925
Aug 04 103 / 2010* 91.1 | 70.2 | 0.13 55 / 1950
Aug 05 103 / 1947 91.1 | 70.2 | 0.13 53 / 1929
Aug 06 106 / 1930 91.2 | 70.2 | 0.12 55 / 1948*
Aug 07 108 / 1930 91.2 | 70.1 | 0.13 54 / 2004
Aug 08 108 / 1930 91.2 | 70.1 | 0.12 54 / 1989
Aug 09 103 / 1935* 91.2 | 70.0 | 0.12 55 / 1976
Aug 10 103 / 2007 91.2 | 70.0 | 0.12 57 / 1996*
Aug 11 105 / 1935 91.3 | 70.0 | 0.11 57 / 1967*
Aug 12 103 / 2010 91.3 | 69.9 | 0.12 57 / 2012*
Aug 13 104 / 2007 91.3 | 69.9 | 0.11 51 / 2004
Aug 14 103 / 2007* 91.3 | 69.8 | 0.11 52 / 2004
Aug 15 105 / 2007* 91.2 | 69.7 | 0.12 52 / 2004
Aug 16 105 / 2007* 91.2 | 69.7 | 0.12 55 / 1992*
Aug 17 105 / 1954 91.2 | 69.6 | 0.11 59 / 2004
Aug 18 101 / 1999* 91.2 | 69.5 | 0.12 54 / 1943
Aug 19 103 / 1925 91.1 | 69.4 | 0.12 56 / 1943
Aug 20 104 / 1925 91.0 | 69.3 | 0.12 55 / 1927
Aug 21 102 / 1983 91.0 | 69.2 | 0.12 52 / 1927
Aug 22 102 / 2007* 90.9 | 69.1 | 0.12 54 / 1956
Aug 23 103 / 2007 90.8 | 69.0 | 0.12 52 / 1956*
Aug 24 103 / 1924* 90.7 | 68.8 | 0.11 54 / 1930
Aug 25 99 / 1959* 90.6 | 68.7 | 0.10 53 / 1942
Aug 26 100 / 1938 90.5 | 68.5 | 0.10 50 / 1917
Aug 27 104 / 1943 90.3 | 68.4 | 0.10 52 / 1945
Aug 28 103 / 1924* 90.2 | 68.2 | 0.11 56 / 1967*
Aug 29 102 / 2000* 90.0 | 68.0 | 0.11 52 / 1992
Aug 30 99 / 1951 89.8 | 67.8 | 0.11 51 / 1931
Aug 31 101 / 1945 89.6 | 67.6 | 0.11 51 / 1946

* indicates record also set in previous years