
Gusty winds are expected from portions of the Mid-Atlantic into the Northeast through the night following the system that brought rain to the area. An atmospheric river will move into the Northwest late today into Saturday bringing moderate to heavy rainfall, mountain snow, windy conditions, and high surf to the area over the weekend. Read More >
McAlester, Oklahoma
September Climate Data (Page 2)
| quick links: | august (page 2) | september (page 1) | october (page 2) | back |
|-- Temp. Records --||- Precip Records -||------ Degree Day Normals -------|
Hi Lo Record *Record Heating Cooling
Day Mean Year Mean Year Rain Year Snow Year Day Month Season Day Month Season Day
|
1 91 *2011 67 1967 4.14 2020 0.0 -- 0 0 0 14 14 1749 1
2 89 2000 64 1974 2.09 1989 0.0 -- 0 0 0 14 28 1763 2
3 91 2000 61 1974 2.60 1953 0.0 -- 0 0 0 13 41 1776 3
4 (95) 1998 61 1974 3.04 1967 0.0 -- 0 0 0 13 54 1789 4
5 92 1998 63 1974 2.34 1973 0.0 -- 0 0 0 13 67 1802 5
6 89 1983 62 1974 1.65 1967 0.0 -- 0 0 0 13 80 1815 6
7 88 1998 64 *2011 2.21 1967 0.0 -- 0 0 0 12 92 1827 7
8 89 2016 66 2011 2.68 2001 0.0 -- 0 0 0 12 104 1839 8
9 86 *2016 66 *2011 1.53 2010 0.0 -- 0 0 0 12 116 1851 9
10 86 *2014 61 1976 1.38 1992 0.0 -- 0 0 0 11 127 1862 10
11 89 2000 64 1959 1.32 1989 0.0 -- 0 0 0 11 138 1873 11
12 86 1980 60 1975 2.83 1961 0.0 -- 0 0 0 11 149 1884 12
13 91 2011 59 1974 3.60 1977 0.0 -- 0 0 0 11 160 1895 13
14 90 1965 57 1975 2.99 1993 0.0 -- 0 0 0 10 170 1905 14
15 89 1956 59 1975 2.86 1987 0.0 -- 0 0 0 10 180 1915 15
16 88 1956 60 *2011 2.55 1958 0.0 -- 0 0 0 10 190 1925 16
17 86 1983 57 1981 3.34 1970 0.0 -- 0 0 0 9 199 1934 17
18 87 2022 55 1981 1.32 2001 0.0 -- 1 1 1 9 208 1943 18
19 88 1954 54 1971 3.42 1992 0.0 -- 1 2 2 9 217 1952 19
20 90 1954 58 1971 4.21 1974 0.0 -- 1 3 3 9 226 1961 20
21 87 *2024 55 1975 (5.79)2018 0.0 -- 1 4 4 8 234 1969 21
22 86 1980 58 1999 1.51 1972 0.0 -- 1 5 5 8 242 1977 22
23 82 *2023 53 1989 1.47 1970 0.0 -- 1 6 6 8 250 1985 23
24 87 2022 52 1989 2.67 2000 0.0 -- 1 7 7 7 257 1992 24
25 85 *2012 53 2000 2.69 1959 0.0 -- 1 8 8 7 264 1999 25
26 83 1977 53 1984 4.04 1958 0.0 -- 1 9 9 7 271 2006 26
27 84 1953 55 1984 2.47 1980 0.0 -- 1 10 10 7 278 2013 27
28 84 1953 53 1967 1.65 1959 0.0 -- 1 11 11 6 284 2019 28
29 84 1953 52 1984 0.75 2012 0.0 -- 1 12 12 6 290 2025 29
30 83 1977 (50) 1984 1.66 1955 0.0 -- 2 14 24 6 296 2031 30
* Snowfall totals include hail ( ) Monthly Extremes
|
Period of Record: Temperature: 1953-1992 Rainfall: 1953-1992 Snowfall: 1953-1992 Normals: 1991-2020 (30 Year Average) |