National Weather Service United States Department of Commerce

Highest Severe Thunderstorm Threat Centered Over the Mid-Mississippi Valley Thursday

Strong to severe thunderstorms capable of damaging wind gusts, large hail, and perhaps a couple tornadoes, are likely Thursday from parts of the lower Ohio Valley into the southern Plains. An Enhanced Risk (Level 3 of 5) outlook has been issued. Further north, a warm front will bring areas of rain showers to portions of the Great Lakes and Northeast U.S. Read More >

Tulsa, Oklahoma
August Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
      Hi        Lo         Record     Record     Heating          Cooling 
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
 1    98 *2012  70  1950  1.62  1915  0.0    --   0    0      0   19   19   1248    1  
 2  (100) 2011  70 *1973  1.55  1917  0.0    --   0    0      0   19   38   1267    2 
 3    98  2011  70  1976  1.82  1911  0.0    --   0    0      0   19   57   1286    3 
 4    94 *2012  69  1978  2.25  1928  0.0    --   0    0      0   19   76   1305    4 
 5    99  2011  68  1993  1.64  1906  0.0    --   0    0      0   19   95   1324    5 

 6    94 *1970  68 *1997  2.19  2017  0.0    --   0    0      0   19  114   1343    6 
 7    94 *1951  70  1989  2.25  1905  0.0    --   0    0      0   19  133   1362    7 
 8    97  1936  68  1997  2.43  1973  0.0    --   0    0      0   19  152   1381    8 
 9    98  1936  71  1915  2.65  1974  0.0    --   0    0      0   18  170   1399    9 
10    98  1936  72 *1996  3.44  2011  0.0    --   0    0      0   18  188   1417   10 

11    98  1936  71 *1968  2.00  1902  0.0    --   0    0      0   18  206   1435   11
12    98 *1936  66  1967  1.35  1941  0.0    --   0    0      0   18  224   1453   12
13    97  1936  69  1920  2.65  2002  0.0    --   0    0      0   18  242   1471   13 
14    95  1936  66  1961  3.39  1942  0.0    --   0    0      0   18  260   1489   14 
15    95  1923  68  1994  2.19  1969  0.0    --   0    0      0   18  278   1507   15 

16    96  1909  69  1992  5.12  1938  0.0    --   0    0      0   18  296   1525   16
17    96  1956  69  1992  2.04  1938  0.0    --   0    0      0   17  313   1542   17 
18    95 *1936  69  1992  1.82  1928  0.0    --   0    0      0   17  330   1559   18 
19    94 *1936  67 *2015  3.02  2015  0.0    --   0    0      0   17  347   1576   19 
20    93  1936 (60) 1950 (5.37) 1989  0.0    --   0    0      0   17  364   1593   20 

21    93  1936  67  1950  3.21  1937  0.0    --   0    0      0   17  381   1610   21 
22    93  1936  64  1920  1.14  1971  0.0    --   0    0      0   17  398   1627   22 
23    93  1936  65 *1966  1.32  1930  0.0    --   0    0      0   16  414   1643   23
24    95  2011  65  1911  2.23  1911  0.0    --   0    0      0   16  430   1659   24 
25    92  2006  67  1934  2.05  1946  0.0    --   0    0      0   16  446   1675   25 

26    93  1978  66  1910  1.91  1987  0.0    --   0    0      0   16  462   1691   26 
27    94  2000  65  1927  1.42  1927  0.0    --   0    0      0   15  477   1706   27 
28    92 *2000  64  1917  3.74  1927  0.0    --   0    0      0   15  492   1721   28 
29    93  1984  66 *1986  2.36  1955  0.0    --   0    0      0   15  507   1736   29 
30    92 *1983  61  1915  3.43  2003  0.0    --   0    0      0   14  521   1750   30  

31    93  2011  63  1915  1.96  2003  0.0    --   0    0      0   14  535   1764   31        

* Indicates occurrences in previous years
Period of Record:  
Rainfall:       1888-Present 
Snowfall:       1900-Present 
Temperature:    1905-Present 
Normals:        1991-2020 (30 Year Average)

 

Updated: September 18, 2023