National Weather Service United States Department of Commerce

Record Information Last Updated: 01/11/2024

 

Akron-Canton

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 2021 53.9 1958 47.3 1990 65.70 1963 23.79 1977-78 82 1949-50 18.2
2 2012 53.6 1888 47.7 2011 58.38 1991 24.08 1960-61 81.5 1948-49 18.4
3 1931 53.5 1963 47.7 2003 51.10 1933 25.73 1962-63 75.2 2022-23 21.3
4 2020 53.5 1940 47.8 2017 48.52 1934 26.97 1974-75 72.7 1997-98 22.2
5 1921 53.4 1950 47.8 2018 48.46 1930 27.00 1950-51 72.3 1994-95 23.9
6 2017 53.4 1976 47.8 1956 47.06 1960 27.08 2013-14 69.9 2001-02 23.9
7 1991 53.1 1907 47.9 1926 46.99 1925 28.54 2007-08 68.1 1990-91 27.6
8 2016 53.0 1924 48.0 1996 46.92 1962 28.98 1993-94 65.3 2019-20 29.3
9 2019 52.7 1978 48.0 2004 46.3 1917 29.39 2010-11 65.3 1968-69 30.2
10 2023 52.7 1979 48.0 2014 45.69 1910 29.58 2009-10 63.1 2015-16 30.2


Cleveland

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 2017 54.5 1875 45.3 2011 65.32 1963 18.63 2004-05 117.9 1918-19 8.8
2 2016 54.2 1885 46.3 2020 54.21 1934 21.81 1995-96 101.1 1931-32 21.5
3 2012 54.0 1917 46.4 1990 53.83 1933 24.17 1981-82 100.5 1894-95 22.7
4 2023 53.8 1904 46.7 1878 53.51 1899 24.53 2002-03 95.7 2022-23 22.7
5 1998 53.5 1924 47.4 2018 51.47 1897 24.54 2003-04 91.2 1923-24 24.7
6 1931 53.4 1963 47.4 1950 50.38 1930 24.88 1977-78 90.1 1930-31 25.4
7 2021 53.3 1883 47.6 1992 48.53 1941 24.96 1992-93 88.5 1924-25 25.7
8 1921 53.1 1907 47.7 1972 48.34 1939 25.15 2013-14 86.1 1927-28 25.8
9 2019 53.0 1876 47.9 1890 47.82 1900 25.83 1909-10 81.6 1897-98 26.0
10 2020 53.0 1980 48.0 1996 46.44 1916 25.94 2008-09 80.0 1920-21 26.2

 

Erie

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 2021 53.6 1917 45.7 1977 61.70 1934 23.84 2017-18 165.7 1943-44 12.1
2 1998 53.1 1972 45.7 2011 57.44 1941 25.50 2000-01 149.1 1932-33 19.6
3 2012 53.0 1978 45.7 1979 55.31 1936 25.61 2008-09 145.8 1942-43 22.8
4 2020 53.0 1875 46.1 1878 55.04 1923 26.43 2002-03 143.0 1931-32 26.5
5 1921 52.7 1904 46.1 1950 54.83 1908 26.72 1977-78 142.8 1928-29 32.4
6 1949 52.6 1976 46.4 1947 54.72 1933 27.00 2013-14 139.4 1936-37 36.2
7 2016 52.6 1885 46.6 2013 54.46 1960 27.40 1993-94 131.3 1941-42 38.1
8 1991 52.3 1970 46.6 2017 53.52 1963 28.11 1985-86 124.9 1982-83 41.2
9 1931 52.2 1980 46.6 1885 52.13 1899 28.36 2004-05 122.6 1934-35 41.6
10 2023 52.1 1979 46.9 1990 51.96 1930 29.04 1970-71 120.0 1937-38 41.7

 

Mansfield

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 1921 53.3 1958 46.0 1990 67.22 1963 21.81 2004-05 86.1 1932-33 12.5
2 2021 53.3 1940 46.5 2011 56.68 1934 22.41 2009-10 84.1 1934-35 14.0
3 2020 53.0 1917 46.6 1986 56.32 1971 26.10 2007-08 79.6 2022-23 14.5
4 1973 52.9 1976 46.7 1996 53.06 1960 27.80 1977-78 77.6 1957-58 15.2
5 2012 52.9 1979 47.4 1929 52.49 1953 28.14 1981-82 66.9 1982-83 16.6
6 1931 52.6 1963 47.5 1992 51.69 1962 29.20 2013-14 65.3 2019-20 17.4
7 2023 52.6 1966 47.5 1985 50.85 1967 29.89 2008-09 64.3 1949-50 17.7
8 2016 52.5 1950 47.6 1995 50.80 1936 30.45 2014-15 63.2 1965-66 22.3
9 1998 52.3 1945 47.7 1950 49.36 1965 30.64 1993-94 61.8 1990-91 24.8
10 2017 52.3 1947 47.7 2017 49.27 1976 30.89 2003-04 59.8 1948-49 25.2

 

Toledo

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 2021 54.0 1875 46.4 2011 48.76 1894 21.34 2013-14 86.3 1982-83 12.5
2 2023 54.0 1978 46.6 1950 47.84 1889 21.84 1977-78 73.1 1948-49 13.6
3 1921 53.6 1917 46.9 1881 45.91 1963 22.04 1981-82 68.2 2022-23 14.3
4 1931 53.5 1885 47.0 2006 45.71 1934 22.47 1966-67 60.6 1931-32 15.1
5 1998 53.3 1963 47.0 2019 44.63 1930 22.89 1969-70 59.4 1945-46 16.0
6 2020 53.3 2014 47.0 2021 43.1 1953 22.95 2007-08 58.1 1943-44 17.3
7 2012 53.0 1940 47.3 1929 42.72 1971 23.18 1993-94 56.8 1936-37 17.4
8 2022 52.7 1976 47.3 1913 42.14 1946 23.57 2004-05 56.0 1979-80 17.5
9 2002 52.4 1972 47.4 2008 41.86 1893 23.81 1976-77 53.9 1941-42 17.6
10 2006 52.2 1979 47.4 1965 40.85 1964 24.28 1951-52 51.8 1952-53 18.4

 

Youngstown

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 1931 54.2 1980 46.2 2011 54.01 1963 23.79 2010-11 118.7 2022-23 22.8
2 1933 53.1 1963 46.4 2018 50.97 1991 25.24 2007-08 102.8 1934-35 23.9
3 1932 52.9 1972 46.6 1911 50.71 1930 25.79 2006-07 90.2 1948-49 25.2
4 1938 52.7 1958 47.0 2019 49.73 1962 28.05 2013-14 90.1 1939-40 29.2
5 2023 52.5 1967 47.0 2020 48.67 1916 28.09 2008-09 86.5 1990-91 30.6
6 1939 52.4 1978 47.0 1956 48.58 1933 28.34 1950-51 85.3 1938-39 32.4
7 2012 52.2 1996 47.1 2006 48.34 1915 28.36 1992-93 82.5 1979-80 32.5
8 2021 52.2 1969 47.2 1950 47.35 1920 28.38 1962-63 82.0 1994-95 33.7
9 1998 52.0 1976 47.2 1990 46.71 1960 29.5 2017-18 81.3 1978-79 36.3
10 2020 52.0 1966 47.3 1986 46.1 2001 29.53 2004-05 81.2 1952-53 38.6

 

***IMPORTANT NOTE: Top 10 Annual values are based on years that contain 90% more of data.***