National Weather Service United States Department of Commerce
 
Juneteenth, or June 19, is a reflective day to commemorate the end of slavery in the United States. On January 1, 1863, President Lincoln signed the Emancipation Proclamation to abolish slavery. Yet it wasn’t until two and a half years later, on June 19, 1865, that his notice of freedom was received across our country. Since then, Juneteenth has come to mark not only the effective end of chattel slavery, but the reality that freedom and justice have been delayed for far too many.  ...more...
 

  ..............................                       |  ..............................                         
                                                       |                                                         
  ...THE MOLINE IL WEATHER HISTORY REPORT FOR...       |  ...THE DUBUQUE IA WEATHER HISTORY REPORT FOR...      
    ...JUNETEENTH NATIONAL INDEPENDENCE DAY...         |    ...JUNETEENTH NATIONAL INDEPENDENCE DAY...             
                                                       |                                                         
  CLIMATE NORMAL PERIOD 1991 TO 2020                   |  CLIMATE NORMAL PERIOD 1991 TO 2020                     
  CLIMATE RECORD PERIOD 1872 TO 2023                   |  CLIMATE RECORD PERIOD 1874 TO 2023                     
                                                       |                                                         
  WEATHER              OBSERVED                 % OF   |  WEATHER              OBSERVED                 % OF     
                          VALUE     DATE(S)    RECORD  |                          VALUE     DATE(S)    RECORD    
  ...................................................  |  ...................................................    
  TEMPERATURE (F)                                      |  TEMPERATURE (F)                                        
  NORMAL HIGH                84                        |  NORMAL HIGH                80                          
  NORMAL LOW                 62                        |  NORMAL LOW                 60                          
  WARMEST HIGH              100    06/19/1953          |  WARMEST HIGH               96    06/19/1971 +    
  COLDEST LOW                47    06/19/1876          |  COLDEST LOW                47    06/19/1982 +    
  COLDEST HIGH               58    06/19/1876          |  COLDEST HIGH               56    06/19/1946      
  WARMEST LOW                78    06/19/1953          |  WARMEST LOW                76    06/19/1931      
  AVERAGE MAX              82.5                        |  AVERAGE MAX              80.1                          
  AVERAGE MIN              61.6                        |  AVERAGE MIN              59.9                          
  MEAN                     72.1                        |  MEAN                     70.0                          
                                                       |                                                         
  DAYS MAX 100 - 109          1                  0.7%  |  DAYS MAX 100 - 109          0                  0.0%    
  DAYS MAX  90 -  99         28                 18.7%  |  DAYS MAX  90 -  99         20                 13.3%    
  DAYS MAX  80 -  89         71                 47.3%  |  DAYS MAX  80 -  89         61                 40.7%    
  DAYS MAX  70 -  79         42                 28.0%  |  DAYS MAX  70 -  79         58                 38.7%    
  DAYS MAX  60 -  69          7                  4.7%  |  DAYS MAX  60 -  69         10                  6.7%    
  DAYS MAX  50 -  59          1                  0.7%  |  DAYS MAX  50 -  59          1                  0.7%    
                                                       |                                                         
  DAYS MIN  70 -  79         17                 11.3%  |  DAYS MIN  70 -  79         13                  8.7%    
  DAYS MIN  60 -  69         76                 50.7%  |  DAYS MIN  60 -  69         65                 43.3%    
  DAYS MIN  50 -  59         53                 35.3%  |  DAYS MIN  50 -  59         64                 42.7%    
  DAYS MIN  40 -  49          4                  2.7%  |  DAYS MIN  40 -  49          8                  5.3%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  PRECIPITATION (IN)                                   |  PRECIPITATION (IN)                                     
  NORMAL                   0.16                        |  NORMAL                   0.17                          
  GREATEST VALUE           1.56    06/19/2018          |  GREATEST VALUE           2.31    06/19/1885      
  AVERAGE                  0.13                        |  AVERAGE                  0.13                          
                                                       |                                                         
  DAYS = 0.00                83                 54.6%  |  DAYS = 0.00                84                 56.0%    
  DAYS = T                   15                  9.9%  |  DAYS = T                   14                  9.3%    
  DAYS 0.01 - 0.09           19                 12.5%  |  DAYS 0.01 - 0.09           21                 14.0%    
  DAYS 0.10 - 0.49           19                 12.5%  |  DAYS 0.10 - 0.49           17                 11.3%    
  DAYS 0.50 - 0.99           11                  7.2%  |  DAYS 0.50 - 0.99           11                  7.3%    
  DAYS >= 1.00                5                  3.3%  |  DAYS >= 1.00                3                  2.0%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  SNOW/SLEET/HAIL (IN)                                 |  SNOW/SLEET/HAIL (IN)                                   
  NORMAL                    0.0                        |  NORMAL                    0.0                          
  GREATEST VALUE            0.0    NA                  |  GREATEST VALUE            0.0    NA              
  AVERAGE                   0.0                        |  AVERAGE                   0.0                          
                                                       |                                                         
  DAYS = 0.0                130                100.0%  |  DAYS = 0.0                128                100.0%    
  DAYS = T                    0                  0.0%  |  DAYS = T                    0                  0.0%    
  DAYS 0.1 - 0.9              0                  0.0%  |  DAYS 0.1 - 0.9              0                  0.0%    
  DAYS 1.0 - 1.9              0                  0.0%  |  DAYS 1.0 - 1.9              0                  0.0%    
  DAYS 2.0 - 2.9              0                  0.0%  |  DAYS 2.0 - 2.9              0                  0.0%    
  DAYS 3.0 - 3.9              0                  0.0%  |  DAYS 3.0 - 3.9              0                  0.0%    
  DAYS 4.0 - 4.9              0                  0.0%  |  DAYS 4.0 - 4.9              0                  0.0%    
  DAYS 5.0 - 5.9              0                  0.0%  |  DAYS 5.0 - 5.9              0                  0.0%    
  DAYS >= 6.0                 0                  0.0%  |  DAYS >= 6.0                 0                  0.0%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  SNOW DEPTH (IN)                                      |  SNOW DEPTH (IN)                                        
  GREATEST VALUE              0    NA                  |  GREATEST VALUE              0    NA              
  AVERAGE                     0                        |  AVERAGE                     0                          
                                                       |                                                         
  DAYS = 0                  110                100.0%  |  DAYS = 0                  122                100.0%    
  DAYS = T                    0                  0.0%  |  DAYS = T                    0                  0.0%    
  DAYS >= 1                   0                  0.0%  |  DAYS >= 1                   0                  0.0%    
  ---------------------------------------------------  |  ---------------------------------------------------    
                                                       |                                                         
  ...................................................  |  ...................................................    
                                                       |                                                         
         DATE       TX    TN     PP      SF    SD      |         DATE       TX    TN     PP      SF    SD        
      ----------   ----  ----  ------  -----  ----     |      ----------   ----  ----  ------  -----  ----       
      06/19/2023    91    62    0.00    0.0     0      |      06/19/2023    87    63    0.00    0.0     0
      06/19/2022    87    49    0.00    0.0     0      |      06/19/2022    85    52    0.00    0.0     0
      06/19/2021    93    66    0.00    0.0     0      |      06/19/2021    86    64    0.00    0.0     0
      06/19/2020    85    63    0.24    0.0     0      |      06/19/2020    78    66    0.05    0.0     0
      06/19/2019    75    61    1.04    0.0     0      |      06/19/2019    67    58    0.07    0.0     0
      06/19/2018    89    73    1.56    0.0     0      |      06/19/2018    74    66    0.13    0.0     0
      06/19/2017    82    60    0.03    0.0     0      |      06/19/2017    78    57    0.05    0.0     0
      06/19/2016    91    62    0.00    0.0     0      |      06/19/2016    86    62    0.00    0.0     0
      06/19/2015    79    59    0.00    0.0     0      |      06/19/2015    77    56    0.00    0.0     0
      06/19/2014    86    69    1.53    0.0     0      |      06/19/2014    77    63    2.09    0.0     0
      06/19/2013    84    55    0.00    0.0     0      |      06/19/2013    79    52    0.00    0.0     0
      06/19/2012    90    74    0.00    0.0     0      |      06/19/2012    90    72    0.00    0.0     0
      06/19/2011    83    67    0.00    0.0     0      |      06/19/2011    84    67    0.25    0.0     0
      06/19/2010    88    67    0.00    0.0     0      |      06/19/2010    80    63    0.00    0.0     0
      06/19/2009    89    68    0.73    0.0    MM      |      06/19/2009    85    64    0.84    0.0     0
      06/19/2008    83    54    0.00    0.0     0      |      06/19/2008    79    49    0.00    0.0     0
      06/19/2007    82    59    0.00    0.0     0      |      06/19/2007    77    56    0.00    0.0     0
      06/19/2006    88    59    0.00    0.0     0      |      06/19/2006    80    57    0.00    0.0     0
      06/19/2005    84    54    0.00    0.0     0      |      06/19/2005    80    56    0.00    0.0     0
      06/19/2004    70    53    0.00    0.0     0      |      06/19/2004    66    50    0.00    0.0     0
      06/19/2003    79    55    0.00    0.0     0      |      06/19/2003    75    50    0.00    0.0    MM
      06/19/2002    81    69    0.04    0.0     0      |      06/19/2002    76    66    0.27    0.0    MM
      06/19/2001    78    62       T    0.0    MM      |      06/19/2001    77    56       T    0.0    MM
      06/19/2000    81    54    0.02    0.0     0      |      06/19/2000    79    55    0.00    0.0    MM
      06/19/1999    80    58    0.00    0.0    MM      |      06/19/1999    75    57    0.00    0.0    MM
      06/19/1998    84    59    0.00    0.0     0      |      06/19/1998    81    58    0.00    0.0    MM
      06/19/1997    87    59    0.04    0.0     0      |      06/19/1997    82    58    0.04    0.0     0
      06/19/1996    79    65    0.01    0.0     0      |      06/19/1996    77    63    0.00    0.0     0
      06/19/1995    95    63    0.00    0.0     0      |      06/19/1995    90    65    0.00    0.0     0
      06/19/1994    96    71    0.78    0.0     0      |      06/19/1994    87    66    0.68    0.0     0
      06/19/1993    85    67    0.99    0.0     0      |      06/19/1993    77    65    0.89    0.0     0
      06/19/1992    81    59       T    0.0     0      |      06/19/1992    76    54    0.70    0.0     0
      06/19/1991    91    58    0.00    0.0     0      |      06/19/1991    86    62    0.00    0.0     0
      06/19/1990    72    60    0.83    0.0     0      |      06/19/1990    71    58    0.47    0.0     0
      06/19/1989    88    56    0.00    0.0     0      |      06/19/1989    85    58    0.00    0.0     0
      06/19/1988    93    72    0.00    0.0     0      |      06/19/1988    89    69    0.02    0.0     0
      06/19/1987    87    65    0.02    0.0     0      |      06/19/1987    88    66    0.00    0.0     0
      06/19/1986    95    68    0.00    0.0     0      |      06/19/1986    90    65    0.00    0.0     0
      06/19/1985    75    54       T    0.0     0      |      06/19/1985    73    48    0.00    0.0     0
      06/19/1984    85    60    0.00    0.0     0      |      06/19/1984    81    60    0.00    0.0     0
      06/19/1983    83    62       T    0.0     0      |      06/19/1983    79    58    0.02    0.0     0
      06/19/1982    73    51    0.00    0.0     0      |      06/19/1982    73    47    0.00    0.0     0
      06/19/1981    79    59       T    0.0     0      |      06/19/1981    77    58    0.00    0.0     0
      06/19/1980    71    51    0.00    0.0     0      |      06/19/1980    69    54       T    0.0     0
      06/19/1979    90    59       T    0.0     0      |      06/19/1979    82    56    0.00    0.0     0
      06/19/1978    83    52    0.00    0.0     0      |      06/19/1978    80    50    0.00    0.0     0
      06/19/1977    84    59    0.00    0.0     0      |      06/19/1977    83    55    0.00    0.0     0
      06/19/1976    74    53    0.00    0.0     0      |      06/19/1976    74    50    0.00    0.0     0
      06/19/1975    91    73    0.00    0.0     0      |      06/19/1975    87    70    0.00    0.0     0
      06/19/1974    86    67    0.16    0.0     0      |      06/19/1974    81    63       T    0.0     0
      06/19/1973    79    59       T    0.0     0      |      06/19/1973    76    59    0.02    0.0     0
      06/19/1972    89    63    1.11    0.0     0      |      06/19/1972    85    63    0.37    0.0     0
      06/19/1971    99    67    0.00    0.0     0      |      06/19/1971    96    68    0.42    0.0     0
      06/19/1970    72    53    0.00    0.0     0      |      06/19/1970    70    48    0.00    0.0     0
      06/19/1969    86    66    0.00    0.0     0      |      06/19/1969    79    56    0.02    0.0     0
      06/19/1968    84    54    0.00    0.0     0      |      06/19/1968    75    54       T    0.0     0
      06/19/1967    83    64       T    0.0     0      |      06/19/1967    77    62    0.28    0.0     0
      06/19/1966    84    56    0.00    0.0     0      |      06/19/1966    82    54    0.00    0.0     0
      06/19/1965    85    50    0.00    0.0     0      |      06/19/1965    83    49    0.00    0.0     0
      06/19/1964    88    68    0.53    0.0     0      |      06/19/1964    85    62    2.10    0.0     0
      06/19/1963    87    65    0.81    0.0     0      |      06/19/1963    84    61    0.07    0.0     0
      06/19/1962    78    59    0.00    0.0     0      |      06/19/1962    75    56    0.00    0.0     0
      06/19/1961    88    62    0.27    0.0     0      |      06/19/1961    78    56    0.04    0.0     0
      06/19/1960    79    64    0.01    0.0     0      |      06/19/1960    79    59    0.00    0.0     0
      06/19/1959    83    62    0.00    0.0     0      |      06/19/1959    82    60    0.00    0.0     0
      06/19/1958    77    61    0.32    0.0     0      |      06/19/1958    75    58    0.31    0.0     0
      06/19/1957    83    58    0.00    0.0     0      |      06/19/1957    80    53    0.00    0.0     0
      06/19/1956    93    70    0.70    0.0     0      |      06/19/1956    91    68       T    0.0     0
      06/19/1955    80    65    0.62    0.0     0      |      06/19/1955    79    62    0.15    0.0     0
      06/19/1954    94    75    0.00    0.0     0      |      06/19/1954    88    71    0.14    0.0     0
      06/19/1953   100    78    0.00    0.0     0      |      06/19/1953    93    75    0.00    0.0     0
      06/19/1952    77    63    0.00    0.0     0      |      06/19/1952    72    58    0.00    0.0     0
      06/19/1951    86    67    1.22    0.0     0      |      06/19/1951    82    62    0.06    0.0     0
      06/19/1950    70    54    0.02    0.0     0      |      06/19/1950    71    55       T    0.0     0
      06/19/1949    90    68    0.00    0.0     0      |      06/19/1949    89    69    0.00    0.0     0
      06/19/1948    70    52    0.00    0.0     0      |      06/19/1948    71    55       T    0.0     0
      06/19/1947    73    55    0.00    0.0     0      |      06/19/1947    73    56    0.00    0.0     0
      06/19/1946    63    52    0.18    0.0     0      |      06/19/1946    56    51    0.59    0.0     0
      06/19/1945    78    48    0.00    0.0     0      |      06/19/1945    75    52       T    0.0     0
      06/19/1944    66    56       T    0.0     0      |      06/19/1944    63    54       T    0.0     0
      06/19/1943    91    68    0.00    0.0     0      |      06/19/1943    90    68    0.00    0.0     0
      06/19/1942    84    66    0.26     MM    MM      |      06/19/1942    81    66       T    0.0     0
      06/19/1941    87    65    0.00     MM    MM      |      06/19/1941    86    66    0.00    0.0     0
      06/19/1940    77    59    0.00     MM    MM      |      06/19/1940    74    57    0.00    0.0     0
      06/19/1939    84    65    0.32     MM    MM      |      06/19/1939    78    65    0.33    0.0     0
      06/19/1938    85    60    0.00     MM    MM      |      06/19/1938    81    59    0.00    0.0     0
      06/19/1937    86    63    0.03     MM    MM      |      06/19/1937    81    63    0.23    0.0     0
      06/19/1936    99    55    0.00    0.0     0      |      06/19/1936    87    54    0.00    0.0     0
      06/19/1935    63    49    0.23     MM    MM      |      06/19/1935    60    50    0.13    0.0     0
      06/19/1934    94    58    0.00     MM    MM      |      06/19/1934    96    65       T    0.0     0
      06/19/1933    96    63    0.00     MM    MM      |      06/19/1933    94    71    0.00    0.0     0
      06/19/1932    80    61    0.06     MM    MM      |      06/19/1932    77    61    0.02    0.0     0
      06/19/1931    94    76    0.00    0.0     0      |      06/19/1931    93    76    0.00    0.0     0
      06/19/1930    76    60    0.00    0.0     0      |      06/19/1930    75    53    0.00    0.0     0
      06/19/1929    89    69    0.19    0.0     0      |      06/19/1929    83    64    0.00    0.0     0
      06/19/1928    82    66    0.04    0.0     0      |      06/19/1928    81    63    0.97    0.0     0
      06/19/1927    88    63    0.00    0.0     0      |      06/19/1927    87    61    0.00    0.0     0
      06/19/1926    70    54    0.00    0.0     0      |      06/19/1926    67    53    0.00    0.0     0
      06/19/1925    89    63    0.00    0.0     0      |      06/19/1925    84    62    0.00    0.0     0
      06/19/1924    92    71    0.00    0.0     0      |      06/19/1924    90    70    0.00    0.0     0
      06/19/1923    92    73       T    0.0     0      |      06/19/1923    92    72    0.00    0.0     0
      06/19/1922    79    63    0.00    0.0     0      |      06/19/1922    78    61    0.00    0.0     0
      06/19/1921    92    73    0.12    0.0     0      |      06/19/1921    93    71    0.00    0.0     0
      06/19/1920    75    55    0.00    0.0     0      |      06/19/1920    75    52    0.00    0.0     0
      06/19/1919    92    70    0.00    0.0     0      |      06/19/1919    92    66       T    0.0     0
      06/19/1918    70    59    0.09    0.0     0      |      06/19/1918    68    58    0.56    0.0     0
      06/19/1917    80    60    0.00    0.0     0      |      06/19/1917    76    58    0.00    0.0     0
      06/19/1916    76    50    0.00    0.0     0      |      06/19/1916    72    49    0.00    0.0     0
      06/19/1915    65    55    0.16    0.0     0      |      06/19/1915    62    55    0.07    0.0     0
      06/19/1914    68    50       T    0.0     0      |      06/19/1914    68    53    0.90    0.0     0
      06/19/1913    94    75    0.00    0.0     0      |      06/19/1913    93    71    0.00    0.0     0
      06/19/1912    73    55       T    0.0     0      |      06/19/1912    72    55    0.03    0.0     0
      06/19/1911    88    60    0.00    0.0     0      |      06/19/1911    87    60    0.00    0.0     0
      06/19/1910    94    68    0.00    0.0     0      |      06/19/1910    91    63    0.00    0.0     0
      06/19/1909    80    55    0.00    0.0     0      |      06/19/1909    80    54    0.00    0.0     0
      06/19/1908    85    67    0.01    0.0     0      |      06/19/1908    82    65    0.01    0.0     0
      06/19/1907    82    66    0.00    0.0     0      |      06/19/1907    81    62    0.00    0.0     0
      06/19/1906    71    63    0.65    0.0     0      |      06/19/1906    74    62    0.58    0.0     0
      06/19/1905    78    65    0.19    0.0     0      |      06/19/1905    78    63    0.01    0.0     0
      06/19/1904    86    64    0.00    0.0     0      |      06/19/1904    86    64    0.00    0.0     0
      06/19/1903    75    62       T    0.0     0      |      06/19/1903    70    57    0.50    0.0     0
      06/19/1902    73    54    0.09    0.0     0      |      06/19/1902    73    54       T    0.0     0
      06/19/1901    78    62    0.03    0.0     0      |      06/19/1901    76    57    0.06    0.0     0
      06/19/1900    80    56    0.00    0.0    MM      |      06/19/1900    80    52    0.00    0.0     0
      06/19/1899    91    71       T    0.0    MM      |      06/19/1899    91    68    0.00    0.0     0
      06/19/1898    79    60    0.00    0.0    MM      |      06/19/1898    82    59    0.00    0.0     0
      06/19/1897    86    68    0.14    0.0    MM      |      06/19/1897    86    64    0.33    0.0     0
      06/19/1896    88    70    0.02    0.0    MM      |      06/19/1896    91    69    0.26    0.0     0
      06/19/1895    82    56    0.00    0.0    MM      |      06/19/1895    84    54    0.00     MM    MM
      06/19/1894    84    61    0.00    0.0    MM      |      06/19/1894    84    60    0.00     MM    MM
      06/19/1893    91    67    0.00    0.0    MM      |      06/19/1893    92    68    0.00     MM    MM
      06/19/1892    82    62    0.00    0.0    MM      |      06/19/1892    84    61    0.00     MM    MM
      06/19/1891    75    62    0.01    0.0    MM      |      06/19/1891    70    60    0.14     MM    MM
      06/19/1890    80    64    0.34    0.0    MM      |      06/19/1890    80    64    0.00     MM    MM
      06/19/1889    82    68    0.00    0.0    MM      |      06/19/1889    83    70    0.00     MM    MM
      06/19/1888    82    70    0.57    0.0    MM      |      06/19/1888    83    70    0.38     MM    MM
      06/19/1887    86    66    0.32    0.0    MM      |      06/19/1887    87    66    0.02     MM    MM
      06/19/1886    75    57    0.00    0.0    MM      |      06/19/1886    75    50       T     MM    MM
      06/19/1885    74    63    0.53    0.0    MM      |      06/19/1885    77    60    2.31     MM    MM
      06/19/1884    83    64    0.12    0.0    MM      |      06/19/1884    83    62    0.05     MM    MM
      06/19/1883    78    60       T     MM    MM      |      06/19/1883    76    60    0.00     MM    MM
      06/19/1882    67    51    0.00     MM    MM      |      06/19/1882    71    47    0.00     MM    MM
      06/19/1881    82    69    0.23     MM    MM      |      06/19/1881    86    66    0.02     MM    MM
      06/19/1880    82    65    0.00     MM    MM      |      06/19/1880    87    61    0.00     MM    MM
      06/19/1879    79    53    0.00     MM    MM      |      06/19/1879    80    52    0.00     MM    MM
      06/19/1878    81    58    0.38     MM    MM      |      06/19/1878    82    58    0.00     MM    MM
      06/19/1877    77    64    0.38     MM    MM      |      06/19/1877    72    61    0.84     MM    MM
      06/19/1876    58    47    0.01     MM    MM      |      06/19/1876    60    47    0.05     MM    MM
      06/19/1875    69    60    0.05     MM    MM      |      06/19/1875    73    57    0.00     MM    MM
      06/19/1874    88    66    0.00     MM    MM      |      06/19/1874    90    74    0.00     MM    MM
      06/19/1873    MM    MM    0.00     MM    MM      |      
      06/19/1872    MM    MM    0.00     MM    MM      |