National Weather Service United States Department of Commerce

Aquilla (Hill County)

31º 50' N 97º 13' W

520 ft

30-Year Precipitation Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2.52 2.62 3.54 3.32 4.55 3.44 1.68 1.92 2.99 4.22 2.63 2.81 36.24
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2024 4.81 2.15 5.17 5.37 12.92 1.45 4.48 0.33 3.35        
2023 1.54 2.73 1.25 4.29 6.50 2.30 0.23 2.33 2.90 5.93 0.79 3.12 33.91
2022 0.30 1.39 1.23 1.89 4.60 0.28 0.25 3.25 3.48 2.66 4.65 0.83 24.81
2021 2.72 0.42 2.59 2.39 7.83 3.82 5.84 2.67 0.18 5.48 0.83 0.23 35.00
2020 2.55 6.71 7.45 3.05 5.64 2.00 4.75 0.15 9.22 1.88 1.30 1.43 46.13
2019 2.82 1.29 1.46 6.21 5.89 5.86 1.42 0.96 0.05 4.80 0.50 0.66 31.92
2018 0.41 3.68 2.93 1.15 4.63 1.35 0.26 1.66 3.71 12.09 2.06 4.93 38.86
2017 2.27 3.21 1.55 8.53 2.86 5.86 2.44 4.09 0.73 1.18 1.06 2.00 36.86
2016 0.60 3.07 4.51 6.40 6.22 3.98 0.41 9.27 1.29 0.43 4.59 1.33 42.10
2015 4.50 2.21 3.04 5.01 11.61 6.91 0.33 0.73 0.56 14.91 6.12 3.61 59.54
2014 0.25 0.55 1.22 1.16 7.73 6.11  0.53 0.36 2.75 3.00 2.23 0.95 26.84
2013 4.87 1.31 1.88 2.14  5.31 1.58 4.16 0.08 4.56 8.81 2.23 1.74 38.67
2012 4.37 3.60 6.67 2.22 2.63 2.65 1.72 2.72 4.77 0.19 0.01 1.60 33.15
2011 3.42 1.56 0.12 1.43 2.62 0.93 0.00 T 2.59 6.63 2.60 4.28 26.18
2010 4.29 2.85 3.06 3.47 2.94 1.10 4.91 0.29
8.94
0.70
1.47 1.52 35.54
2009 0.91 1.27 6.77 7.10 2.73 0.30 4.12 0.84 8.36 10.75 1.35 1.63 46.13
2008 0.78 1.33 4.70 4.44 4.69 0.78 0.92 3.01
0.44
4.14
0.87 0.45 26.55
2007 3.98 1.20 14.70 1.02 14.08 9.03 1.86 0.41 4.55 0.94 1.64 1.16 54.57
2006 1.79 1.45 2.91 1.67 1.57 2.66 0.89 1.19 1.28 2.86 0.62 2.75 21.64
2005 3.45 2.56 3.20 0.97 2.84 1.20 3.15 3.96 0.77 0.23 0.89 0.23 23.45
2004 4.71 4.64 2.01 6.42 1.58 8.80 2.59 2.95 1.95 6.58 9.36 1.19 52.78
2003 0.59 3.21 1.26 1.85 2.40 5.86 0.48 2.15 2.79 2.33 1.21 1.29 25.42
2002 0.36 2.86 3.65 1.79 2.48 1.70 2.49 0.10 1.74 5.88 0.78 7.33 31.16
2001 3.54 3.62 4.97 1.40 6.22 1.83 0.52 2.32 3.94 4.76 4.10 4.12 41.34
2000 2.22 1.24 2.74 3.15 5.34 9.59 0.13 0.13 1.57 3.51 7.61 2.83 40.06
1999 2.03 0.03 1.50 2.63 4.78 2.45 1.46 0.54 0.50 2.13 0.37 2.90 21.32
1998 5.32 3.55 3.37 1.32 0.38 1.92 0.58 3.87 3.59 M 4.06 4.20 NA
1997 2.07 6.79 3.57 5.40 1.98 4.16 1.68 1.20 0.10 4.40 1.79 8.42 41.56
1996 0.91 0.04 0.99 4.82 0.54 1.99 2.46 6.34 3.70 1.23 4.75 2.35 30.12
1995 1.94 1.44 4.30 4.79 7.77 2.87 2.61 3.96 4.89 0.03 1.31 1.18 37.09
1994 1.24 2.70 1.96 3.08 10.87 0.53 0.25 0.31 2.38 3.85 4.15 4.71 36.03
1993 2.20 4.35 4.01 3.12 2.69 1.92 0.00 0.12 2.34 10.47 2.43 1.27 34.92
1992 3.77 4.84 4.63 1.04 4.08 4.29 0.43 1.69 2.46 0.94 6.38 3.58 38.13
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann