National Weather Service United States Department of Commerce

Catastrophic Flooding Impacts in South-Central Texas

Widespread life-threatening flash and urban flooding will continue to pose a significant threat to life and property in south-central Texas. Catastrophic fiver flooding, with rapid rises on small streams, arroyos, and typically dry washes, is expected. Monsoonal showers persist across the Great Basin and Southwest with greatest flash flooding in southern Arizona. Read More >

Athens (Henderson County)

32º 10' N 95º 50' W

448 ft

30-Year Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 57.9 62.0 69.0 76.4 83.2 90.1 94.1 95.1 89.2 79.1 67.6 59.3 76.9
Minimum (°F) 34.5 38.5 45.2 53.1 62.6 70.3 72.6 72.3 65.7 54.6 44.1 36.5 54.2
Precipitation (in.) 3.54 3.88 4.08 3.82 4.30 4.09 2.53 2.64 2.97 5.09 3.49 4.32 44.75
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2025 2.23 1.86 1.76 1.88                  
2024 4.84 3.07 2.84 7.64 8.66 5.34 10.29 0.01 0.97 1.20 3.48 5.05 53.39
2023 3.07 5.51 5.12 6.38 5.69 1.84 0.88 0.97 3.63 5.90 1.33 3.00 43.32
2022 0.74 4.45 1.59 3.88 2.99 0.96 0.43 8.07 0.28 3.57 3.96 3.14 34.06
2021 3.75 0.73 3.07 3.16 8.94 5.27 6.01 4.28 0.08 2.08 3.96 1.95 43.28
2020 2.23 8.47 5.21 5.62 3.32 1.26 8.97 2.60 11.56 1.64 0.62 5.35 56.85
2019 3.46 3.42 3.58 7.61 9.55 6.21 1.86 0.33 0.14 4.15 0.64 1.72 42.67
2018 1.43 7.61 4.26 3.23 1.23 1.89 1.53 2.45 5.56 9.47 7.15 8.18 53.99
2017 5.66 2.86 2.61 3.07 2.86 3.18 2.37 4.48 0.31 3.43 1.60 5.42 37.85
2016 1.42 1.17 8.65 8.58 6.10 4.97 0.54 5.66 0.71 1.78 2.61 2.57 44.76
2015 6.08 3.10 7.77 9.48 14.73 3.35 0.00 2.63 0.30 15.78 8.45 10.53 82.20
2014 0.49 1.79 1.40 2.24 3.37 4.77 5.16 1.07 0.14 6.71 3.58 1.26 31.98
2013 5.06 1.31 2.49 3.57 4.01 2.04 3.32 0.63 7.40 9.45 5.69 4.24 49.21
2012 4.94 3.96 7.78 1.21 2.37 3.22 1.10 2.50 7.30 0.98 0.37 1.92 37.65
2011 4.97 1.90 0.56 2.01 2.03 3.52 0.11 0.00 0.91 2.79 2.58 7.98 29.36
2010 2.85 4.29 4.65 1.65 0.79 7.58 2.61 0.20 1.27 1.79 2.63 1.22 31.53
2009 1.08 1.17 6.66 5.67 1.17 3.08 3.15 2.57 5.62 13.43 2.34 2.77 48.71
2008 1.69 1.90 6.37 4.94 8.09 1.98 0.22 5.37 3.77 2.88 2.92 1.07 41.20
2007 9.93 1.37 4.76 3.39 9.17 6.53 9.11 4.60 1.62 2.87 1.89 3.10 58.34
2006 3.87 3.34 4.90 3.00 1.21 1.83 0.68 0.28 1.31 4.31 3.60 4.47 32.80
2005 3.37 3.45 2.20 1.84 2.52 0.35 2.99 3.87 2.16 0.01 1.70 0.32 24.78
2004 1.55 4.95 2.38 6.27 4.79 9.70 3.72 3.89 1.11 6.06 6.75 1.80 52.97
2003 0.71 8.19 1.07 1.41 2.81 6.12 1.04 0.85 4.21 3.70 2.18 2.63 34.92
2002 1.20 3.76 4.82 1.71 4.42 4.14 3.45 1.78 1.18 5.79 2.14 7.36 41.75
2001 4.36 5.47 8.14 0.63 3.98 3.75 0.00 2.53 6.29 3.01 2.30 7.54 48.00
2000 2.03 3.04 3.76 3.42 8.00 6.97 0.00 0.28 1.02 3.51 12.04 6.46 50.53
1999 6.08 0.72 2.40 3.18 6.06 6.61 1.21 0.00 0.65 1.66 0.65 4.17 33.39
1998 8.69 4.08 4.25 2.20 0.03 2.81 1.58 0.79 7.21 8.68 7.69 3.42 51.70
1997 2.49 10.55 3.61 7.29 3.23 7.63 0.71 3.90 1.22 4.26 3.02 4.93 52.84
1996 1.28 0.15 0.85 1.72 0.37 2.01 3.72 9.24 M 3.41 6.16 2.35 NA
1995 5.32 2.84 3.90 6.30 8.89 M M 3.21 M 0.27 0.74 2.43 NA
1994 1.54 6.09 3.64 0.31 6.68 2.91 3.78 6.94 1.82 18.53 M M NA
1993 5.74 4.35 4.28 4.20 1.66 4.04 0.00 0.55 2.79 2.75 2.32 2.10 34.78
1992 1.90 6.40 3.43 1.42 2.77 2.55 1.92 0.50 1.95 5.62 3.91 3.55 35.92
1991 5.15 4.57 2.78 6.69 2.89 4.36 1.61 5.40 1.31 4.76 3.73 9.50 52.75
1990 5.03 2.21 8.58 3.47 8.72 0.39 2.25 3.13 5.69 6.63 5.14 4.02 55.26
1989 2.86 2.77 4.04 2.48 14.37 5.35 1.29 0.89 1.09 2.76 0.69 0.71 39.30
1988 0.92 3.47 5.37 2.26 1.43 1.25 1.32 0.38 2.57 3.25 2.33 3.81 28.36
1987 1.28 5.11 4.77 0.31 4.15 3.76 2.18 1.31 2.78 0.88 5.30 7.10 38.93
1986 0.34 4.99 1.07 10.21 9.33 7.07 2.64 1.98 1.64 5.48 4.58 4.22 53.55
1985 1.91 4.42 3.58 2.18 1.72 3.09 3.26 0.30 3.99 8.94 7.46 4.66 45.51
1984 1.85 3.89 5.76 1.32 3.05 3.21 0.22 0.49 1.70 8.54 5.28 4.20 39.51
1983 0.87 5.08 2.82 0.26 7.89 3.92 2.01 4.91 1.03 2.24 3.40 1.93 36.36
1982 10.08 2.14 2.85 3.78 3.97 7.53 0.77 0.06 0.53 4.56 6.21 7.24 49.72
1981 1.63 2.00 5.03 2.33 9.36 8.53 1.43 0.34 1.10 9.36 1.37 0.40 42.88
1980 3.66 1.26 2.19 2.79 4.50 2.42 1.95 0.06 2.25 0.98 3.33 0.15 25.54
1979 3.39 3.12 3.42 2.63 6.63 0.91 2.14 1.22 4.88 1.93 0.28 4.66 35.21
1978 3.90 2.44 1.11 1.03 2.12 0.04 0.35 1.19 4.90 1.53 4.98 1.14 24.73
1977 2.50 3.34 5.04 4.31 1.34 2.84 1.17 3.09 1.97 1.57 4.80 1.06 33.03
1976 1.62 1.59 5.00 6.49 6.90 5.74 4.45 2.93 5.78 4.79 0.23 3.75 49.27
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.92 3.70 2.68 5.58 6.12 3.29 1.29 2.49 2.89 2.55 1.52 1.57 35.60
1974 4.06 1.75 0.95 2.50 5.40 1.57 1.04 8.06 9.33 2.65 5.24 2.07 44.62
1973 2.79 1.87 7.43 8.45 2.38 8.34 1.84 M M 6.74 2.96 3.23 NA
1972 4.20 0.30 1.33 2.26 2.42 5.40 1.11 4.81 3.23 8.56 3.85 4.93 42.40
1971 0.29 2.87 0.61 2.59 2.10 0.50 2.76 1.43 5.13 3.45 4.47 7.76 33.96
1970 M M M M M 0.78 2.15 1.00 5.84 11.51 1.76 0.73 NA
1969 1.77 3.72 5.62 5.29 6.88 0.74 0.00 1.01 6.23 3.32 2.45 3.65 40.68
1968 4.14 3.93 2.88 4.57 12.27 6.23 3.04 0.25 4.15 1.17 5.99 2.62 51.24
1967 0.50 1.48 1.78 5.49 7.89 0.48 1.29 1.73 8.23 5.65 1.62 5.87 42.01
1966 2.51 3.11 1.68 13.13 2.54 0.72 0.53 4.46 3.83 1.59 1.72 2.12 37.94
1965 3.66 5.67 1.59 1.66 6.93 3.63 0.26 1.83 5.64 1.66 1.68 2.42 36.63
1964 1.88 2.86 3.98 1.85 3.17 2.72 0.00 0.83 3.71 0.42 5.69 0.81 27.92
1963 1.61 1.68 1.19 4.48 3.73 2.07 0.72 1.31 1.07 0.54 3.37 2.61 24.38
1962 2.18 3.19 2.07 4.11 1.65 8.76 0.89 0.89 8.93 2.59 4.45 0.98 40.69
1961 5.98 2.50 5.41 0.87 2.20 4.42 1.82 0.41 M 0.93 5.17 4.77 NA
1960 3.92 3.71 1.58 1.52 1.72 4.97 4.56 3.37 3.59 4.05 2.67 9.47 45.13
1959 0.95 4.05 1.49 5.11 12.70 6.64 3.35 2.06 4.97 4.80 1.00 6.60 53.72
1958 2.93 2.07 2.30 6.47 2.89 1.94 2.38 5.44 4.29 4.53 3.40 1.03 39.67
1957 2.27 3.18 4.93 12.49 7.29 2.67 1.01 3.82 4.59 7.29 5.48 1.37 56.39
1956 2.88 3.35 0.88 M 7.50 0.43 1.32 2.86 0.00 0.28 4.67 2.47 NA
1955 2.54 3.53 2.59 3.69 6.38 2.46 1.43 4.09 5.98 2.38 0.09 1.65 36.81
1954 1.73 1.55 0.94 3.04 5.45 1.28 0.62 0.06 0.65 19.52 4.22 1.51 40.57
1953 1.09 1.78 4.74 3.97 8.50 1.81 1.55 1.09 2.63 2.54 1.75 5.32 36.77
1952 1.90 6.25 2.50 8.10 7.15 1.50 2.05 0.07 0.86 0.35 7.38 6.17 44.28
1951 2.15 4.32 3.47 2.50 2.90 4.15 0.00 0.00 6.40 1.80 1.40 2.80 31.89
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1950 3.97 4.90 2.37 5.60 7.44 0.63 M M M M 1.97 0.46 NA
1949 7.57 4.25 2.77 4.02 2.47 2.67 1.45 1.71 1.96 11.40 0.45 2.61 43.33
1948 M M M 2.48 8.00 2.23 2.02 0.11 0.29 1.83 2.82 2.15 NA
1906-1947 NOT AVAILABLE
1905 2.50 1.00 3.62 9.25 11.25 2.50 3.75 0.00 0.25 0.54 4.50 0.50 39.66
1904 0.00 0.00 0.00 0.00 M 3.01 2.58 0.26 2.00 1.00 0.00 1.25 NA
1903   0.55 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Athens region

Map from tiger.census.gov