National Weather Service United States Department of Commerce

Bridgeport (Wise County)

33º 12' N 97º 46' W

745 ft

 

30 Year Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 54.9 58.1 65.8 74.7 81.5 88.6 94.2 95.0 87.1 76.7 65.6 55.6 74.8
Minimum (°F) 29.7 33.2 40.9 50.2 59.6 68.0 70.7 70.0 62.3 51.1 40.8 31.1 50.6
Precipitation (in.) 1.55 2.38 3.09 2.88 5.23 4.22 2.04 1.98

3.06

4.01 2.20 2.07 34.71
Degree
Days
Heating 704 543 376 139 26 1 0 0 16 120 368 671 2964
Cooling 0 1 15 63 198 400 541 542 307 86 14 1 2168
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2021 INACTIVE
2020 M 2.23 6.72 M M M M M M M M M NA
2019 0.50 0.72 0.96 6.60 M M 1.25 M 0.00 2.60 1.75 M NA
2018 0.00 3.77 1.39 0.40 1.25 0.00 1.16 2.89 3.16 4.12 M M NA
2017 2.73 1.34 1.29 4.20 1.34 5.43 4.72 4.93 2.53 0.00 0.91 0.58 30.00
2016 0.50 2.20 4.08 6.60 5.40 0.67 5.00 4.72 3.95 3.25 3.60 0.38 40.35
2015 2.38 2.42 1.93 2.38 14.31 2.83 2.95 0.12 0.75 8.82 5.85 5.00 49.74
2014 T 0.40 1.81 2.27 1.91 5.89 3.95 3.41 1.29 1.42 3.47 0.91 26.73
2013 2.64 1.32 1.46 2.83  1.19 4.19 3.85 1.44 1.10 3.91 1.51 2.20 27.64
2012 4.24 2.12 5.53 2.62 1.33 3.12 0.35 5.54 2.03 0.61 0.04 1.05 28.58
2011 0.52 3.58 0.00 0.03 5.21 2.86 0.00 0.51 0.72 4.58 2.00 3.19 23.20
2010 2.73 4.66 3.43 4.17 2.39 1.74 3.74 0.36 8.01 0.40 0.12 1.79 33.54
2009 0.42 0.85 2.28 5.42 2.88 3.42 4.00 1.01 8.29 10.17 0.10 1.09 39.93
2008 0.03 M 9.54 4.41 1.82 1.70 0.26 3.71 1.67 1.77 0.57 0.73 NA
2007 M M M M M M M M 3.54 1.56 1.62 1.65 NA
2006 NOT AVAILABLE
2005 2.25 1.65 2.19 0.10 1.69 M M M M M M M NA
2004 2.11 4.68 1.61 2.75 1.73 10.20 3.17 2.11 0.60 4.79 5.68 0.66 40.09
2003 0.08 2.22 0.67 0.96 5.15 8.81 0.00 1.24 4.20 0.32 2.32 0.66 26.63
2002 1.12 1.35 4.39 3.67 7.08 4.00 4.03 0.75 2.43 5.57 0.59 3.84 38.82
2001 3.18 6.94 2.58 3.16 3.55 2.05 0.00 3.90 0.89 3.29 1.05 2.48 33.07
2000 1.35 0.68 3.83 4.01 3.41 5.47 0.54 0.00 0.09 4.91 5.47 4.33 34.09
1999 1.93 0.10 4.85 2.13 6.10 1.99 0.83 0.09 0.88 2.36 0.00 2.06 23.32
1998 5.21 2.45 4.76 2.10 1.27 1.94 0.15 1.14 2.31 4.35 2.95 2.67 31.30
1997 0.53 7.55 2.22 5.14 5.35 4.41 2.35 1.97 1.76 3.61 1.22 5.08 41.19
1996 0.68 0.05 1.69 2.32 0.83 1.80 1.81 6.14 6.18 2.80 5.70 0.00 30.00
1995 0.86 0.77 2.27 3.58 5.47 1.77 3.65 4.92 2.63 0.77 0.77 1.27 28.73
1994 1.79 1.94 1.13 1.85 7.57 1.65 2.46 2.88 6.85 8.28 6.27 2.19 44.86
1993 2.06 4.16 1.75 3.54 3.89 3.34 0.00 0.27 5.32 11.24 0.97 2.60 39.14
1992 2.72 2.44 3.62 1.15 3.96 7.59 1.84 1.77 2.40 0.62 3.12 4.41 35.64
1991 2.29 1.24 1.11 1.35 6.73 3.57 2.11 5.50 1.54 9.59 0.99 8.45 44.47
1990 2.82 3.39 5.54 10.11 7.51 4.48 6.90 0.90 1.01 1.81 2.93 0.76 48.16
1989 2.61 3.77 1.95 1.12 10.38 9.12 1.97 1.64 3.75 1.31 0.27 0.15 38.04
1988 0.49 1.54 1.03 1.35 1.93 2.53 3.85 0.14 6.03 1.57 1.86 2.89 25.21
1987 1.94 6.05 1.04 0.43 7.26 6.60 1.76 1.87 2.63 1.48 3.47 3.84 38.37
1986 0.03 2.56 1.83 4.48 10.25 6.67 0.36 2.43 5.07 2.31 3.59 2.31 41.89
1985 M M M 3.67 5.52 4.13 2.15 0.00 3.71 4.72 1.68 0.78 NA
1984 0.44 1.88 2.97 1.09 2.72 4.20 0.36 2.87 0.40 6.47 1.40 3.22 28.02
1983 0.89 1.71 4.34 0.32 4.17 2.15 0.64 2.44 0.05 2.08 1.97 0.36 21.12
1982 1.53 1.26 1.65 2.16 11.94 3.65 5.91 0.93 0.63 1.40 3.20 2.14 36.40
1981 0.25 0.50 5.29 3.34 13.36 3.84 0.12 0.42 3.17 25.21 4.50 0.13 60.13
1980 2.17 1.48 0.79 1.02 2.43 0.13 1.38 0.30 8.67 3.27 1.32 2.18 25.14
1979 1.67 2.00 5.11 3.56 9.26 1.37 1.11 4.17 0.57 2.32 0.22 2.61 33.97
1978 1.17 2.69 1.19 0.10 7.79 0.99 0.67 1.56 1.63 1.59 4.08 0.15 23.61
1977 2.10 1.50 4.95 1.26 2.49 0.26 2.22 1.91 0.78 0.97 1.13 0.28 19.85
1976 0.06 0.80 1.43 5.71 6.17 3.27 2.30 1.41 4.35 4.19 0.59 1.05 31.33
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.82 2.92 3.57 2.94 7.89 5.75 8.43 4.44 1.54 0.48 0.36 1.80 41.94
1974 0.94 1.47 0.84 3.47 1.30 3.46 2.42 3.95 4.80 8.14 2.37 1.55 34.71
1973 3.42 1.60 2.81 3.76 2.94 3.87 5.71 0.09 4.07 4.56 2.26 0.00 35.09
1972 0.38 0.48 1.26 4.11 2.29 2.88 0.52 2.03 2.13 4.33 2.18 0.49 23.08
1971 0.17 0.75 0.38 1.67 3.61 3.18 3.35 2.13 4.16 4.25 1.57 4.02 29.24
1970 0.25 3.98 3.10 4.99 1.98 0.55 0.99 0.69 11.29 1.11 0.30 0.44 29.67
1969 2.68 2.61 6.09 2.88 5.09 2.01 0.20 2.60 2.79 3.71 0.97 4.24 35.87
1968 5.58 1.69 6.81 4.27 1.61 3.66 2.85 3.91 4.01 0.55 2.79 1.06 38.79
1967 0.00 1.11 1.26 2.37 7.73 1.15 0.90 0.71 4.17 2.00 0.94 1.47 23.81
1966 2.10 2.54 0.46 4.46 4.11 2.73 0.82 2.83 3.88 0.73 0.45 1.60 26.71
1965 1.82 1.37 0.89 1.99 5.04 2.56 0.07 2.35 3.94 2.03 0.80 1.09 23.95
1964 3.30 1.03 2.47 3.66 7.08 2.11 0.20 4.83 5.94 0.03 7.00 0.55 38.20
1963 0.07 0.10 0.27 4.36 2.02 2.05 0.96 1.53 0.98 1.25 2.08 1.06 16.73
1962 0.30 0.73 1.48 6.95 0.69 6.60 6.96 2.65 9.49 3.62 2.87 0.84 43.18
1961 3.31 1.92 3.30 0.33 2.19 7.64 1.37 0.92 2.30 2.59 2.02 1.42 29.31
1960 3.73 1.69 1.20 1.40 2.40 2.16 2.91 1.92 2.60 3.71 0.14 2.70 26.56
1959 0.05 0.66 1.30 0.41 1.62 4.72 2.43 1.88 1.85 11.47 1.00 2.30 29.69
1958 2.05 0.36 4.47 4.79 6.64 0.87 3.25 1.66 1.89 0.62 3.02 0.52 30.14
1957 1.25 4.62 2.84 10.24 8.94 3.83 0.32 0.49 3.64 4.57 5.93 1.04 47.71
1956 1.76 2.34 0.20 0.48 3.67 0.30 2.21 0.40 0.00 1.71 1.38 3.75 18.20
1955 1.30 1.01 0.82 2.50 4.87 5.68 1.09 0.85 2.19 0.34 0.00 0.80 21.45
1954 1.96 0.12 0.18 1.41 4.69 0.91 1.91 1.67 0.94 3.13 0.53 2.02 19.47
1953 0.10 0.69 2.17 2.06 3.68 1.25 1.93 1.63 1.82 6.38 1.91 0.73 24.35
1952 0.49 0.56 2.63 4.22 3.82 0.37 1.00 0.03 0.72 0.02 4.66 1.75 20.27
1951 0.11 1.84 0.79 1.54 3.69 4.00 2.56 0.59 2.02 2.13 1.19 0.03 20.49
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1950 1.63 1.72 0.13 5.79 5.68 5.84 6.01 2.85 3.30 0.06 0.02 0.02 33.05
1949 3.74 1.50 2.41 1.94 6.00 3.35 0.65 2.43 3.43 4.21 0.00 1.55 31.21
1948 1.69 3.52 1.05 1.42 3.56 3.30 1.07 1.71 0.83 1.76 0.53 0.31 20.75
1947 NOT AVAILABLE
1946 4.77 2.68 2.53 2.83 4.88 3.23 1.21 3.11 1.98 1.30 4.28 5.30 38.10
1945 1.62 3.78 5.18 3.22 1.36 2.76 6.00 0.00 6.20 3.64 0.88 0.54 35.18
1944 2.47 5.60 2.36 5.15 5.36 1.25 0.90 4.28 2.55 2.78 3.69 3.44 39.83
1943 0.24 0.62 3.59 1.48 7.20 4.10 0.47 0.00 0.60 1.33 0.22 3.75 23.60
1942 0.39 0.37 1.40 15.22 4.68 3.93 0.13 2.64 2.78 6.24 0.23 1.54 39.55
1941 0.67 4.05 1.24 4.51 1.65 7.68 1.74 3.23 1.15 10.04 0.55 1.59 38.10
1940 0.40 2.92 0.92 4.69 5.63 5.88 4.62 2.23 2.83 0.39 7.68 4.06 42.25
1939 2.80 1.39 0.86 1.27 2.49 2.91 1.10 2.93 0.28 1.12 2.20 0.77 20.12
1938 2.46 1.61 5.55 3.20 3.07 2.16 0.61 0.52 0.61 0.03 2.03 1.21 23.06
1937 1.05 0.17 2.72 1.11 0.98 1.90 1.90 1.80 2.49 4.08 1.11 4.66 23.97
1936 0.66 0.05 1.40 0.47 8.81 0.09 0.05 0.00 7.26 4.39 1.25 1.67 26.10
1935 3.09 2.25 2.22 2.02 9.56 5.14 4.55 1.68 7.71 2.07 2.20 2.50 44.99
1934 0.95 1.76 3.80 3.34 1.17 0.00 0.81 0.40 2.57 0.13 4.09 0.03 19.05
1933 1.63 2.18 2.55 2.47 6.38 0.01 2.28 3.03 0.65 0.72 1.02 1.81 24.73
1932 6.17 3.28 0.17 1.48 5.48 4.65 4.47 1.49 3.01 1.64 0.48 5.42 37.74
1931 1.47 3.76 3.42 0.87 3.64 2.17 2.37 2.25 0.16 6.92 1.71 2.95 31.69
1930 1.04 0.70 1.85 1.74 8.90 1.90 1.30 0.70 1.22 10.36 2.27 1.35 33.33
1929 2.65 1.22 1.68 1.91 6.50 0.85 1.50 0.00 2.10 1.55 2.30 2.01 24.27
1928 0.50 1.72 0.70 2.02 4.55 8.55 4.03 1.40 0.35 3.20 1.74 3.08 31.84
1927 2.40 1.54 3.48 4.60 0.80 3.60 6.67 0.60 1.95 3.93 0.00 1.98 31.55
1926 4.26 0.10 5.06 3.94 2.12 2.25 5.07 3.35 0.60 2.85 0.73 4.11 34.44
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1925 1.32 0.40 0.00 3.23 3.77 0.87 3.26 1.02 2.02 2.80 1.43 0.01 20.13
1924 0.20 0.98 3.80 1.62 1.65 1.27 0.95 3.09 2.32 0.00 0.10 0.57 16.55
1923 3.42 2.37 1.70 5.05 1.95 10.75 2.20 0.95 1.16 7.49 4.33 4.41 45.78
1922 1.30 1.51 2.53 11.14 4.42 1.19 2.00 0.30 0.20 1.69 3.86 0.35 30.49
1921 1.66 2.64 0.95 1.91 0.89 5.24 6.30 0.75 1.62 0.00 0.30 0.85 23.11
1920 3.73 0.15 0.94 4.55 16.23 6.93 1.52 5.65 5.59 4.96 1.99 2.31 54.55
1919 3.94 2.29 3.80 5.24 5.05 0.54 3.81 3.09 2.32 4.00 3.32 1.70 39.10
1918 1.26 0.50 2.25 6.82 2.16 2.37 1.09 0.45 1.84 3.32 5.34 4.08 31.48
1917 0.81 1.78 2.48 4.57 5.33 0.83 7.86 1.87 1.13 0.05 1.81 0.00 28.52
1916 3.80 0.00 0.07 6.30 4.14 1.66 T 0.25 2.78 1.86 1.84 T 22.70
1915 0.77 1.81 0.90 8.59 3.40 5.30 0.86 4.32 1.00 2.30 T 0.57 29.92
1914 0.06 0.90 2.06 6.58 6.67 2.05 0.87 7.52 0.42 0.45 3.56 2.61 33.75
1913 1.55 0.87 1.75 1.45 3.72 2.64 1.25 0.06 3.90 5.48 6.31 3.56 32.54
1912 0.14 1.17 2.86 2.71 1.28 5.00 0.20 5.73 0.76 1.22 0.10 0.66 21.83
1911 0.46 3.23 1.58 3.07 0.25 0.35 2.96 5.96 0.00 0.36 0.34 5.04 23.60
1910 0.71 0.34 0.19 3.65 3.59 2.28 0.14 0.58 0.29 1.36 0.80 1.63 15.56
1909 0.13 0.34 0.94 0.97 3.09 10.75 0.23 0.64 1.40 0.60 0.26 1.49 20.84
1908   1.87 3.39 1.11 T NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Bridgeport region

Map from tiger.census.gov