National Weather Service United States Department of Commerce

Heavy Rain and Flash Flooding Threat in Montana; Severe Thunderstorms in the Middle Missouri Valley

A low pressure system will bring heavy to excessive rainfall and high winds across Montana this afternoon. Heavy rainfall totals may lead to scattered flash flooding concerns. A line of showers and strong to severe thunderstorms will move into the mid Missouri Valley region this afternoon producing severe winds and isolated large hail with stronger storms. Read More >

Cleburne (Johnson County)

32º 20' N 97º 24' W

783 ft

30 Year Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 56.8 61.0 68.2 76.2 82.7 90.4 94.8 95.3 88.6 78.4 66.9 58.4 76.5
Minimum (°F) 33.3 37.1 44.5 52.5 61.9 69.9 72.5 72.2 65.7 54.4 43.5 35.5 53.6
Precipitation (in.) 2.61 2.52 3.47 3.08 4.27 3.90 2.11 2.83 3.02 4.43 2.92 2.53 37.69
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2024 2.63 2.25 3.90 5.77 11.01 1.78 4.28 1.35          
2023 1.10 2.81 3.05 1.02 5.46 1.99 0.20 0.25 1.47 8.30 0.40 4.16 30.21
2022 0.30 1.55 1.64 2.90 1.39 0.10 0.67 6.07 1.58 3.75 2.50 0.91 23.36
2021 2.58 M 3.21 4.93 10.23 3.90 2.14 2.41 1.00 3.25 T 0.80 M
2020 3.33 3.54 5.79 3.30 4.00 4.22 1.79 0.55 8.16 1.82 0.97 M M
2019 1.58 1.06 1.70 5.47 9.12 5.31 2.56 2.52 0.00 4.49 0.70 1.88 36.39
2018 0.15 5.45 1.05 0.40 4.60 0.36 0.20 6.80 9.00 13.81 3.02 3.71 48.55
2017 4.37 2.15 1.18 3.27 1.56 4.68 4.30 3.50 0.82 2.75 1.65 2.36 32.59
2016 0.70 2.30 5.02 6.90 7.79 7.81 2.27 2.68 1.35 1.52 3.24 0.70 42.28
2015 3.75 2.37 2.84 10.55 17.50 4.20 0.00 1.45 1.47 13.50 8.66 2.80 69.09
2014 T 0.37 0.59 1.18 7.25 6.86 0.72 2.72 0.05 2.46 2.35 1.12 25.80
2013 3.77 1.21 2.21 3.07 4.07 0.76 3.13 T 4.47 3.98 2.03 1.30 30.00
2012 6.78 2.57 5.92 0.56 3.26 3.12 1.25 1.11 4.20 0.47 T 1.06 30.30
2011 2.12 1.09 0.07 2.64 2.68 0.11 0.00 0.66 1.05 5.23 1.26 4.46 21.37
2010 4.17 2.36 4.12 2.25 2.02 1.85 2.60 2.45 10.82 1.22 1.44 1.79 37.09
2009 1.62 0.75 4.83 3.53 3.57 1.79 3.06 2.23 10.81 8.60 1.86 1.68 44.33
2008 1.27 1.33 4.79 5.45 1.28 1.92 0.90 5.14 1.89 3.38 1.75 0.28 29.38
2007 5.40 1.04 8.45 1.57 11.34 9.41 5.38 2.64 4.28 2.86 1.85 1.72 55.94
2006 3.09 2.32 6.16 2.01 2.44 1.88 1.98 2.33 0.69 5.02 4.79 3.22 35.93
2005 5.06 2.75 2.56 0.10 2.84 1.61 0.58 2.54 1.74 0.78 0.71 0.23 21.50
2004 3.21 4.53 1.84 6.34 2.27 8.55 3.90 5.36 0.68 2.77 9.21 1.00 49.66
2003 0.57 3.87 1.20 2.19 3.87 4.03 2.53 3.98 3.00 3.72 1.85 0.77 31.58
2002 3.55 1.50 5.91 3.57 6.28 3.17 2.48 1.47 1.31 4.85 0.64 4.06 38.79
2001 2.79 6.11 5.33 1.00 3.73 1.26 2.05 3.56 3.99 3.68 4.44 2.91 40.85
2000 2.23 1.40 4.14 2.76 4.01 15.30 0.64 0.00 .04 6.40 4.95 3.17 45.04
1999 1.24 0.09 2.94 2.37 4.94 1.87 M 0.15 1.24 2.34 0.37 1.83 19.38
1998 3.32 3.72 3.87 0.96 1.31 2.74 0.51 1.04 1.88 4.46 8.41 4.43 36.65
1997 1.39 7.54 2.47 6.49 2.27 3.33 0.87 3.16 0.77 7.15 1.18 5.75 42.37
1996 0.81 0.63 1.24 2.92 2.66 2.72 3.93 10.23 2.65 3.10 3.24 0.86 34.99
1995 1.62 0.47 5.97 3.86 7.41 4.07 5.69 2.78 3.56 0.25 1.28 2.35 39.31
1994 1.16 2.96 3.01 1.99 6.09 0.90 1.79 1.00 3.36 6.89 7.01 3.17 39.33
1993 2.44 4.22 3.26 2.78 2.53 3.48 0.00 1.94 2.65 4.00 1.97 1.85 31.12
1992 3.20 3.82 2.13 1.47 5.16 7.01 2.07 1.50 0.76 0.38 4.23 4.96 36.69
1991 3.93 1.61 1.01 8.97 4.86 3.20 1.17 5.59 3.92 9.38 1.43 10.01 55.08
1990 4.01 3.74 3.89 7.32 7.97 1.37 0.93 5.15 1.68 1.65 3.87 1.35 42.93
1989 2.46 4.23 3.99 2.07 5.91 8.49 1.67 4.15 3.30 0.99 0.82 0.46 38.54
1988 0.35 1.97 2.88 1.29 2.38 4.26 0.84 0.12 5.39 0.66 0.56 2.08 22.78
1987 1.70 3.68 1.59 0.29 9.46 5.83 1.99 0.40 2.84 0.63 3.23 3.95 35.59
1986 0.01 2.77 0.91 3.08 7.82 9.33 1.70 1.20 10.77 5.25 2.51 2.72 48.07
1985 0.91 1.96 3.00 4.29 3.28 1.86 2.45 0.01 4.14 5.92 1.38 1.73 30.93
1984 1.01 2.21 6.07 0.79 0.76 1.78 2.77 0.15 4.09 6.53 2.33 4.98 33.47
1983 1.14 0.86 2.32 0.26 6.59 4.17 1.54 3.49 1.18 1.35 1.73 0.90 25.53
1982 2.49 2.57 2.82 2.60 6.88 4.60 0.46 1.96 0.25 4.72 3.33 3.05 35.73
1981 0.75 0.77 5.89 2.71 4.55 6.33 4.33 1.86 0.91 6.84 1.59 0.26 36.79
1980 1.62 0.74 1.67 4.01 7.17 0.62 0.84 0.28 4.50 0.67 1.24 2.00 25.36
1979 3.96 3.08 7.94 2.30 10.47 1.06 1.74 3.32 1.34 2.86 0.71 3.06 41.84
1978 1.70 3.44 1.25 2.94 4.09 0.20 0.28 2.36 2.45 0.71 4.95 0.63 25.00
1977 2.35 1.68 8.03 5.84 0.84 2.57 0.84 1.13 1.04 0.83 2.13 0.20 27.48
1976 0.17 0.82 2.95 7.13 6.28 2.13 7.18 1.90 4.35 4.82 0.85 1.79 40.37
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.95 3.11 2.13 4.51 6.01 1.94 4.20 1.41 2.99 0.32 2.12 1.81 32.50
1974 2.58 1.07 0.65 1.61 2.37 4.07 0.49 9.24 3.95 4.51 2.21 1.32 34.07
1973 3.76 2.03 3.14 10.01 3.29 9.67 5.94 0.06 4.32 6.08 2.37 0.51 51.18
1972 2.31 0.30 0.62 3.66 2.59 1.14 1.87 1.75 3.59 5.66 2.97 0.81 27.27
1971 0.28 1.28 0.43 4.65 4.23 1.06 6.08 3.32 2.33 12.38 1.31 5.22 42.57
1970 0.79 4.49 3.71 5.65 3.84 0.57 0.83 3.20 7.09 4.45 0.20 0.60 35.42
1969 1.06 2.27 4.18 2.71 14.56 1.35 0.35 1.70 1.55 3.38 0.92 2.22 36.25
1968 4.26 1.84 3.70 2.97 10.14 3.66 1.25 2.47 1.88 1.32 3.21 1.23 37.93
1967 0.25 0.84 1.52 2.98 2.18 2.56 4.07 0.34 3.24 3.28 1.66 2.37 25.29
1966 1.01 2.82 1.47 8.21 2.06 3.35 1.68 4.85 3.47 0.96 0.26 0.83 30.97
1965 3.26 4.76 1.72 1.49 8.60 1.73 0.17 2.04 2.35 1.79 2.05 2.84 32.80
1964 3.74 1.27 4.01 5.44 1.95 1.22 0.18 2.10 4.14 0.99 4.43 0.85 30.32
1963 0.64 0.06 0.89 3.65 2.55 2.08 0.65 0.46 1.49 0.45 2.54 1.33 16.79
1962 0.55 1.45 0.77 3.82 1.72 6.40 0.72 2.36 5.97 3.84 2.59 1.41 31.60
1961 5.09 3.36 2.46 0.64 1.58 10.03 0.60 1.10 3.51 4.32 2.29 1.38 36.36
1960 2.65 1.51 0.54 2.30 3.70 2.16 3.22 2.24 1.24 1.79 0.68 5.85 27.88
1959 0.11 3.34 0.45 3.41 3.40 7.07 2.36 1.83 3.03 9.60 1.06 4.23 39.89
1958 2.15 1.29 3.46 5.87 3.18 2.35 3.13 5.20 6.71 2.81 2.19 1.58 39.92
1957 1.32 2.02 4.50 12.19 8.60 1.46 0.54 0.02 5.15 7.21 5.80 2.14 50.95
1956 1.68 2.45 0.15 1.97 4.75 0.34 0.29 3.84 0.15 2.55 2.90 1.90 22.97
1955 1.45 1.90 1.53 2.82 7.08 3.68 0.49 3.65 3.57 1.30 0.12 0.96 28.55
1954 1.30 0.78 0.91 2.45 2.50 1.18 2.73 0.08 1.60 2.41 1.68 0.81 18.43
1953 0.39 1.29 2.39 3.37 4.12 0.41 1.92 7.85 1.48 3.59 1.36 1.32 29.49
1952 0.52 1.37 2.77 5.32 5.35 0.03 1.70 0.04 1.49 0.05 8.73 3.39 30.76
1951 0.69 2.05 0.91 1.38 2.84 7.55 0.72 0.47 0.99 2.20 0.94 0.00 20.74
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1950 3.17 5.89 0.60 4.51 1.46 6.35 3.03 1.35 2.56 0.44 0.18 0.00 29.54
1949 4.51 5.20 2.60 3.27 10.09 3.62 0.00 0.64 0.59 6.60 0.72 1.90 39.74
1948 M M M M M 6.60 4.68 0.00 4.57 1.24 0.85 1.99 NA
1947 0.55 0.67 2.31 4.10 2.09 5.28 2.05 0.88 5.17 1.66 1.12 4.37 30.25
1946 3.39 3.93 3.44 5.04 6.23 0.77 0.20 6.32 5.83 1.08 3.59 4.05 43.87
1945 2.28 6.18 6.59 5.50 2.80 6.20 6.35 1.30 1.50 3.38 1.43 0.51 44.02
1944 4.09 4.55 2.63 3.96 8.85 1.10 1.88 4.53 1.81 3.69 3.73 3.50 44.32
1943 0.18 0.00 2.07 2.01 3.19 0.54 0.18 0.00 6.37 0.31 0.30 3.88 19.03
1942 0.83 0.45 1.59 10.01 5.31 6.16 1.26 M 3.65 7.38 0.54 1.32 NA
1941 1.15 5.71 2.96 3.96 3.41 4.01 2.79 6.52 0.45 4.24 1.17 1.33 37.70
1940 0.97 2.05 0.30 5.06 4.14 2.75 2.61 2.26 0.28 0.93 9.86 5.38 36.59
1939 4.13 3.62 1.50 2.87 4.24 4.68 1.30 1.13 0.00 1.14 3.70 0.90 29.21
1938 5.67 4.27 3.91 3.87 2.24 1.55 3.08 0.98 0.73 0.21 1.03 1.28 28.82
1937 1.83 0.58 4.67 0.51 2.89 2.37 3.00 1.74 0.36 6.46 2.46 6.95 33.82
1936 0.41 0.54 1.08 1.12 5.69 0.34 2.48 0.13 10.48 3.00 0.88 2.41 28.56
1935 3.38 2.91 1.40 4.20 7.86 3.65 0.57 2.37 7.53 4.12 1.67 2.15 41.81
1934 3.15 1.95 5.05 3.37 1.19 0.00 0.05 0.03 3.56 0.98 3.13 0.77 23.23
1933 2.47 1.96 2.32 2.91 5.61 0.77 7.36 1.03 1.28 1.14 1.24 3.19 31.28
1932 7.34 3.95 1.65 3.17 2.82 3.82 4.10 0.33 3.71 2.24 0.53 5.35 39.01
1931 3.50 3.55 4.42 2.07 3.70 0.69 1.04 0.98 0.42 5.64 2.86 2.91 31.78
1930 0.84 2.74 2.17 2.83 11.36 2.10 0.28 1.49 2.18 7.73 2.08 2.13 37.93
1929 2.43 2.63 2.24 9.58 7.26 0.13 0.10 0.00 4.20 3.24 2.41 1.59 35.81
1928 0.70 4.00 1.59 2.51 2.08 8.24 2.90 2.26 0.72 1.95 3.34 5.74 36.03
1927 1.32 1.19 4.73 4.61 2.89 4.45 1.16 1.48 3.28 5.43 0.95 1.58 33.07
1926 4.77 0.17 4.54 4.27 2.68 2.43 3.10 0.87 1.56 2.40 1.72 3.44 31.95
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1925 1.44 0.92 1.25 2.14 4.87 1.68 1.74 0.45 3.75 4.08 3.40 0.11 25.83
1924 1.32 2.20 4.90 1.56 5.52 0.54 0.61 1.63 3.11 0.16 2.32 0.70 24.57
1923 2.85 4.05 1.24 4.14 0.57 2.84 2.05 0.99 1.41 4.73 1.66 5.64 32.17
1922 2.04 2.39 2.57 12.44 9.85 1.77 0.74 0.27 0.99 2.43 1.72 0.62 37.83
1921 2.36 2.88 2.97 1.82 2.35 7.36 1.40 0.30 0.89 1.05 0.80 1.55 25.73
1920 4.19 0.39 2.45 1.27 7.87 2.04 3.73 7.25 3.79 4.45 3.68 1.43 42.54
1919 2.73 1.87 4.97 2.54 4.63 9.28 0.42 4.72 3.90 7.98 7.97 0.44 51.45
1918 1.35 0.03 2.19 4.48 3.12 2.77 0.47 1.35 2.18 4.68 9.76 4.24 36.62
1917 0.93 1.45 2.04 3.21 4.48 2.88 1.55 1.77 1.35 0.36 2.24 0.05 22.31
1916 5.36 0.15 1.80 6.81 3.97 2.00 0.57 1.26 0.83 2.55 2.22 0.05 27.57
1915 1.68 1.79 1.12 5.10 3.17 5.07 0.67 6.77 2.95 3.03 0.63 1.75 33.73
1914 0.75 1.42 2.47 5.16 8.00 0.41 2.47 4.23 1.21 0.31 5.96 2.64 35.03
1913 M M M M M M M 0.42 6.72 3.79 5.06 7.13 NA
1912 NOT AVAILABLE
1911 M 3.04 M M M M M M M M M M NA
1910 M 2.85 1.96 2.73 6.33 3.04 M 0.42 6.72 3.79 5.06 7.13 NA
1909 0.48 0.72 0.98 M M M M M M 2.19 3.75 3.43 NA
1908 1.16 2.76 2.42 8.85 8.78 1.43 2.17 0.20 3.01 1.62 1.81 0.21 34.42
1907 0.64 0.30 1.18 2.23 8.35 1.77 2.07 0.22 0.70 5.66 5.81 2.84 31.77
1892-1906 NOT AVAILABLE
1891 5.49 0.90 2.79 4.04 1.26 1.39 2.72 1.04 3.18 0.00 0.14 5.66 28.61
1890 NOT AVAILABLE
1889 5.46 4.45 3.05 1.88 3.06 7.39 11.50 0.25 1.87 0.00 1.87 M NA
1888 1.09 3.80 2.85 5.15 5.20 4.00 1.36 8.40 0.45 2.35 2.37 2.90 39.92
1887 0.43 1.74 0.32 2.34 5.30 2.27 3.17 16.30 4.08 2.42 2.03 0.86 41.26
1886 1.81 1.75 3.31 2.58 0.00 2.18 1.38 2.09 4.20 0.37 1.07 0.05 20.79
1885 4.48 1.01 2.82 6.41 9.02 5.83 1.32 0.51 2.51 0.47 1.38 1.56 37.32
1884 0.72 4.12 6.25 3.64 5.03 10.09 0.32 0.62 1.00 2.01 3.00 4.01 40.81
1883 M M M M M M 2.02 M 0.85 6.50 1.00 5.75 NA
1882 NOT AVAILABLE
1881   2.00 M M M M M M M M NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Cleburne region

Map from tiger.census.gov