National Weather Service United States Department of Commerce

Severe Thunderstorms in the Central U.S.; Upper Level Low Over California

Scattered severe thunderstorms are possible today across central and eastern Minnesota, Iowa, and western Wisconsin. A few tornadoes, isolated very large hail, and damaging winds may occur. An upper level low will help trigger scattered thunderstorms over portions of central and southern California today along with a few inches of snow in the central Sierra Nevadas. Read More >

Sulphur Springs (Hopkins County)

33º 09' N 95º 38' W

495 ft

 

30 Year Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 55.2 59.5 67.0 74.9 82.4 89.9 94.2 94.9 88.9 78.2 66.3 57.3 75.7
Minimum (°F) 34.0 37.8 45.2 52.4 62.2 70.5 73.9 73.1 65.8 54.3 44.1 36.1 54.1
Precipitation (in.) 3.30 3.63 4.43 4.31 4.30 4.27 3.03 2.92 2.96 4.90 3.98 4.47 46.50
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2024 4.97 1.99 7.42 4.94 6.69 4.93 5.77 0.00          
2023 1.65 7.13 2.71 3.44 2.38 6.09 6.35 0.04 1.49 8.28 1.21 3.92 44.69
2022 0.23 3.64 2.26 4.66 4.16 1.41 0.83 3.59 0.33 5.60 5.59 4.17 36.47
2021 4.66 2.59 4.06 6.25 10.07 3.31 1.31 2.38 3.04 5.55 5.72 0.49 49.43
2020 4.20 5.63 9.65 2.71 6.32 1.08 2.29 2.31 4.90 2.09 1.08 3.86 46.12
2019 3.51 3.36 3.31 7.12 11.72 10.25 0.60 6.30 4.06 5.21 1.42 1.13 57.99
2018 5.28 9.56 3.24 1.16 1.87 1.70 2.90 1.42 7.97 7.72 5.19 7.47 55.48
2017 3.33 2.62 4.36 9.40 2.65 5.82 4.29 11.93 0.01 3.72 5.46 5.09 58.68
2016 1.17 2.77 5.92 10.99 2.80 6.43 0.87 2.66 0.79 1.99 4.02 1.73 42.14
2015 4.61 3.18 6.18 7.63 8.63 3.41 0.19 1.12 1.02 11.89 10.17 11.41 69.44
2014   1.19 1.58 3.42 4.72 2.64 4.60 1.19 4.06 4.55 1.66 2.72  
2013 3.92 2.34 1.45 3.31 3.66 1.74 4.61 1.37 4.13 5.17 4.48 3.71 39.89
2012 5.66 2.64 6.41 3.37 2.52 1.50 0.88 2.29 1.50 2.15 0.48 5.49

34.89

2011 1.44 3.22 0.46 3.64 4.63 2.35 0.01 0.30 0.36 2.06 1.69 5.86 26.02
2010 3.58 3.89 3.39 3.22 3.44 1.57 3.10 1.30 2.76 3.21 3.07 1.55 34.08
2009 1.98 1.27  7.76 2.32 6.35  5.05 9.68 15.47  3.42 3.42 4.55 NA
2008 0.95 3.28 9.71 4.64 4.10 5.78 0.00 2.57 5.62 2.45 3.07 0.70 42.87
2007 6.54 0.95 2.34 1.48 4.50 5.90 7.38 3.26 3.46 1.84 1.64 4.79 44.08
2006 3.96 3.77 5.77 2.09 1.21 1.91 0.70 1.04 1.42 3.52 2.94 4.34 32.67
2005 3.96 2.05 1.79 4.33 1.06 0.76 4.30 2.33 1.96 0.19 1.69 0.59 25.01
2004 1.87 5.05 2.68 3.20 2.25 4.64 1.59 2.25 0.81 4.73 6.68 1.69 37.44
2003 0.05 5.80 0.08 2.23 2.48 7.00 2.66 1.35 3.04 1.89 2.22 1.73 30.53
2002 2.71 2.92 6.62 3.62 3.39 3.22 4.45 3.19 2.18 10.36 0.59 5.41 48.66
2001 5.81 9.38 8.43 0.77 4.03 4.39 1.25 6.34 5.29 4.74 3.70 8.24 62.37
2000 2.61 3.65 5.81 4.05 4.93 19.99 0.29 0.00 1.58 4.69 16.42 5.51 69.53
1999 2.25 0.62 5.75 3.06 9.09 2.44 0.51 0.00 1.55 1.76 0.47 4.20 31.70
1998 6.95 3.47 4.07 2.81 1.57 0.97 1.99 2.62 6.85 10.37 6.93 7.55 56.15
1997 1.85 8.37 4.19 8.00 3.38 3.65 1.00 5.82 0.92 4.76 2.41 7.28 51.63
1996 2.26 0.52 2.25 3.59 1.03 3.64 5.78 6.65 3.88 3.21 9.20 2.17 44.18
1995 5.06 1.13 4.98 5.38 6.70 2.80 1.79 1.33 4.01 1.29 1.24 2.70 38.41
1994 2.93 3.61 3.94 2.89 5.48 1.02 11.57 2.24 2.69 6.68 5.09 5.93 54.07
1993 3.89 4.83 2.70 5.18 2.35 2.28 0.08 3.02 1.98 11.67 3.46 4.21 45.65
1992 3.49 2.77 4.32 2.65 6.07 7.59 10.60 1.03 1.96 2.09 5.65 6.22 54.44
1991 3.81 3.93 1.69 7.06 4.36 5.95 3.31 2.43 3.07 6.78 3.65 9.31 55.35
1990 7.00 4.49 10.85 5.04 12.32 3.22 3.66 4.51 4.75 3.80 6.78 3.82 70.24
1989 3.85 4.68 3.46 2.29 8.39 7.83 8.26 1.21 3.27 1.54 0.61 1.00 46.39
1988 0.99 2.44 3.23 1.59 0.20 0.49 7.38 1.98 2.60 7.31 11.77 3.11 43.09
1987 2.68 3.84 6.51 0.95 5.14 8.06 1.56 0.73 5.17 3.63 8.40 5.82 52.49
1986 0.06 5.02 1.15 13.16 5.48 4.96 1.89 0.72 3.50 4.95 5.49 2.37 48.75
1985 1.83 3.85 6.31 6.16 5.67 1.84 2.36 0.15 2.06 5.37 5.86 5.37 46.83
1984 1.84 4.59 5.66 0.38 3.22 1.57 0.44 1.82 2.64 12.23 2.59 8.76 45.74
1983 0.53 3.88 5.82 1.63 6.66 3.79 2.34 0.82 0.58 3.15 2.82 1.92 33.94
1982 2.05 2.82 1.89 3.64 5.22 6.48 2.06 2.01 1.07 5.18 6.75 7.81 46.98
1981 1.40 1.93 2.71 2.54 12.05 7.62 1.53 1.53 0.83 12.69 1.60 0.25 46.68
1980 5.95 1.41 2.28 4.75 5.76 3.45 M 0.73 4.66 1.69 2.16 2.65 NA
1979 4.77 2.98 5.42 3.44 11.43 1.86 5.44 5.10 5.37 3.49 2.28 6.14 57.72
1978 1.50 2.91 3.39 1.55 5.14 5.15 0.80 1.19 0.88 0.43 5.37 3.43 31.74
1977 3.04 2.91 7.77 4.81 0.75 7.05 2.45 6.04 1.16 2.41 6.63 1.74 46.76
1976 0.57 0.91 5.51 7.22 4.20 4.27 4.67 2.04 4.82 4.30 0.67 3.06 42.24
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.31 6.71 3.77 3.05 5.79 5.10 1.58 1.39 0.77 0.19 1.75 1.88 33.29
1974 5.03 0.95 1.75 7.83 2.12 6.45 0.85 6.43 7.72 6.04 1.89 3.56 50.62
1973 2.99 3.25 8.08 7.09 1.95 5.65 3.81 0.60 9.26 8.20 4.85 2.89 58.62
1972 2.76 0.67 1.48 5.56 1.48 3.57 0.98 1.89 7.45 8.35 4.43 3.27 41.89
1971 1.20 2.95 1.04 2.91 2.20 0.50 5.92 4.32 3.29 8.07 1.89 9.74 44.03
1970 1.17 5.95 4.47 5.74 1.48 6.28 0.22 3.01 7.60 6.54 1.82 1.42 45.70
1969 2.45 3.76 6.63 3.47 10.61 1.81 0.65 0.44 2.46 6.02 0.72 4.81 43.83
1968 3.34 2.47 5.39 5.28 7.14 5.25 7.14 0.48 8.08 1.55 4.40 3.24 53.76
1967 0.70 2.08 1.89 5.86 7.81 0.44 6.23 1.40 6.01 8.08 1.70 4.61 46.81
1966 3.20 4.53 1.17 16.36 7.06 1.22 2.36 7.52 7.09 3.86 0.64 3.32 58.33
1965 2.44 7.14 2.17 1.50 11.74 2.20 1.31 1.76 6.02 1.52 2.32 1.97 42.09
1964 1.71 2.46 3.06 6.19 3.82 1.92 0.36 4.49 6.68 0.10 4.52 0.90 36.21
1963 1.37 0.10 2.49 5.79 4.60 0.62 4.18 0.33 1.20 0.05 2.62 1.20 24.55
1962 3.28 3.35 2.98 4.36 1.81 7.29 5.67 1.32 8.94 5.79 4.70 1.77 51.26
1961 3.23 2.86 4.85 1.82 2.87 8.18 2.69 2.78 5.02 2.04 8.19 4.14 48.67
1960 4.53 2.54 2.18 2.77 2.99 6.37 2.64 2.85 6.16 4.30 1.30 8.11 46.74
1959 0.51 4.03 4.57 3.94 2.83 5.67 7.44 1.00 1.10 7.91 1.26 7.00 47.26
1958 3.10 0.98 4.39 10.63 4.54 7.10 3.12 1.75 5.67 2.36 3.83 1.27 48.74
1957 3.75 1.88 6.58 13.44 13.59 5.73 0.38 2.93 5.55 6.51 7.96 2.79 71.09
1956 2.10 4.91 0.88 1.59 2.28 1.73 0.18 1.12 0.05 1.88 5.35 1.39 23.46
1955 1.65 2.60 2.69 3.82 4.85 0.58 1.00 7.58 3.65 0.64 0.61 1.36 31.03
1954 4.96 2.08 0.94 2.62 4.49 1.20 0.05 1.01 2.66 10.94 2.22 2.34 35.51
1953 1.28 1.97 4.94 7.20 5.65 0.90 5.85 4.28 1.69 2.14 3.60 5.20 44.70
1952 2.91 2.75 3.02 9.49 6.34 0.88 2.22 0.00 0.27 0.27 8.11 5.71 41.97
1951 2.80 3.95 0.96 0.99 3.01 8.26 2.09 0.80 4.74 3.56 2.46 1.59 35.21
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1950 3.97 9.70 2.52 5.94 8.11 3.49 6.66 3.12 8.89 1.12 0.47 0.00 53.99
1949 8.74 5.25 2.91 5.75 1.35 1.94 3.65 1.06 5.10 17.06 0.48 3.00 56.29
1948 2.31 2.03 3.63 2.82 11.68 1.24 2.23 1.77 0.64 3.23 2.61 2.06 36.25
1947 2.12 0.71 2.70 5.40 4.06 2.37 0.31 3.49 2.73 2.94 4.60 5.51 36.94
1946 5.82 6.17 3.71 3.05 14.34 1.87 1.22 6.58 1.71 2.43 9.05 2.61 58.56
1945 1.72 6.11 16.17 2.21 1.66 7.42 8.43 2.33 4.28 5.98 2.44 0.91 59.66
1944 2.49 4.78 5.68 3.62 8.49 2.11 1.62 4.95 0.81 1.92 4.76 5.11 46.34
1943 0.69 1.39 5.22 1.87 8.42 3.75 1.56 0.15 3.57 3.03 1.87 3.03 34.55
1942 1.55 1.29 2.41 14.29 2.51 5.17 0.89 3.27 3.50 3.01 2.88 4.47 45.24
1941 2.15 3.76 3.92 6.57 2.28 7.18 4.07 3.69 1.96 5.38 2.07 3.08 46.11
1940 0.89 2.56 2.11 7.74 6.07 5.66 2.78 3.16 0.63 2.17 8.87 6.59 49.23
1939 3.78 7.48 2.73 2.87 3.87 2.15 2.24 2.76 0.00 2.00 4.62 1.64 36.14
1938 6.73 3.74 5.05 10.21 2.24 6.26 1.80 0.61 1.68 0.26 4.05 1.83 44.46
1937 2.96 0.97 6.05 1.22 2.51 2.76 1.11 3.34 0.66 3.45 4.59 8.04 37.66
1936 0.60 0.88 2.36 1.65 4.00 0.05 4.50 0.05 6.16 3.54 0.75 3.88 28.42
1935 5.50 2.73 2.60 6.07 6.60 6.29 1.40 2.81 3.86 2.31 3.96 1.45 45.58
1934 2.32 2.46 4.57 3.02 2.01 1.75 0.20 0.58 2.91 0.46 6.93 2.41 29.62
1933 3.91 2.03 3.90 3.31 5.13 0.35 2.94 1.25 2.80 1.98 0.80 2.97 31.37
1932 8.48 3.85 2.47 1.75 3.84 2.03 4.13 0.88 2.37 1.21 0.00 6.74 37.75
1931 1.19 3.30 4.01 3.05 1.32 1.58 2.25 3.09 0.29 1.63 4.56 5.23 31.50
1930 2.32 3.89 1.75 1.29 9.32 0.07 1.43 0.74 2.63 3.69 3.01 1.10 31.24
1929 3.84 2.99 2.36 1.64 7.88 0.98 1.65 0.00 5.90 1.58 2.14 1.36 32.32
1928 0.00 2.58 2.01 5.05 3.19 8.06 5.94 1.13 0.00 8.36 0.69 5.38 42.39
1927 2.68 5.32 5.41 8.35 2.47 4.20 4.35 0.00 5.73 2.24 1.40 2.43 44.58
1926 5.88 0.57 5.94 2.67 5.66 6.49 4.95 2.97 1.61 4.63 1.78 8.28 51.43
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1925 M M M M M 0.51 2.67 0.21 1.60 4.26 4.45 0.38 NA
1924 3.22 1.87 4.40 2.41 3.49 0.22 T 2.70 5.19 0.11 2.29 1.43 27.33
1923 6.46 4.46 3.94 6.61 1.90 3.52 1.13 1.76 5.35 0.78 2.58 8.58 47.07
1922 M M M M M M 1.70 4.63 0.01 1.97 2.43 0.25 NA
1913-1921 NOT AVAILABLE
1912 M M M M 1.38 2.48 M M M M M M NA
1911 NOT AVAILABLE
1910 0.77 1.94 1.95 3.56 1.10 3.38 1.80 M M M M M NA
1909 0.10 2.15 1.67 2.41 1.37 2.32 1.35 1.95 0.61 5.09 1.53 5.03 25.58
1908 1.51 3.77 3.33 8.24 9.86 4.76 6.03 1.37 3.30 1.65 2.65 0.55 47.02
1907 1.27 1.61 2.31 5.43 7.74 2.08 1.45 4.59 1.07 5.15 6.66 4.21 43.57
1906 2.28 3.42 4.77 3.68 1.97 3.63 6.30 3.65 4.25 4.41 2.36 4.81 45.53
1905 3.39 4.62 5.45 6.36 16.00 3.52 8.31 0.25 3.75 3.67 4.62 8.31 68.25
1904 2.21 1.49 5.19 4.59 4.56 7.70 2.06 3.43 2.04 1.54 0.66 1.73 37.20
1903 1.93 7.55 5.22 0.15 2.56 3.62 6.78 4.78 3.29 5.08 0.00 1.00 41.96
1902 1.44 2.88 3.41 4.61 3.89 1.70 15.67 0.06 5.81 4.71 9.69 2.98 56.85
1901 0.26 2.49 2.88 2.29 4.90 2.14 3.89 8.08 2.81 1.55 2.99 1.68 35.96
1900 2.25 0.48 2.54 2.19 4.94 2.81 4.99 1.29 2.23 5.44 1.45 0.25 40.66
1899 3.12 0.91 0.76 3.92 3.43 3.29 1.75 0.52 1.14 3.23 1.56 2.21 25.84
1898 2.56 2.35 2.21 1.08 6.45 1.73 1.23 3.30 0.85 1.12 0.75 0.94 24.57
1897 4.56 0.26 10.15 4.12 6.14 5.22 2.24 3.38 1.90 2.40 0.77 3.33 44.47
1896 2.98 1.92 3.46 0.24 1.46 0.29 0.80 0.23 1.81 5.89 2.54 1.21 22.83
1895 4.58 3.10 6.00 1.10 8.73 6.76 10.25 0.85 1.43 2.06 6.11 5.21 56.18
1894 2.39 6.14 7.34 7.93 4.37 1.47 2.76 3.64 3.42 0.45 1.10 3.95 44.96
1893 0.87 2.48 4.09 3.67 4.48 1.95 T 0.75 0.54 1.13 6.22 1.42 27.60
1892 1.92 2.22 3.37 3.45 2.85 1.46 2.10 3.63 1.99 7.24 3.22 9.00 42.45
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Sulphur Springs region

Map from tiger.census.gov