National Weather Service United States Department of Commerce

Heavy Snow in the Northern Plains and Upper Midwest; Severe Thunderstorms in the Southern U.S.

In the north-central U.S., a storm will bring heavy snow and gusty to high winds over parts of the northern Plains and Upper Midwest today before moving across the Great Lakes with heavy lake effect snow Wednesday into Thanksgiving Day. Isolated severe thunderstorms are likely across parts of the Southeast/Deep South, mainly from this morning into early evening. Read More >

Trenton (Fannin County)

33º 23' N 96º 20' W

760 ft

30 Year Precipitation Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
3.04 3.22 3.98 3.45 5.67 4.12 2.60 2.95 3.05 5.27 3.72 3.75 44.82
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2020 3.39 3.23                      
2019 2.59 2.74 3.23 7.85 9.96 5.49 0.55 1.84 0.24 5.62 3.06 1.16 44.33
2018 1.20 8.61 4.97 2.12 2.72 1.94 1.37 1.12 12.39 9.92 1.81 7.29 55.46
2017 2.74 1.79 1.82 4.55 1.55 4.07 6.55 13.86 0.02 2.88 1.73 5.41 46.97
2016 1.76 2.41 4.68 9.26 4.87 5.19 0.23 4.67 5.33 0.46 2.42 0.98 42.26
2015 3.05 4.25 5.91 6.52 17.26 6.71 1.04 0.15 1.83 7.16 15.83 7.77 77.48
2014 0.50 0.64 1.91 4.55 3.13 2.44 6.06 0.10 1.25 3.58 1.98 1.79 27.93
2013 5.16 2.38 5.99 1.95  3.69 1.71 2.74 0.82 3.01 4.35 3.04 3.54 38.38
2012 8.04 1.99 6.43 2.22 3.16 2.16 3.84 3.34 1.86 1.26 0.00 2.93 37.23
2011 0.85 1.31 0.10 4.56 10.33 1.37 0.06 0.13 1.50 2.91 1.88 5.25 30.25
2010 2.46 3.71 2.83 1.61 2.26 2.20 4.54 1.86 6.89 1.75 2.74 3.00 35.85
2009 1.01 1.02 2.81 7.88 7.43 2.19 4.98 1.77 8.21 8.65 1.96 2.91 50.82
2008 0.31 3.29 8.39 3.80 2.67 2.31 0.16 5.65 1.43 0.97 2.52 0.58 32.08
2007 4.59 M 3.34 5.46 10.70 8.79 6.89 0.95 1.84 4.55 1.21 4.97 NA
2006 3.08 3.18 4.88 2.71 0.52 T 1.07 2.35 1.53 5.21 3.75 3.28 31.56
2005 10.11 2.32 1.91 1.54 3.26 0.81 2.25 2.65 0.50 1.62 0.31 0.35 27.63
2004 3.50 3.93 1.13 3.01 0.98 9.57 2.86 2.97 0.79 4.08 7.68 1.29 41.79
2003 0.24 3.23 1.19 0.99 2.65 3.72 1.88 1.66 4.81 0.76 3.15 1.65 25.93
2002 4.76 0.95 7.95 6.71 5.21 2.67 4.16 1.99 2.25 9.32 1.27 4.59 51.83
2001 2.55 8.94 5.60 1.57 4.30 2.97 T 6.55 3.65 2.85 3.87 4.56 47.41
2000 2.60 2.93 3.60 3.47 6.67 5.96 0.03 0.00 1.63 3.45 7.46 6.00 43.80
1999 1.62 0.50 2.85 2.02 7.82 1.63 1.07 0.40 1.18 3.54 M 6.87 NA
1998 9.73 3.06 4.09 1.81 1.94 1.73 0.35 3.52 1.84 6.88 4.37 5.98 45.30
1997 0.80 6.82 3.61 6.27 2.28 2.77 0.91 3.59 0.37 4.32 1.67 8.38 41.79
1996 1.56 0.54 2.65 2.56 2.44 3.47 2.79 11.52 4.22 5.88 9.93 1.13 48.69
1995 M M M M M M M M M 0.78 0.68 3.34 NA
1994 1.33 3.25 2.34 4.85 7.29 2.00 7.41 5.26 5.42 7.27 7.76 2.23 56.41
1993 2.46 4.39 5.94 2.61 2.21 3.24 0.00 0.00 3.10 6.23 2.50 1.08 33.76
1992 3.15 4.32 2.59 0.99 9.69 4.60 2.42 0.48 1.42 2.00 5.77 4.30 41.73
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Trenton region

Map from tiger.census.gov