National Weather Service United States Department of Commerce

Severe Weather Outbreak in the Upper Midwest Today

Multiple corridors of severe thunderstorms are expected across the Upper Midwest today and tonight, with a severe weather outbreak including strong tornado potential possible. The most dangerous period is likely during the late afternoon and evening when strong tornado potential should be maximized. Large to very large hail and strong, damaging winds are likely as well. Read More >

Waco Dam (McLennan County)

31º 36' N 97º 13' W

495 ft

 

30 Year Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 58.5 61.9 68.4 76.1 82.9 90.5 94.5 95.3 89.2 79.7 68.1 59.8 77.1
Minimum (°F) 35.7 40.0 47.6 54.3 64.2 71.8 75.0 74.9 67.6 56.7 46.2 38.5 56.0
Precipitation (in.) 2.72 2.69 3.51 3.16 4.39 3.61 1.85 2.44 3.15 4.30 2.93 2.76 37.51
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2025 3.02 1.16 1.96                    
2024 4.16 1.58 2.53 5.11 17.40 1.59 1.30 0.84 1.23 0.39 1.52 2.46 40.11
2023 0.91 3.04 1.79 3.85 5.40 1.38 0.18 0.35 3.76 5.34 1.59 2.76 30.35
2022 0.29 1.95 1.35 1.93 3.05 1.46 0.08 2.66 0.69 2.94 5.38 0.71 22.49
2021 1.50 1.36 1.12 1.46 6.74 3.44 3.63 5.32 1.04 3.06 1.01 0.38 30.06
2020 1.95 7.13 5.72 4.77 6.53 1.70 0.55 5.99 1.27 1.40 0.87 3.95 41.83
2019 3.66 1.44 1.68 7.48 5.47 7.88 0.15 1.20 0.64 4.48 0.50 0.94 35.52
2018 0.39 2.58 2.71 0.77 3.20 0.32 0.77 2.29 5.68 12.32 3.48 4.44 38.95
2017 3.98 2.89 3.35 7.30 2.94 4.45 2.00 3.65 0.95 1.19 1.15 1.98 35.83
2016 0.35 1.90 5.24 7.16 7.76 5.93 0.10 6.59 0.71 0.21 4.14 1.35 41.44
  2015 2.73 1.50 4.60 5.52 8.42 7.50 0.00 0.85 0.33 9.07 6.49 3.31 50.32
2014 0.24 0.82 1.16 1.91 7.71 6.46 0.35 1.83 1.00 3.90 2.70 0.62 28.70
2013 4.91 1.91 1.72 1.27 3.16 1.18 5.74 0.04 4.27 6.65 2.56 1.26 34.67
2012  3.75 2.89 8.44 1.65 2.10 3.40 3.44 1.78 4.00 0.40 0.00 0.73 32.58
2011 4.09 1.55 0.79 1.63 2.38 1.42 0.11 0.45 2.85 5.72 2.29 4.83 28.11
2010 4.57 4.07 4.58 3.73 0.94 4.09 4.54 0.23 0.70 1.34 1.34 0.99 38.32
2009 0.72 1.49 5.55 4.48 1.52 0.01 3.99 0.11 8.75 10.12 1.71 1.69 40.14
2008 0.85 1.46 4.69 4.58 4.71 0.16 0.46 10.20 0.50 3.29 0.60 NA
2007 4.54 0.40 9.68 1.08 12.68 8.10 2.78 0.30 2.83 1.13 2.07 2.44 48.03
2006 1.97 1.98 4.21 2.62 2.73 2.26 0.54 0.27 2.15 3.91 0.65 3.32 26.61
2005 3.08 3.57 1.13 2.13 3.54 1.22 0.78 5.97 0.62 0.52 0.92 M NA
2004 3.44 4.30 2.81 6.52 3.00 8.50 3.87 0.94 0.66 6.81 9.59 1.19 51.63
2003 0.55 3.92 1.55 0.72 2.88 5.17 0.92 2.95 3.77 2.66 1.92 0.51 27.52
2002 0.79 2.18 3.55 1.20 3.31 2.43 4.30 1.03 2.82 11.03 1.47 9.49 43.60
2001 3.38 2.69 4.73 0.97 3.48 1.68 1.00 4.56 2.75 2.63 5.07 3.86 36.80
2000 2.31 4.24 2.73 3.44 5.65 8.96 0.56 0.14 1.11 4.12 7.67 6.33 47.26
1999 2.33 0.51 3.25 2.02 2.33 1.02 4.50 0.10 1.03 0.27 1.89 3.00 22.25
1998 4.37 3.87 2.11 1.69 0.61 1.35 0.43 1.36 5.03 6.38 2.86 4.06 34.12
1997 2.74 7.72 4.02 4.28 3.88 5.60 0.76 1.41 1.24 2.39 2.61 4.42 41.07
1996 0.81 0.17 1.16 2.65 1.95 3.11 2.76 5.39 3.58 1.09 4.34 3.07 30.08
1995 0.91 0.75 3.67 7.57 4.87 3.70 2.17 7.61 3.98 0.32 1.71 1.27 38.53
1994 1.46 3.20 2.80 2.46 6.73 1.74 0.34 0.62 0.99 6.84 4.17 5.02 36.37
1993 3.00 3.44 4.61 3.52 2.59 2.08 0.00 0.22 4.66 4.93 2.58 1.82 33.45
1992 4.81 6.34 3.99 1.60 5.82 3.32 0.95 0.64 2.30 1.45 4.86 4.07 40.15
1991 5.12 1.58 1.00 2.75 5.92 3.88 4.32 6.34 3.39 3.26 2.75 7.05 47.36
1990 2.65 3.76 6.02 4.03 6.18 0.93 0.83 1.74 6.44 5.91 4.17 1.90 44.56
1989 3.40 2.97 2.93 1.75 10.04 4.92 3.03 2.29 0.37 1.57 0.33 0.67 34.27
1988 0.58 1.93 3.42 1.34 1.10 5.88 1.07 0.92 4.63 1.36 1.74 2.76 26.73
1987 1.78 2.92 1.85 1.84 6.73 5.23 1.54 0.54 6.94 1.27 4.76 3.60 39.00
1986 0.08 5.03 0.53 2.54 8.23 4.47 0.39 0.68 3.61 5.77 3.92 4.41 39.66
1985 1.32 2.23 3.61 3.14 1.96 5.59 1.34 1.25 6.74 3.86 4.14 2.60 37.78
1984 0.98 1.20 3.89 0.68 3.88 1.35 1.93 1.80 1.14 10.85 3.33 5.40 36.43
1983 1.27 3.70 3.91 0.14 4.60 1.19 3.68 2.87 0.74 1.54 3.00 0.74 27.38
1982 1.42 1.64 3.95 2.50 7.09 3.86 3.12 0.15 0.04 1.72 4.07 2.44 32.00
1981 0.93 1.82 3.66 1.23 3.91 7.55 0.33 0.61 4.81 7.25 1.20 0.68 33.98
1980 2.57 1.94 2.76 4.01 5.18 0.77 0.01 0.05 2.47 0.98 2.63 3.25 26.62
1979 2.94 2.38 4.81 1.86 9.73 4.44 4.71 5.17 2.46 2.14 0.41 4.65 45.70
1978 0.99 3.21 3.51 2.75 2.97 1.36 0.66 1.60 0.65 2.05 5.17 1.79 26.71
1977 1.92 3.78 2.91 7.89 1.44 1.67 1.05 1.55 0.46 1.36 2.83 0.14 27.00
1976 1.27 0.48 1.90 7.50 5.26 3.56 11.16 0.37 6.27 6.02 1.49 3.15 48.43
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.43 3.30 1.29 5.28 12.77 2.70 2.69 1.00 2.53 2.36 0.50 2.01 37.86
1974 1.59 1.27 0.58 3.37 2.80 1.17 1.84 9.76 7.35 6.00 3.53 2.33 41.59
1973 3.79 2.03 2.89 4.82 3.67 7.89 4.70 1.06 5.36 10.44 0.68 0.73 48.06
1972 2.84 0.26 0.16 1.92 1.95 2.91 5.85 1.86 2.31 6.91 3.06 1.07 31.10
1971 0.05 1.49 0.86 2.75 0.81 1.07 10.14 2.10 1.19 3.62 1.96 4.36 30.40
1970 1.11 4.07 4.78 1.72 2.87 1.30 0.08 2.05 8.67 3.23 0.10 0.93 30.91
1969 0.55 2.60 3.75 3.84 4.34 0.52 0.03 2.29 5.13 6.21 2.76 2.91 34.93
1968 4.36 2.00 2.58 3.67 7.76 5.36 0.98 0.81 5.29 1.69 3.85 1.80 40.15
1967 0.32 0.76 2.35 8.60 5.44 0.21 1.52 0.53 4.11 4.19 3.96 3.49 35.48
1966 1.25 2.34 0.74 8.48 3.44 2.19 0.95 4.64 5.14 0.04 0.16 0.61 29.98
1965   3.57 1.18 14.08 0.89 0.26 0.82 4.10 2.96 4.39 2.59 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann