National Weather Service United States Department of Commerce

Additional Heavy Rainfall for Florida; Severe Thunderstorms in the High Plains and the East

Continued heavy to excessive rainfall may bring considerable to locally catastrophic urban flooding today to South Florida with areas of flash and urban flooding remaining possible through Saturday. Flood Watches remain in effect. A slight risk of severe thunderstorms (Level 2 of 5) exists today in the central High Plains and from the Mid-Atlantic to southern New England. Read More >

                                       Denver's Climate Data for Labor Day (1872 - 2023) 

Date

Precipitation

Snowfall

Snow Depth

Temp Max

Temp Min

Temp Avg

1872-09-02 0.8 0 0 85 57 71
1873-09-01 0.04 0 0 80 56 68
1874-09-07 0 0 0 92 58 75
1875-09-06 0.02 0 0 90 64 77
1876-09-04 0.03 0 0 85 61 73
1877-09-03 0.06 0 0 68 50 59
1878-09-02 0 0 0 93 58 75.5
1879-09-01 0 0 0 85 44 64.5
1880-09-06 0 0 0 70 56 63
1881-09-05 0.07 0 0 72 50 61
1882-09-04 0 0 0 79 53 66
1883-09-03 0 0 0 86 57 71.5
1884-09-01 T 0 0 88 63 75.5
1885-09-07 0.1 0 0 62 46 54
1886-09-06 0 0 0 75 52 63.5
1887-09-05 0 0 0 87 55 71
1888-09-03 0 0 0 80 47 63.5
1889-09-02 0 0 0 79 46 62.5
1890-09-01 T 0 0 86 56 71
1891-09-07 0.01 0 0 80 61 70.5
1892-09-05 0 0 0 85 48 66.5
1893-09-04 T 0 0 87 52 69.5
1894-09-03 0 0 0 86 55 70.5
1895-09-02 0.01 0 0 88 60 74
1896-09-07 T 0 0 82 58 70
1897-09-06 0 0 0 89 60 74.5
1898-09-05 0 0 0 86 45 65.5
1899-09-04 0 0 0 93 59 76
9/3/1900 0 0 0 86 56 71
9/2/1901 T 0 0 89 59 74
9/1/1902 0 0 0 82 49 65.5
9/7/1903 0.07 0 0 71 52 61.5
9/5/1904 0 0 0 80 52 66
9/4/1905 T 0 0 66 54 60
9/3/1906 0 0 0 72 53 62.5
9/2/1907 0 0 0 84 54 69
9/7/1908 0 0 0 92 60 76
9/6/1909 0.26 0 0 60 54 57
9/5/1910 0 0 0 80 52 66
9/4/1911 0 0 0 85 55 70
9/2/1912 T 0 0 88 54 71
9/1/1913 T 0 0 85 57 71
9/7/1914 0 0 0 90 53 71.5
9/6/1915 0 0 0 82 51 66.5
9/4/1916 0 0 0 88 56 72
9/3/1917 0 0 0 92 62 77
9/2/1918 0.41 0 0 67 51 59
9/1/1919 T 0 0 86 63 74.5
9/6/1920 T 0 0 73 50 61.5
9/5/1921 0 0 0 78 48 63
9/4/1922 0 0 0 86 63 74.5
9/3/1923 0 0 0 81 53 67
9/1/1924 0 0 0 73 52 62.5
9/7/1925 0 0 0 82 56 69
9/6/1926 0 0 0 83 51 67
9/5/1927 T 0 0 80 55 67.5
9/3/1928 T 0 0 78 52 65
9/2/1929 0.1 0 0 86 63 74.5
9/1/1930 0 0 0 67 50 58.5
9/7/1931 0 0 0 90 63 76.5
9/5/1932 0 0 0 84 53 68.5
9/4/1933 0 0 0 92 60 76
9/3/1934 0 0 0 76 40 58
9/2/1935 0 0 0 76 52 64
9/7/1936 0 0 0 84 60 72
9/6/1937 T 0 0 76 60 68
9/5/1938 0 0 0 81 55 68
9/4/1939 0 0 0 90 54 72
9/2/1940 0 0 0 86 60 73
9/1/1941 0.18 0 0 84 59 71.5
9/7/1942 0 0 0 78 51 64.5
9/6/1943 0 0 0 75 42 58.5
9/4/1944 T 0 0 78 57 67.5
9/3/1945 T 0 0 93 65 79
9/2/1946 T 0 0 79 54 66.5
9/1/1947 0 0 0 88 62 75
9/6/1948 0 0 0 71 55 63
9/5/1949 0 0 0 73 50 61.5
9/4/1950 0 0 0 85 55 70
9/3/1951 T 0 0 74 57 65.5
9/1/1952 0.02 0 0 59 45 52
9/7/1953 T 0 0 88 50 69
9/6/1954 T 0 0 83 55 69
9/5/1955 0 0 0 87 53 70
9/3/1956 T 0 0 67 47 57
9/2/1957 0 0 0 82 47 64.5
9/1/1958 0 0 0 91 56 73.5
9/7/1959 0 0 0 94 58 76
9/5/1960 0 0 0 94 57 75.5
9/4/1961 0.25 0 0 53 40 46.5
9/3/1962 0 0 0 71 48 59.5
9/2/1963 0 0 0 83 51 67
9/7/1964 0 0 0 88 51 69.5
9/6/1965 0 0 0 86 43 64.5
9/5/1966 0 0 0 85 53 69
9/4/1967 0 0 0 79 52 65.5
9/2/1968 T 0 0 84 55 69.5
9/1/1969 0 0 0 80 51 65.5
9/7/1970 0 0 0 83 44 63.5
9/6/1971 0 0 0 88 50 69
9/4/1972 0 0 0 81 49 65
9/3/1973 0 0 0 79 40 59.5
9/2/1974 0.31 0 0 52 42 47
9/1/1975 0 0 0 85 53 69
9/6/1976 0 0 0 90 61 75.5
9/5/1977 0 0 0 87 55 71
9/4/1978 0 0 0 94 56 75
9/3/1979 0 0 0 86 55 70.5
9/1/1980 0 0 0 80 47 63.5
9/7/1981 T 0 0 73 56 64.5
9/6/1982 0 0 0 80 47 63.5
9/5/1983 0 0 0 87 53 70
9/3/1984 0 0 0 82 51 66.5
9/2/1985 T 0 0 87 59 73
9/1/1986 T 0 0 73 52 62.5
9/7/1987 0 0 0 68 52 60
9/5/1988 0 0 0 87 48 67.5
9/4/1989 0 0 0 83 51 67
9/3/1990 0 0 0 93 58 75.5
9/2/1991 T 0 0 84 56 70
9/7/1992 0 0 0 73 48 60.5
9/6/1993 0.01 0 0 78 54 66
9/5/1994 0 0 0 79 58 68.5
9/4/1995 0 0 0 97 64 80.5
9/2/1996 0 0 0 88 58 73
9/1/1997 0.44 0 0 81 56 68.5
9/7/1998 0 0 0 85 55 70
9/6/1999 0 0 0 84 54 69
9/4/2000 0.03 0 0 91 54 72.5
9/3/2001 0 0 0 92 59 75.5
9/2/2002 0 0 0 84 53 68.5
9/1/2003 0 0 0 78 51 64.5
9/6/2004 0 0 0 77 44 60.5
9/5/2005 T 0 0 90 61 75.5
9/4/2006 0 0 0 75 43 59
9/3/2007 0 0 0 91 55 73
9/1/2008 0 0 0 86 54 70
9/7/2009 0 0 0 89 58 73.5
9/6/2010 0 0 0 76 47 61.5
9/5/2011 0 0 0 89 50 69.5
9/3/2012 T 0 0 90 61 75.5
9/2/2013 0 0 0 92 60 76
9/1/2014 0 0 0 80 50 65
9/7/2015 0.01 0 0 82 56 69
9/5/2016 0 0 0 93 50 71.5
9/4/2017 0 0 0 94 56 75
9/3/2018 0 0 0 82 58 70
9/2/2019 0 0 0 100 66 83
9/7/2020 0.15 0 0 93 43 68
9/6/2021 0 0 0 94 58 76
9/5/2022 0 0 0 97 65 81
9/4/2023 0 0 0 93 55 74
             
Count:      152 142 102 152 152 152
Average:    0.02 0 0 82.6 53.8 68.2
Median:     0 0 0 84 54 69
Low Value:  0 0 0 52 40 46.5
High Value: 0.80 0 0 100 66 83