National Weather Service United States Department of Commerce

A strong storm system moved up the east coast of the United States producing widespread rain across parts of New York and Pennsylvania Sunday night through Monday.  The rain was heavy at times causing flooding across the parts of the area. Below is a map showing rainfall across parts of New York and Pennsylvania.

Click on the image below for a larger view.

Rainfall map

Click to view rainfall reportsExpandCollapse

...PRECIPITATION REPORTS FROM DECEMBER 18 2023...

Location                     Amount    Time/Date       Lat/Lon

...New York...

...Broome County...
1 SE Binghamton              3.53 in   0800 AM 12/18   42.08N/75.89W
Chenango                     3.25 in   1010 AM 12/18   42.19N/75.85W
Binghamton                   3.10 in   1001 AM 12/18   42.09N/75.90W
1 ESE Johnson City           3.07 in   0110 PM 12/18   42.12N/75.95W
Binghamton                   2.87 in   1010 AM 12/18   42.06N/75.95W
Windsor 8.0 SE               2.86 in   0700 AM 12/19   42.01N/75.51W
1 SSW West Corners           2.82 in   0228 PM 12/18   42.11N/76.07W
2 SSW Vestal Center          2.80 in   1226 PM 12/18   42.00N/76.03W
3 SE Endwell                 2.77 in   1215 PM 12/18   42.08N/75.99W
Vestal Center VFD 2          2.74 in   1000 AM 12/18   42.03N/76.01W
1.8 SE Windsor (SNOTEL)      2.70 in   0930 AM 12/18   42.06N/75.61W
Binghamton 2.9 NNE           2.69 in   0700 AM 12/19   42.14N/75.89W
WHITNEY POINT                2.69 in   0739 AM 12/19   42.33N/75.96W
Binghamton 1.3 ENE           2.66 in   0740 AM 12/19   42.11N/75.89W
Vestal                       2.59 in   1000 AM 12/18   42.08N/76.02W
West Corners                 2.57 in   0800 AM 12/18   42.12N/76.07W
1 SSW Johnson City           2.54 in   0131 PM 12/18   42.12N/75.96W
Windsor                      2.52 in   1000 AM 12/18   42.01N/75.51W
Endicott                     2.51 in   1001 AM 12/18   42.12N/76.08W
Vestal                       2.48 in   0957 AM 12/18   42.08N/75.99W
BINGHAMTON                   2.43 in   1000 AM 12/18   42.06N/75.77W
Belden                       2.42 in   1010 AM 12/18   42.22N/75.67W
Vestal                       2.39 in   1000 AM 12/18   42.09N/76.05W
2 NE Tioga Terrace           2.35 in   0700 AM 12/19   42.07N/76.09W
Vestal 0.1 SW                2.34 in   0739 AM 12/18   42.08N/76.05W
Conklin                      2.32 in   1002 AM 12/18   42.06N/75.86W
ENDICOTT                     2.32 in   0730 AM 12/19   42.08N/75.46W
Endicott                     2.30 in   0130 PM 12/18   42.10N/76.07W
Whitney Point 1.7 SSE        2.29 in   0850 AM 12/18   42.31N/75.96W
Vestal                       2.29 in   1000 AM 12/18   42.04N/76.03W
Binghamton Airport           2.26 in   0953 AM 12/18   42.22N/75.98W
1 SE Port Crane              2.25 in   0400 PM 12/18   42.15N/75.81W
HARPURSVILLE                 2.25 in   0730 AM 12/19   42.17N/75.57W
Vestal                       2.18 in   1005 AM 12/18   42.08N/76.08W
Hawleyton                    2.17 in   1000 AM 12/18   42.00N/75.94W
Binghamton                   2.17 in   1000 AM 12/18   42.06N/75.57W
Lisle                        2.15 in   1009 AM 12/18   42.32N/76.02W
Chenango Forks 3.0 SE        2.13 in   0700 AM 12/18   42.19N/75.85W
Maine                        2.08 in   1007 AM 12/18   42.19N/76.02W
BINGHAMTON                   2.05 in   1000 AM 12/18   42.25N/76.06W
Vestal Ross Corners VFD3     1.94 in   0730 AM 12/19   42.07N/76.10W

...Cayuga County...
Auburn 8.3 SSE               1.71 in   0600 AM 12/19   42.83N/76.49W
Auburn                       1.65 in   0600 AM 12/19   42.93N/76.54W
1.7 NE Willets               1.46 in   0700 AM 12/19   42.73N/76.66W
Scipio Center                1.40 in   1010 AM 12/18   42.76N/76.53W
Auburn 5.1 WNW               1.32 in   0700 AM 12/19   42.96N/76.66W
Auburn                       1.27 in   1008 AM 12/18   42.93N/76.53W
Cayuga 1.7 NE                1.27 in   0700 AM 12/19   42.94N/76.70W
Cayuga 4.0 NNE               1.23 in   0700 AM 12/19   42.98N/76.71W
Aurora 2.4 N                 1.18 in   0700 AM 12/19   42.79N/76.70W

...Chemung County...
Van Etten 0.3 ENE            1.82 in   0700 AM 12/18   42.20N/76.55W
Pine City 3.1 SE             1.66 in   0700 AM 12/18   42.00N/76.83W
Elmira                       1.58 in   1010 AM 12/18   42.11N/76.84W
1.0 NE West Elmira           1.58 in   0700 AM 12/19   42.10N/76.84W
Elmira 0.7 WNW               1.57 in   0730 AM 12/19   42.10N/76.82W
1.6 S Sagetown               1.48 in   1000 AM 12/18   42.01N/76.95W
Horseheads                   1.42 in   1012 AM 12/18   42.17N/76.83W

...Chenango County...
Afton                        2.63 in   1005 AM 12/18   42.30N/75.59W
Plymouth                     2.33 in   1003 AM 12/18   42.61N/75.56W
South New Berlin 0.5 NNE     2.27 in   0700 AM 12/19   42.54N/75.38W
Sherburne                    2.23 in   1010 AM 12/18   42.64N/75.48W
Oxford 0.8 NNW               2.07 in   0800 AM 12/18   42.45N/75.60W
1 N Sherburne                1.99 in   0708 AM 12/19   42.70N/75.50W

...Cortland County...
Willet 1.8 E                 2.56 in   0700 AM 12/19   42.47N/75.87W
Freetown 1.0 NE              2.36 in   0700 AM 12/19   42.53N/76.02W
Willet                       2.24 in   0715 AM 12/18   42.47N/75.90W
Cincinnatus                  2.18 in   1010 AM 12/18   42.52N/75.98W

...Delaware County...
Hancock 1.0 W                3.60 in   0700 AM 12/19   41.95N/75.30W
Walton 2                     3.27 in   0700 AM 12/19   42.18N/75.15W
Hancock                      3.25 in   1004 AM 12/18   41.95N/75.28W
Delhi 2 Se                   3.18 in   0700 AM 12/19   42.26N/74.91W
Delhi                        2.90 in   1229 PM 12/18   42.27N/74.92W
Delhi 6.6 WNW                2.79 in   0700 AM 12/19   42.32N/75.03W
Deposit                      2.66 in   1010 AM 12/18   42.07N/75.39W
1.7 S Delhi                  2.53 in   0800 AM 12/18   42.26N/74.91W
Long Eddy 6.5 NNE            2.48 in   0800 AM 12/18   41.94N/75.08W
Masonville                   2.44 in   0754 AM 12/18   42.25N/75.37W
Walton                       2.40 in   1010 AM 12/18   42.24N/75.18W
Fleischmanns 5.7 N           2.09 in   0700 AM 12/19   42.24N/74.52W
Hobart 4.8 ESE               2.08 in   0700 AM 12/19   42.35N/74.58W
Afton                        2.02 in   0740 AM 12/19   42.32N/75.03W
Roxbury                      2.01 in   0735 AM 12/19   42.30N/74.56W
Roxbury                      1.99 in   1010 AM 12/18   42.33N/74.47W
East Sidney                  1.97 in   1000 AM 12/18   42.33N/75.23W
Franklin                     1.96 in   1006 AM 12/18   42.32N/75.03W
Davenport                    1.93 in   0845 AM 12/18   42.47N/74.85W

...Madison County...
1 W North Brookfield         3.75 in   0900 AM 12/18   42.85N/75.39W
1 WNW Leonardsville          2.50 in   1200 AM 12/19   42.81N/75.25W
Munnsville                   2.41 in   1000 AM 12/18   42.98N/75.59W
0.7 SE Erieville (SNOTEL)    2.30 in   0715 AM 12/18   42.84N/75.73W
Brookfield                   2.29 in   1010 AM 12/18   42.80N/75.30W
Erieville                    2.16 in   1005 AM 12/18   42.87N/75.72W
Oneida 0.4 NW                2.16 in   0700 AM 12/19   43.08N/75.67W
Morrisville                  2.11 in   1010 AM 12/18   42.88N/75.64W
2 W Chittenango              2.10 in   0411 PM 12/18   43.04N/75.91W
Munnsville                   2.08 in   1015 AM 12/18   42.98N/75.59W
Chittenango 2.1 ESE          1.99 in   0820 AM 12/18   43.03N/75.83W
2 ESE Perryville             1.92 in   1039 AM 12/18   42.98N/75.78W
Cazenovia 2.9 SE             1.80 in   0700 AM 12/18   42.90N/75.81W

...Oneida County...
Otter Lake                   3.25 in   1004 AM 12/18   43.59N/75.11W
Point Rock 0.6 SE            3.23 in   0700 AM 12/19   43.37N/75.54W
Boonville                    2.88 in   0959 AM 12/18   43.48N/75.34W
Westmoreland                 2.88 in   0737 AM 12/19   43.16N/75.46W
Woodgate                     2.74 in   1010 AM 12/18   43.53N/75.16W
Sherrill 0.6 NNE             2.67 in   0700 AM 12/19   43.08N/75.59W
WHITESBORO                   2.63 in   1005 AM 12/18   43.12N/75.30W
Westmoreland 4 N             2.52 in   0700 AM 12/19   43.16N/75.46W
Rome 4.8 SSE                 2.52 in   0700 AM 12/19   43.16N/75.46W
2 ESE Rome                   2.50 in   0115 PM 12/18   43.22N/75.45W
New Hartford 0.8 S           2.50 in   0700 AM 12/19   43.06N/75.29W
2 E Verona                   2.44 in   0131 PM 12/18   43.14N/75.55W
New Hartford 1.1 W           2.44 in   0700 AM 12/19   43.07N/75.31W
1 N Augusta                  2.40 in   1030 AM 12/18   42.99N/75.52W
New Hartford                 2.30 in   1211 PM 12/18   43.07N/75.29W
Westmoreland                 2.27 in   1010 AM 12/18   43.11N/75.46W
Durhamville 3.5 NNW          2.26 in   0600 AM 12/19   43.17N/75.68W
Trenton Falls                2.22 in   0800 AM 12/18   43.28N/75.16W
New Hartford 1.0 WSW         2.13 in   0800 AM 12/18   43.07N/75.31W
Camden                       2.07 in   1010 AM 12/18   43.34N/75.74W
Remsen                       2.05 in   1010 AM 12/18   43.33N/75.19W
Griffiss Airfield            2.04 in   0953 AM 12/18   43.22N/75.40W
Sylvan Beach 1.6 NW          2.02 in   0700 AM 12/19   43.22N/75.75W
Whitesboro 0.2 W             2.01 in   0700 AM 12/18   43.12N/75.30W

...Onondaga County...
Liverpool 6.1 NNW            2.13 in   0730 AM 12/19   43.19N/76.25W
Tully                        2.06 in   1007 AM 12/18   42.80N/76.16W
Clay 4.6 NW                  1.97 in   0730 AM 12/19   43.20N/76.26W
Tully                        1.82 in   1010 AM 12/18   42.79N/76.12W
Cicero                       1.81 in   1009 AM 12/18   43.17N/76.08W
Clay                         1.79 in   1004 AM 12/18   43.16N/76.16W
Syracuse 2.7 S               1.74 in   0730 AM 12/19   43.00N/76.14W
Fayetteville                 1.73 in   1010 AM 12/18   43.05N/75.99W
Manlius                      1.72 in   1005 AM 12/18   43.01N/75.94W
Syracuse Airport             1.67 in   1007 AM 12/18   43.12N/76.10W
Skaneateles 9.1 SE           1.67 in   0700 AM 12/19   42.84N/76.32W
Syracuse                     1.66 in   1005 AM 12/18   43.05N/76.16W
Skaneateles                  1.64 in   1001 AM 12/18   42.95N/76.43W
Fairmount                    1.64 in   1010 AM 12/18   43.04N/76.25W
FAYETTEVILLE                 1.63 in   1009 AM 12/18   43.03N/76.06W
Minoa                        1.60 in   1009 AM 12/18   43.08N/76.02W
Apulia Station               1.60 in   0740 AM 12/19   42.83N/76.08W
Baldwinsville 3.5 NE         1.57 in   0730 AM 12/18   43.20N/76.29W
Marcellus                    1.57 in   1005 AM 12/18   42.99N/76.34W
Syracuse 4.2 SSW             1.53 in   0800 AM 12/18   42.99N/76.18W
Camillus                     1.53 in   1005 AM 12/18   43.03N/76.28W
Marcellus                    1.53 in   1007 AM 12/18   43.00N/76.36W
Brewerton                    1.51 in   0700 AM 12/18   43.24N/76.14W
Brewerton 1.5 ESE            1.51 in   0700 AM 12/18   43.23N/76.11W
Tully                        1.50 in   1001 AM 12/18   42.81N/76.11W
Camillus 1.0 W               1.48 in   0700 AM 12/19   43.04N/76.33W
Phoenix                      1.46 in   0730 AM 12/19   43.23N/76.33W
Jamesville                   1.44 in   1000 AM 12/18   42.97N/76.10W
Camillus 2.3 SSE             1.41 in   0700 AM 12/18   43.01N/76.28W
Syracuse                     1.41 in   1005 AM 12/18   43.04N/76.14W
Jordan                       1.40 in   1010 AM 12/18   43.07N/76.47W
1 S Bennetts Corners         1.38 in   1005 AM 12/18   43.01N/76.37W
Skaneateles 0.8 NNW          1.37 in   0710 AM 12/18   42.96N/76.43W
Camillus                     1.26 in   1000 AM 12/18   43.04N/76.33W

...Otsego County...
3 ENE Pittsfield             2.60 in   0908 AM 12/18   42.65N/75.21W
Richfield Springs 4.6 SSE    2.31 in   0700 AM 12/19   42.79N/74.96W
Laurens                      2.07 in   1010 AM 12/18   42.53N/75.14W
Hartwick                     2.01 in   0951 AM 12/18   42.66N/75.05W
1.2 N Cooperstown            2.00 in   1200 AM 12/19   42.72N/74.93W
Springfield                  1.98 in   1010 AM 12/18   42.84N/74.89W
Richfield Springs            1.95 in   1006 AM 12/18   42.90N/75.10W
0.9 NE Hartwick              1.86 in   0930 AM 12/18   42.66N/75.04W
Cooperstown                  1.85 in   1008 AM 12/18   42.65N/74.95W

...Schuyler County...
Arnot Lodge                  1.80 in   0900 AM 12/18   42.26N/76.63W
Watkins Glen                 1.60 in   0730 AM 12/19   42.34N/76.92W
Mecklenburg 4 SW             1.26 in   0700 AM 12/19   42.44N/76.76W
Burdett                      1.25 in   1010 AM 12/18   42.41N/76.77W
Bolter Creek                 1.18 in   0912 AM 12/18   42.53N/76.78W
Dundee 6.2 E                 1.12 in   0700 AM 12/19   42.52N/76.86W
Gabriels Junction            1.08 in   1010 AM 12/18   42.43N/76.92W
Tyrone                       1.01 in   1010 AM 12/18   42.41N/77.05W

...Seneca County...
Seneca Falls                 2.49 in   1008 AM 12/18   42.92N/76.79W
LODI                         1.13 in   1005 AM 12/18   42.57N/76.87W
Romulus 3.8 ESE              1.07 in   0800 AM 12/18   42.73N/76.76W
Waterloo                     1.03 in   1010 AM 12/18   42.88N/76.81W

...Steuben County...
2.7 W Bradford               1.28 in   1000 AM 12/18   42.39N/77.15W
2.8 NW Prattsburg            1.28 in   1000 AM 12/18   42.54N/77.33W
Addison                      1.23 in   1006 AM 12/18   42.01N/77.25W
1.8 SW Corning               1.20 in   1000 AM 12/18   42.13N/77.08W
Painted Post 0.7 SSE         1.15 in   0800 AM 12/18   42.15N/77.09W
Savona 4.7 S                 1.15 in   0700 AM 12/19   42.22N/77.22W
Addison                      1.13 in   1010 AM 12/18   42.04N/77.24W
Prattsburgh 3.3 NNE          1.12 in   0800 AM 12/18   42.57N/77.26W
South Corning 4.7 S          1.11 in   0900 AM 12/18   42.06N/77.05W
Branchport                   1.09 in   1000 AM 12/18   42.56N/77.15W
Corning 2.9 N                1.07 in   0700 AM 12/19   42.19N/77.06W
Corning 0.7 NNW              1.07 in   0730 AM 12/19   42.16N/77.06W
CORNING                      1.05 in   1005 AM 12/18   42.16N/77.06W

...Sullivan County...
Barryville                   3.38 in   1008 AM 12/18   41.46N/74.88W
1 NNW Wurtsboro              3.30 in   1202 PM 12/18   41.59N/74.49W
2 NNW Wurtsboro              3.30 in   1202 PM 12/18   41.60N/74.50W
Woodbourne                   2.83 in   1010 AM 12/18   41.75N/74.59W
Grahamsville                 2.81 in   1008 AM 12/18   41.85N/74.54W
Eldred                       2.78 in   1010 AM 12/18   41.54N/74.88W
1 W Kiamesha                 2.70 in   0154 PM 12/18   41.68N/74.66W
2 SW Claryville              2.60 in   0900 AM 12/18   41.92N/74.60W
Liberty                      2.44 in   0952 AM 12/18   41.80N/74.75W
Callicoon Center             2.09 in   0700 AM 12/18   41.83N/74.95W
North Branch                 1.89 in   1010 AM 12/18   41.83N/75.00W

...Tioga County...
Apalachin 2.8 ESE            2.85 in   0700 AM 12/18   42.05N/76.12W
1 W Tioga Terrace            2.61 in   1005 AM 12/18   42.05N/76.14W
Endicott 3.7 WSW             2.44 in   0656 AM 12/19   42.08N/76.13W
2 N Tioga Terrace            2.38 in   0112 PM 12/18   42.07N/76.12W
Owego                        2.36 in   1010 AM 12/18   42.03N/76.26W
Tioga Terrace                2.21 in   1005 AM 12/18   42.06N/76.12W
1.7 N Newark Valley          2.20 in   0930 AM 12/18   42.25N/76.18W
Newark Valley 1.9 SSW        2.11 in   0700 AM 12/19   42.20N/76.20W
Apalachin                    2.01 in   1006 AM 12/18   42.05N/76.14W
Berkshire 1.9 ENE            2.00 in   0800 AM 12/18   42.32N/76.22W
Candor 1.4 W                 1.99 in   0700 AM 12/19   42.23N/76.37W
Berkshire                    1.94 in   1010 AM 12/18   42.32N/76.20W
Candor 0.7 NW                1.83 in   0700 AM 12/19   42.23N/76.35W
Owego                        1.76 in   1010 AM 12/18   42.13N/76.34W
Town Of Owego                1.75 in   1010 AM 12/18   42.18N/76.22W

...Tompkins County...
1 NNE Danby                  3.00 in   1005 AM 12/18   42.36N/76.48W
CORNELL HTRC ITHACA 13 E     2.22 in   0905 AM 12/18   42.43N/76.26W
Groton 3.2 SSW               2.12 in   0730 AM 12/19   42.55N/76.40W
Ithaca 6.4 E                 2.10 in   0700 AM 12/19   42.43N/76.38W
FREEVILLE                    2.09 in   1009 AM 12/18   42.53N/76.40W
East Ithaca 4.7 E            2.08 in   0700 AM 12/19   42.42N/76.37W
Freeville 3.7 W              1.96 in   0700 AM 12/19   42.50N/76.42W
Berkshire                    1.95 in   1005 AM 12/18   42.37N/76.27W
Newfield Hamlet 4.3 S        1.85 in   0900 AM 12/18   42.30N/76.61W
Ithaca 5.4 SSW               1.79 in   0700 AM 12/18   42.37N/76.53W
Ithaca                       1.72 in   1005 AM 12/18   42.45N/76.50W
Ithaca 3.4 SE                1.71 in   0800 AM 12/18   42.41N/76.45W
Dryden                       1.70 in   0948 AM 12/18   42.48N/76.29W
2 SE Newfield Hamlet         1.65 in   0824 AM 12/18   42.33N/76.56W
Groton                       1.65 in   1010 AM 12/18   42.55N/76.38W
Ithaca                       1.64 in   1005 AM 12/18   42.47N/76.53W
Ithaca Airport               1.60 in   0956 AM 12/18   42.47N/76.45W
Groton 0.5 NW                1.59 in   0700 AM 12/19   42.59N/76.37W

...Yates County...
Penn Yan                     1.02 in   1229 PM 12/18   42.66N/77.06W
Middlesex 3.5 S              1.01 in   0900 AM 12/18   42.65N/77.27W

...Pennsylvania...

...Bradford County...
3 WSW Browntown              3.03 in   0907 AM 12/18   41.63N/76.27W
Sayre 2.8 WNW                2.56 in   0700 AM 12/19   42.00N/76.57W
Sayre 5.4 E                  2.50 in   0800 AM 12/18   41.98N/76.42W
1 WSW East Smithfield        2.45 in   1225 PM 12/18   41.86N/76.63W
Roaring Creek                2.42 in   0949 AM 12/18   41.65N/76.33W
Wysox                        2.33 in   1008 AM 12/18   41.74N/76.36W
Sayre 0.7 S                  2.25 in   0700 AM 12/19   41.98N/76.52W

...Lackawanna County...
Mayfield                     3.34 in   0736 AM 12/19   41.54N/75.53W
Sterling - 22                3.21 in   0700 AM 12/19   41.28N/75.45W
2 SSW Dunmore                3.10 in   0830 AM 12/18   41.39N/75.62W
1 NW Moscow                  3.01 in   1010 AM 12/18   41.35N/75.55W
Thornhurst                   3.00 in   0948 AM 12/18   41.23N/75.62W
Archbald                     2.97 in   0739 AM 12/19   41.50N/75.58W
Archbald 1.6 SW              2.87 in   0741 AM 12/19   41.49N/75.56W
Moscow 2.7 W                 2.85 in   0700 AM 12/18   41.34N/75.58W
Thornhurst                   2.76 in   0945 AM 12/18   41.22N/75.60W
Clarks Green 0.5 N           2.73 in   0930 AM 12/18   41.51N/75.70W
1 ENE Craig                  2.63 in   1239 PM 12/18   41.56N/75.67W
Madison Township             2.58 in   1000 AM 12/18   41.37N/75.48W
Moosic                       2.54 in   1004 AM 12/18   41.37N/75.68W
Old Forge                    2.54 in   1005 AM 12/18   41.38N/75.75W
Jermyn                       2.47 in   0735 AM 12/19   41.52N/75.55W
Newton                       2.41 in   0739 AM 12/19   41.41N/75.83W
1 W Vandling                 2.30 in   0645 PM 12/18   41.63N/75.48W
Vandling 0.1 NNE             2.30 in   0700 AM 12/19   41.63N/75.47W
Taylor                       2.29 in   1009 AM 12/18   41.39N/75.71W
Peckville                    2.27 in   0736 AM 12/19   41.48N/75.58W
Richmondale                  2.26 in   1005 AM 12/18   41.64N/75.48W
Archbald                     2.19 in   0738 AM 12/19   41.49N/75.56W

...Luzerne County...
Plains                       3.73 in   0226 PM 12/18   41.28N/75.85W
CONYNGHAM                    3.62 in   1005 AM 12/18   41.00N/76.06W
Laurel Run                   3.60 in   0223 PM 12/18   41.22N/75.85W
Drums                        3.53 in   0840 AM 12/18   41.02N/76.00W
Ashley                       3.53 in   0950 AM 12/18   41.20N/75.89W
SUSCON                       3.37 in   1008 AM 12/18   41.31N/75.74W
Hazleton                     3.29 in   0730 AM 12/19   40.98N/75.89W
Conyngham 3.9 NE             3.25 in   0700 AM 12/18   41.03N/76.01W
Forty Fort                   3.25 in   1227 PM 12/18   41.29N/75.87W
HAZLETON                     3.22 in   1009 AM 12/18   40.96N/75.97W
Forty Fort 0.4 NNE           3.20 in   0700 AM 12/19   41.29N/75.87W
KINGSTON                     3.16 in   1010 AM 12/18   41.27N/75.92W
Glen Summit                  3.15 in   1010 AM 12/18   41.15N/75.88W
1 N Edwardsville             3.10 in   1145 AM 12/18   41.27N/75.91W
Hazleton                     2.86 in   0735 AM 12/19   40.98N/76.01W
Bear Creek Township          2.78 in   1008 AM 12/18   41.19N/75.78W
Wilkes-Barre/Scranton Airpor 2.77 in   0954 AM 12/18   41.33N/75.72W
Duryea 0.3 SE                2.70 in   0600 AM 12/19   41.35N/75.77W
Miners Mills                 2.68 in   1009 AM 12/18   41.25N/75.83W
Harveys Lake 1.5 W           2.55 in   0700 AM 12/19   41.36N/76.06W
Hanover Township             2.44 in   1000 AM 12/18   41.18N/75.87W
Glen Lyon                    2.42 in   1010 AM 12/18   41.18N/76.06W
Penn Lake                    2.30 in   1008 AM 12/18   41.11N/75.77W
PENN LAKE                    2.28 in   0730 AM 12/19   41.11N/75.78W
Shickshinny                  2.24 in   0738 AM 12/19   41.21N/76.20W
Dallas                       2.21 in   1007 AM 12/18   41.34N/75.97W
West Pittston                2.08 in   1010 AM 12/18   41.33N/75.80W
2.5 E Penn Lake Park         1.90 in   0915 AM 12/18   41.12N/75.73W

...Pike County...
Greentown                    3.90 in   1008 AM 12/18   41.30N/75.24W
Shohola                      3.73 in   1008 AM 12/18   41.44N/74.94W
Milford 8.7 NW               3.63 in   0700 AM 12/19   41.42N/74.91W
Tafton                       3.58 in   1010 AM 12/18   41.42N/75.21W
Camp William Penn            3.55 in   0950 AM 12/18   41.15N/75.15W
Lords Valley                 3.49 in   1008 AM 12/18   41.32N/75.07W
Lords Valley 2.5 SE          3.44 in   0800 AM 12/18   41.34N/75.04W
2 E Blooming Grove           3.40 in   1030 AM 12/18   41.37N/75.13W
Loch Lomond                  3.29 in   0942 AM 12/18   41.20N/74.89W
Lords Valley 4.0 S           2.95 in   0830 AM 12/18   41.31N/75.05W
Ft Myers                     2.72 in   1000 AM 12/18   41.36N/75.31W
2 NE Kimbles                 2.38 in   0744 AM 12/19   41.50N/75.10W

...Susquehanna County...
1 NNW Susquehanna            3.21 in   1149 AM 12/18   41.95N/75.61W
MONTROSE                     3.18 in   1008 AM 12/18   41.79N/75.91W
New Milford                  3.03 in   1006 AM 12/18   41.78N/75.75W
New Milford 1.6 SSE          2.75 in   0800 AM 12/18   41.86N/75.71W
Montrose 1.3 NNE             2.65 in   0700 AM 12/18   41.85N/75.87W
Harford 1.4 NNE              2.57 in   0700 AM 12/18   41.80N/75.70W
Forest City 0.2 SE           2.56 in   0700 AM 12/18   41.65N/75.47W
Forest City                  2.26 in   1100 AM 12/18   41.65N/75.47W
Forest City                  2.05 in   1009 AM 12/18   41.64N/75.47W

...Wayne County...
Hawley - 15                  3.40 in   0700 AM 12/19   41.50N/75.16W
STARRUCCA                    3.17 in   0739 AM 12/19   41.90N/75.47W
Honesdale 3.7 SSW            3.04 in   0700 AM 12/19   41.53N/75.28W
Starrucca - 27               2.95 in   0700 AM 12/19   41.90N/75.47W
Hawley                       2.94 in   1000 AM 12/18   41.48N/75.17W
PROMPTON - 25                2.91 in   0700 AM 12/19   41.58N/75.34W
Dyberry - 19                 2.73 in   0700 AM 12/19   41.60N/75.28W
Starrucca                    2.68 in   0735 AM 12/19   41.86N/75.44W
Honesdale                    2.61 in   1005 AM 12/18   41.53N/75.27W
1.6 W Pleasant Mount         2.58 in   0700 AM 12/18   41.74N/75.45W
Canaan - 11                  2.52 in   0700 AM 12/18   41.59N/75.36W
West Branch Lackawaxen River 2.05 in   0730 AM 12/19   41.67N/75.38W
2 S Abrahamsville            1.90 in   1005 AM 12/18   41.73N/75.12W

...Wyoming County...
Tunkhannock                  3.65 in   1100 AM 12/18   41.54N/75.95W
Tunkhannock                  3.35 in   0810 AM 12/18   41.54N/75.93W
Falls                        3.24 in   1010 AM 12/18   41.49N/75.83W
1 N Falls                    3.06 in   1125 AM 12/18   41.47N/75.88W
Tunkhannock                  2.47 in   1000 AM 12/18   41.59N/76.00W
Forkston                     2.44 in   1000 AM 12/18   41.51N/76.13W
Tunkhannock                  2.24 in   1000 AM 12/18   41.51N/75.84W
Factoryville                 2.19 in   0730 AM 12/19   41.57N/75.79W

Addition Information