National Weather Service United States Department of Commerce

Elkhorn-Platte - Latest Conditions

Created: 08/12/2025 23:38
LID Agency ID Station Name Date/Time Stage (ft) Flow (cfs) Longterm Mean Flow (cfs) Peak Flow (cfs) Peak Stage (ft)
--- 06767970 Platte R, J2 Outflow And S Ch, Nr Overton, Nebr. 08/12/2025 22:30 6.93 311 141 2,330 ---
OVTN1 06768000 Platte R Nr Overton, Nebr. 08/12/2025 23:00 2.64 289 755 37,600 10.43
OVON1 06768020 Spring Cr Nr Overton, Nebr. 08/12/2025 22:45 4.70 34 74 484 9.63
--- 06768025 Platte R,so-ch,cottonwood Ranch Nr Overton, Nebr. 08/12/2025 23:00 4.23 115 188 3,590 ---
--- 06768035 Platte R Mid-ch, Cottonwood Ranch Nr Elm Cr, Nebr. 08/12/2025 22:45 4.05 177 670 9,260 ---
OVEN1 06769000 Buffalo Cr Nr Overton, Nebr. 08/12/2025 22:45 5.30 56 73 527 11.40
EMCN1 06769525 Elm Cr Nr Elm Creek, Nebr. 08/12/2025 22:45 2.57 12 12 1,540 10.73
KEAN1 06770200 Platte R Nr Kearney, Nebr. 08/12/2025 23:15 2.33 112 1,050 23,700 8.62
--- 06770240 Fort Kearney Slough Nr Newark, NE 09/30/2003 23:45 --- 0 4 140 ---
--- 06770255 D/s Drain Nr Newark, NE 09/30/1998 23:45 --- 0 2 46 ---
GRIN1 06770500 Platte R Nr Grand Island, Nebr. 08/12/2025 23:15 3.36 405 680 30,000 8.16
--- 06771500 Wood R Nr Gibbon, NE 09/30/1994 23:30 --- 4 10 4,050 ---
--- 06772000 Wood R Nr Alda, Nebr. 09/30/1994 23:30 --- 1 13 1,630 13.96
GIDN1 06772100 Wood R @ Grand Island, Nebr. 08/12/2025 23:00 11.17 3 17 1,820 18.13
--- 06772775 Warm Slough Nr Central City, Nebr. 08/12/2025 22:45 2.13 0 6 987 8.55
SILN1 06772898 Silver Creek, @ Mile 4 Nr Silver Creek, Nebr. 08/12/2025 22:45 4.08 14 6 3,070 9.68
--- 06773050 Prairie Cr Nr Ovina, NE 09/30/1999 23:30 --- 3 85 1,070 ---
--- 06773150 Silver Cr @ Ovina, NE 09/30/1994 23:54 --- 0 1 --- ---
SIVN1 06773500 Prairie Cr Nr Silver Creek, Nebr. 08/12/2025 22:45 2.18 26 33 2,210 10.29
DNCN1 06774000 Platte R Nr Duncan, Nebr. 08/12/2025 22:30 3.19 421 789 44,100 8.07
--- 06794650 Clear Cr 1.75 Mile W Of Polk Co. Line, Nebr. 08/12/2025 22:45 4.34 37 11 1,360 8.65
--- 06794700 Platte R Nr Schuyler, Nebr. 08/12/2025 22:45 6.49 --- --- --- 10.10
CLBN1 06795500 Shell Cr Nr Columbus, Nebr. 08/12/2025 22:30 10.60 39 29 11,200 32.76
NBDN1 06796000 Platte R @ N Bend, Nebr. 08/12/2025 23:15 2.38 1,160 2,510 165,000 15.55
--- 06796450 Platte R Nr Fremont, Nebr. 08/12/2025 23:00 6.80 --- --- --- ---
LESN1 06796500 Platte R Nr Leshara, Nebr. 08/12/2025 23:00 4.43 5,220 3,530 173,000 11.84
--- 06796550 Platte R Nr Venice, Nebr. 08/12/2025 23:15 11.20 --- 4,070 --- 19.92
--- 06796973 Elkhorn R Nr Atkinson, NE 09/30/1992 23:54 --- 35 45 2,500 ---
EWIN1 06797500 Elkhorn R @ Ewing, Nebr. 08/12/2025 22:45 2.51 112 83 27,300 13.26
NLIN1 06798500 Elkhorn R @ Neligh, NE 09/30/1993 23:30 --- 309 172 14,100 15.54
NFKN1 06799000 Elkhorn R @ Norfolk, Nebr. 08/12/2025 23:15 2.97 371 338 41,100 17.22
--- 06799080 Willow Cr Nr Foster, Nebr. 09/30/1993 23:30 --- 15 8 574 12.83
PRCN1 06799100 N Frk Elkhorn R Nr Pierce, Nebr. 08/12/2025 22:45 4.70 359 58 79,000 17.34
--- 06799230 Union Cr @ Madison, Nebr. 09/30/1993 23:30 --- 26 14 15,100 25.72
PLGN1 06799315 Elkhorn R @ Pilger, Nebr. 08/12/2025 22:45 7.03 714 549 87,000 19.85
WPNN1 06799350 Elkhorn R @ W Point, Nebr. 08/12/2025 23:15 4.65 1,140 584 79,000 18.60
SRBN1 06799385 Pebble Cr @ Scribner, Nebr. 09/30/1993 23:58 --- 52 22 27,900 24.48
LCWN1 06799445 Logan Cr @ Wakefield, Nebr. 08/12/2025 22:45 8.05 310 145 22,400 33.26
PEDN1 06799450 Logan Cr @ Pender NE 09/30/1993 23:45 --- 221 88 36,900 24.94
UEHN1 06799500 Logan Cr Nr Uehling, Nebr. 08/12/2025 23:15 4.39 541 179 25,200 21.24
NKRN1 06800000 Maple Cr Nr Nickerson, Nebr. 08/12/2025 22:45 2.95 90 50 35,000 17.78
WTRN1 06800500 Elkhorn R @ Waterloo, Nebr. 08/12/2025 23:15 3.79 2,660 952 117,000 24.68
ASLN1 06801000 Platte R Nr Ashland, Nebr 08/12/2025 23:00 14.72 5,500 3,670 215,000 24.32
--- 06801180 Olive Br Nr Hallam, NE 09/30/2004 23:30 --- 1 2 917 ---
ROCN1 06803000 Salt Cr @ Roca, Nebr. 08/12/2025 23:25 1.72 7 18 67,000 26.00
LUSN1 06803080 Salt Cr @ Pioneers Blvd @ Lincoln, Nebr. 08/12/2025 22:40 5.50 16 28 13,900 30.08
--- 06803093 Haines Br @ Sw 56th St @ Lincoln, Nebr. 08/12/2025 22:35 2.64 1 6 5,060 20.75
--- 06803170 Mid Cr @ Sw 63rd St @ Lincoln, Nebr. 08/12/2025 23:15 2.46 4 7 6,550 23.21
--- 06803300 Antelope Cr @ 27th St @ Lincoln, Nebr. 08/12/2025 23:10 3.77 7 3 2,570 13.20
--- 06803420 N Oak Cr Nr Touhy, Nebr. 08/12/2025 23:00 3.61 7 5 2,200 19.12
--- 06803430 N Oak Cr @ Valparaiso, Nebr. 08/12/2025 23:15 4.52 8 35 3,200 22.70
--- 06803486 Oak Cr @ Air Pk Rd @ Lincoln, Nebr. 08/12/2025 22:40 0.62 24 37 6,360 22.66
--- 06803495 Salt Cr @ Fairgrounds @ Lincoln, Nebr. 08/12/2025 22:35 8.57 78 140 35,600 35.47
LCNN1 06803500 Salt Cr @ 27th St @ Lincoln, Nebr. 08/12/2025 23:25 2.52 111 145 34,800 28.87
--- 06803502 Deadmans Run @ 38th St @ Lincoln, Nebr. 08/12/2025 23:25 7.94 0 4 3,490 21.07
--- 06803510 Lil Salt Cr Nr Lincoln, Nebr. 08/12/2025 22:45 1.74 4 7 9,790 21.65
--- 06803513 Salt Cr @ 70th St @ Lincoln, Nebr. 08/12/2025 23:15 3.65 173 190 29,000 33.39
--- 06803520 Stevens Cr Nr Lincoln, Nebr. 08/12/2025 22:40 10.02 6 20 12,900 31.57
--- 06803530 Rock Cr Nr Ceresco, Nebr. 08/12/2025 22:45 4.08 36 30 23,300 27.60
GRNN1 06803555 Salt Cr @ Greenwood, Nebr. 08/12/2025 23:15 2.33 274 247 46,800 27.08
--- 06803920 Cottonwood Cr Abv Czechland Lk Nr Rescue, NE 08/23/1996 23:45 --- 0 0 500 ---
--- 06803935 Cottonwood Cr Trib Abv Dam 6b Nr Prague, NE 07/20/1996 23:45 --- 2 0 1,300 ---
ITHN1 06804000 Wahoo Cr @ Ithaca, Nebr. 08/12/2025 23:15 4.44 69 97 77,400 23.22
ASNN1 06804700 Wahoo Cr @ Ashland, Nebr. 08/12/2025 22:45 5.27 224 143 7,000 21.10
--- 06804900 Johnson Cr Nr Memphis, Nebr. 10/07/2009 01:30 2.48 1 3 379 ---
ASTN1 06805000 Salt Cr Nr Ashland, Nebr. 08/12/2025 22:45 6.92 --- 240 87,000 22.10
--- 06805020 Platte R @ S Bend, Nebr. 10/13/2015 23:45 15.62 --- --- --- ---
LOUN1 06805500 Platte R @ Louisville, Nebr 08/12/2025 23:15 3.55 6,320 4,110 250,000 13.82