Missouri Basin, Pleasant Hill
River Forecast Center
LID | Agency ID | Station Name | Date/Time | Stage (ft) | Flow (cfs) | Longterm Mean Flow (cfs) | Peak Flow (cfs) | Peak Stage (ft) |
---|---|---|---|---|---|---|---|---|
--- | 06849500 | Republican R Blw Harlan Co. Dam, Nebr. | 09/30/2006 23:00 | --- | 0 | 659 | 4,320 | --- |
FKNN1 | 06851000 | Center Cr @ Franklin, Nebr. | 09/30/1993 23:45 | --- | 9 | 15 | 3,150 | 8.90 |
RVTN1 | 06851500 | Thompson Cr @ Riverton, Nebr. | 09/30/1993 23:45 | --- | 29 | 68 | 12,200 | --- |
AMBN1 | 06852000 | Elm Cr @ Amboy, Nebr. | 09/30/1994 23:58 | --- | 11 | 28 | 7,800 | 23.31 |
--- | 06852500 | Courtland Canal @ Nebraska-kansas Stateline | 07/22/2025 16:15 | 0.77 | 35 | 320 | --- | --- |
GUIN1 | 06853020 | Republican R @ Guide Rock, Nebr. | 07/22/2025 16:30 | 5.15 | 282 | 408 | 9,860 | 15.47 |
HDYN1 | 06853500 | Republican R Nr Hardy, NE | 07/22/2025 16:30 | 3.93 | 584 | 453 | 225,000 | 19.40 |
BURK1 | 06853800 | White Rock C Nr Burr Oak, KS | 07/22/2025 16:45 | 9.88 | 602 | 62 | 15,800 | 32.60 |
--- | 06854000 | White Rock C @ Lovewell, KS | 08/20/2022 14:15 | Discontinued | 0 | 90 | 23,300 | 19.16 |
SNDK1 | 06854500 | Republican R @ Scandia, KS | 07/22/2025 16:15 | 4.75 | 1,830 | 950 | 215,000 | 17.80 |
--- | 06855850 | Buffalo C 4 Mi E Of Jamestown, KS | 05/06/2025 12:15 | Discontinued | Discontinued | 46 | 3,960 | --- |
CNKK1 | 06856000 | Republican R @ Concordia, KS | 07/22/2025 16:30 | 7.70 | 1,490 | 1,210 | 207,000 | 23.00 |
CYCK1 | 06856600 | Republican R @ Clay Center, KS | 07/22/2025 16:30 | 7.24 | 45 | 1,530 | 195,000 | 25.74 |
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Missouri Basin, Pleasant Hill
1803 North 7 Highway
Pleasant Hill, MO 64080-9421
Comments? Questions? Please Contact Us.