
Severe thunderstorms today may produce damaging winds, large hail, tornadoes, and flooding over parts of the Plains into the Missouri Valley. On Sunday, scattered severe thunderstorms capable of damaging wind gusts are expected across the Mid-Atlantic vicinity. Hazardous heat will continue in the South, Southwest and central California this weekend building across the Pacific Northwest Sunday. Read More >
...Highlights of 2025...
| Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average High | 28.6 | 39.6 | 51.3 | 57.4 | 67.8 | 83.5 | 90.5 | 87.2 | 77.5 | 61.9 | 54.1 | 48.1 | 62.3 |
| Mean High (1991-2020 Normals) | 35.2 | 37.8 | 48.8 | 56.3 | 66.8 | 79.6 | 89 | 86.7 | 75.6 | 59.7 | 45.9 | 34.7 | 59.7 |
| Average Low | 10.7 | 20.6 | 23.3 | 28.7 | 35.0 | 47.3 | 53.2 | 51.3 | 45.4 | 32.7 | 24.7 | 25.6 | 32.0 |
| Mean Low (1991-2020 Normals) | 15 | 15.4 | 22.7 | 28.2 | 37.1 | 45.4 | 53 | 51.4 | 42.2 | 30.9 | 22 | 14.8 | 31.5 |
| Average Temperature | 18.5 | 25.1 | 37.4 | 41.4 | 53.0 | 64.3 | 71.9 | 69.2 | 61.5 | 47.3 | 39.4 | 36.9 | 47.2 |
| Mean Average Temperature (1991-2020 Normals) | 25.1 | 26.6 | 35.8 | 42.3 | 52 | 62.5 | 71 | 69 | 58.9 | 45.3 | 34 | 24.8 | 45.6 |
| Departure from Normal | -6.6 | -1.5 | 1.6 | -0.9 | 1 | 1.8 | 0.9 | 0.2 | 2.6 | 2.0 | 5.4 | 12.1 | 1.6 |
|
Rank: 86 years of record (P.O.R 12/1939-2025) |
12 | 35 | 72 | 34 | 47 | 59 | 59 | 44 | 68 | 50 | 79 | 86 | 77 |
![]() |
|||||||||||||
| Highest Daily Maximum | 44 | 61 | 76 | 80 | 84 | 96 | 100 | 99 | 99 | 83 | 70 | 63 | 100 |
| Date of Occurrence | 30,31 | 4 | 27 | 11 | 12 | 28 | 9,14 | 20 | 10 | 3 | 2 | 23,24 | 7/9,7/14 |
| Lowest Daily Minimum | -25 | -12 | 8 | 13 | 28 | 32 | 41 | 39 | 32 | 16 | -15 | -10 | -25 |
| Date of Occurrence | 20 | 19 | 5 | 5,14 | 22 | 23 | 12 | 9 | 6 | 28 | 29 | 28 | 1/20 |
| Number of Days with: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Maximum >= 90° | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 12 | 1 | 0 | 0 | 0 | 42 |
| Maximum <= 32° | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 28 |
| Minimum <= 32° | 31 | 25 | 28 | 23 | 7 | 1 | 0 | 0 | 1 | 16 | 22 | 24 | 178 |
| Minimum <= 0° | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Record High Temperatures Set or Tied | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 20 |
| Record Low Temperatures Set or Tied | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Daily Records:
Record High Temperatures:
January: -25 on the 20thFebruary: 57 on the 2nd, and 61 on the 4th (tie 1963)March: 75 on the 26th, and 76 on the 27thApril: 80 on the 11th (new record for earliest 80-degree day), and 77 on the 12th.June: 92 on the 1stJuly: 100 on the 9thAugust: 99 on the 25thNovember: 67on the 16th (tie)December: 57 on the 21st (tie), 61 on the 22nd, 63 on the 23rd, 63 on the 24th, and 61 on the 25thRecord Low Temperatures:
June: 32 on the 23rdAugust: 39 on the 9thSeptember: 32 on the 6thNovember: -15 on the 29th
| Warmest Months of November on Record | |||||||
| Rank | Year | Average Temperature °F | |||||
| 1 | 1999 | 43.7 | |||||
| 2 | 1949 | 42.7 | |||||
| 3 | 2016 | 40.8 | |||||
| 4 | 2021 | 40.3 | |||||
| 5 | 1954 | 40.2 | |||||
| 6 | 1962 | 39.9 | |||||
| 7 | 1965 | 39.8 | |||||
| 8 | 2025/2012 | 39.4 | |||||
| 10 | 1953 | 39.2 | |||||
| Warmest Months of December on Record | |||||||
| Rank | Year | Average Temperature °F | |||||
| 1 | 2025 | 36.9 | |||||
| 2 | 1980 | 34.3 | |||||
| 3 | 2024 | 33.4 | |||||
| 4 | 1946 | 33.0 | |||||
| 5 | 2023 | 32.0 | |||||
| 6 | 1957/1994 | 31.8 | |||||
| 8 | 1950 | 31.2 | |||||
| 9 | 1962 | 30.4 | |||||
| 10 | 1959 | 30.3 | |||||
| Top Ten Warmest Years on Record | |||||||
| Rank | Year | Average Temperature °F | |||||
| 1 | 1994 | 49.1 | |||||
| 2 | 2012 | 48.7 | |||||
| 3 | 1954 | 48.3 | |||||
| 4 | 1981 | 48.1 | |||||
| 5 | 1992 | 48.0 | |||||
| 6 | 2024 | 47.6 | |||||
| 7 | 1940, 1953, 1963 | 47.3 | |||||
| 10 | 2025 | 47.2 | |||||
| Top Ten Coldest Years on Record | |||||||
| Rank | Year | Average Temperature °F | |||||
| 1 | 1985 | 42.5 | |||||
| 2 | 1951 | 43.1 | |||||
| 3 | 1978 | 43.2 | |||||
| 4 | 1964 | 43.5 | |||||
| 5 | 2019, 1975 | 43.6 | |||||
| 6 | 2009, 1979, 1968, 1949 | 43.8 | |||||
| 11 | 1971 | 43.9 | |||||
| 77 | 2025 | 47.2 | |||||
![]() |
![]() |
| Average Annual Temperature for Period of Record - Click on Graph to Enlarge | |
![]() |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |

| Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average Speed (MPH) | 13.7 | 13.4 | 14.7 | 11 | 9.7 | 9 | 9.1 | 8.1 | 8.8 | 10.9 |
11.7
|
17.1
|
11.4 |
| Maximum 3-sec Gust | 58 | 70 | 68 | 54 | 56 | 56 | 65 | 54 | 67 | 59 | 47 |
78
|
78 |
| Direction | 210 | 240 | 220 | 280 | 130 | 230,240 | 320 | 280 | 190 | 230 | 210 |
290
|
290 |
| Date of Occurrence | 21,31 | 5 | 16 | 9 | 4 | 11,20 | 21 | 15 | 11 | 19 | 4,16 | 17 | 12/17 |
| Number of Days with: | |||||||||||||
| 2-Min Wind >50 mph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Peak Wind >50 mph | 4 | 7 | 4 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 8 | 38 |
| Peak Wind >70 mph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |

| Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Total (inches) | 0.48 | 0.24 | 1.33 | 1.59 | 1.28 | 0.53 | 1.14 | 0.72 | 2.55 | 1.56 | 0.27 | 0.36 | 12.05 |
| Mean Precipitation (1991-2020 Normals) |
0.49 | 0.56 | 0.84 | 1.41 | 2.21 | 1.34 | 1.19 | 0.79 | 0.95 | 1.19 | 0.64 | 0.61 | 12.22 |
| Departure from Normal | -0.01 | -0.32 | 0.49 | 0.18 | -0.93 | -0.81 | -0.05 | -0.07 | 1.6 | 0.37 | -0.37 | -0.25 | -0.17 |
| Percent of Normal | 98 | 43 | 158 | 113 | 58 | 40 | 96 | 91 | 268 | 131 | 42 | 59 | 99 |
|
Rank - |
44 | 8 | 68 | 62 | 27 | 17 | 50 | 50 | 81 | 71 | 14 | 28 | 47 |
![]() |
|||||||||||||
| Greatest 24-HR Total | 0.23 | 0.08 | 0.8 | 0.46 | 0.31 | 0.27 | 0.50 | 0.44 | 2.05 | 0.63 | 0.23 | 0.15 | 2.05 |
| Dates of Occurrence | 3 | 6-7 | 6-7 | 17-18 | 18-19 | 11-12 | 29 | 27 | 16-17 | 15-16 | 28-29 | 26-27 |
9/16-17 |
| Number of Days with: | |||||||||||||
| Precipitation >= 0.01 | 9 | 5 | 10 | 9 | 11 | 7 | 7 | 5 | 6 | 11 | 5 | 6 | 91 |
| Precipitation >= 0.10 | 2 | 0 | 3 | 6 | 5 | 1 | 3 | 2 | 3 | 5 | 1 | 2 | 33 |
| Precipitation >= 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Days with Thunderstorms | 0 | 0 | 2 | 0 | 6 | 9 | 9 | 5 | 7 | 2 | 0 | 0 | 40 |
| Daily Precipitation Records Set or Tied | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
One Day Precipitation Records:
March: 0.77" on the 6th
August: 0.44" on the 27th
September: 1.24" on the 16th, 0.82" on the 17th, and 0.38" on the 23rd
|
Top Ten Driest February's on Record |
|||||||
| Rank | Year | Precipitation (inches) | |||||
| 1 | 1941 | 0.06 | |||||
| 2 | 2005 | 0.13 | |||||
| 3 | 1957 | 0.15 | |||||
| 4 | 1951 | 0.16 | |||||
| 5 | 2002 | 0.17 | |||||
| 6 | 1981 | 0.23 | |||||
| 7 | 2025,1996 | 0.24 | |||||
| 9 | 2007 | 0.26 | |||||
| 10 | 1970 | 0.27 | |||||
| Top Ten Wettest September's on Record | |||||||
| Rank | Year | Precipitation (inches) | |||||
| 1 | 1982 | 3.40 | |||||
| 2 | 1973 | 3.28 | |||||
| 3 | 1989 | 3.22 | |||||
| 4 | 1950 | 3.11 | |||||
| 5 | 1995 | 2.56 | |||||
| 6 | 2025 | 2.55 | |||||
| 7 | 1961 | 2.46 | |||||
| 8 | 1965 | 2.07 | |||||
| 9 | 1959 | 1.99 | |||||
| 10 | 2004 | 1.72 | |||||
| Top Ten Driest Years on Record | |||||||
| Rank | Year | Precipitation (inches) | |||||
| 1 | 2020 | 5.79 | |||||
| 2 | 1988 | 6.56 | |||||
| 3 | 2001 | 6.76 | |||||
| 4 | 2002 | 7.05 | |||||
| 5 | 1960 | 7.34 | |||||
| 6 | 1954 | 7.70 | |||||
| 7 | 2012 | 7.88 | |||||
| 8 | 1963 | 7.90 | |||||
| 9 | 1966 | 8.14 | |||||
| 10 | 1943 | 8.91 | |||||
| 47 | 2025 | 12.05 | |||||
| Top Ten Wettest Years on Record | |||||||
| Rank | Year | Precipitation (inches) | |||||
| 1 | 1982 | 20.48 | |||||
| 2 | 1995 | 18.94 | |||||
| 3 | 1983 | 18.41 | |||||
| 4 | 1978 | 17.64 | |||||
| 5 | 1941 | 16.24 | |||||
| 6 | 1957 | 16.12 | |||||
| 7 | 1986 | 15.92 | |||||
| 8 | 1993 | 15.91 | |||||
| 9 | 2009 | 15.77 | |||||
| 10 | 2016 | 15.57 | |||||
| 40 | 2025 | 12.05 | |||||
![]() |
![]() |
| Annual Precipitation for Period of Record - Click on Graph to Enlarge | |
![]() |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |

| Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Total (inches) | 6.7 | 2.3 | 8 | 7.7 | 0.3 | 0 | 0 | 0 | 0 | 1.3 | 3 | 5.5 | 34.8 |
| Mean Snowfall (1991-2020 Normals) | 9 | 10.9 | 10.3 | 10.5 | 2.6 | 0.1 | 0 | 0 | 1.5 | 7 | 8.9 | 11 | 71.8 |
| Departure from Normal | -2.3 | -8.6 | -2.3 | -2.8 | -2.3 | -0.1 | 0.0 | 0.0 | -1.5 | -5.7 | -5.9 | -5.5 | -37.0 |
| Percent of Normal | 74 | 21 | 78 | 73 | 12 | 0 | 0 | 0 | 0 | 19 | 34 | 50 | 48 |
| Rank - Least to Most 85 years (P.O.R 12/1939-2024) |
28 | 3 | 28 | 31 | 32 | NA | NA | NA | NA | 21 | 12 | 24 | 1 |
![]() |
|||||||||||||
| Greatest 24-HR Total | 2 | 1 | 5.5 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 5.5 |
| Dates of Occurrence | 17 | 15 | 6-7 | 17-18 | 6 | NA | NA | NA | NA | 27 | 28-29 | 27-28 | 3/6-7 |
| Number of Days with: | |||||||||||||
| Snowfall >= 1.0 inch | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 17 |
| Daily Snowfall Records Set or Tied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: 50 months of September on record with no snowfall. |
|||||||||||||
1st Year with the least snow at 34.8 inches. Previously, it was 1943 with 38 inches.
3rd Least Snowy Season with 42.4 inches (2024-2025)
Snowfall Ranks and Records:
February had 3rd least snowfall on record
One Day Snowfall Records (inches):
There were no daily snowfall records set in 2025.
| Top Ten Snowiest Years on Record | |||||||
| Rank | Year | Snowfall (inches) | |||||
| 1 | 1982 | 137.6 | |||||
| 2 | 1975 | 124.0 | |||||
| 3 | 1984 | 121.2 | |||||
| 4 | 1973 | 118.3 | |||||
| 5 | 2023 | 116.1 | |||||
| 6 | 1983 | 114.2 | |||||
| 7 | 1978 | 112.7 | |||||
| 8 | 2021 | 108.1 | |||||
| 9 | 2013 | 107.5 | |||||
| 10 | 1955 | 103.3 | |||||
| 86 | 2025 | 34.8 | |||||
![]() ![]() |
![]() ![]() |
|
| Annual and Seasonal Snowfall for Period of Record - Click on Graph to Enlarge | ||
![]() |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |