Climate Top Ten for August at Charleston, West Virginia
Period of Record: 1885 to 2025
Temperatures (°F) | |||||
---|---|---|---|---|---|
Warmest | Coldest | ||||
# | Average Temp. | Year | # | Average Temp. | Year |
1. | 79.9 | 1918 | 1. | 69.4 | 1927 |
2. | 79.4 | 2007 | 2. | 69.7 | 1946 |
3. | 79.0 | 1928 | 3. | 70.2 | 1963 |
4. | 78.7 | 1924 | 1967 | ||
5. | 78.6 | 1936 | 1976 | ||
6. | 78.5 | 1906 | 6. | 70.8 | 1997 |
7. | 78.4 | 1947 | 7. | 70.9 | 1992 |
8. | 78.3 | 2016 | 8. | 71.0 | 1982 |
9. | 78.0 | 1916 | 9. | 71.6 | 1950 |
10. | 77.9 | 1913, 1983 | 2004 | ||
Normal: 74.6 (1991-2020 U.S. Climate Normals) |
Precipitation (Inches) | |||||
---|---|---|---|---|---|
Wettest | Driest | ||||
# | Amount | Year | # | Amount | Year |
1. | 10.45 | 1958 | 1. | 0.31 | 2012 |
2. | 10.32 | 1980 | 2. | 0.66 | 1957 |
3. | 9.27 | 2022 | 3. | 0.78 | 1910 |
4. | 8.87 | 1890 | 4. | 0.94 | 2025 |
5. | 8.67 | 1937 | 5. | 1.19 | 1961 |
6. | 8.21 | 1978 | 6. | 1.32 | 1929 |
7. | 8.20 | 1969 | 7. | 1.33 | 1953 |
8. | 8.01 | 1921 | 8. | 1.43 | 1925 |
9. | 7.96 | 1954 | 9. | 1.48 | 1902 |
10. | 7.88 | 1911 | 10. | 1.52 | 1939 |
Normal: 3.75 (1991-2020 U.S. Climate Normals) |
Statistics Last Updated: 9/14/2025