Another round of strong to severe thunderstorms is expected late this afternoon and evening. The main hazards are damaging wind gusts and hail, although an isolated tornado or two cannot be ruled out. Additionally, isolated instances of flash flooding remain possible. Please have a way to receive warnings this afternoon and evening. Read More >
Climate Top Ten for February at Charleston, West Virginia
Temperatures | |||||
---|---|---|---|---|---|
Warm | Cold | ||||
# | Average Temp. | Year | # | Average Temp. | Year |
1. | 46.9 | 1932 | 1. | 24.2 | 1978 |
2. | 46.5 | 1909 | 2. | 25.7 | 2015 |
3. | 45.8 | 1976 | 3. | 27.0 | 1968 |
2017 | 4. | 27.4 | 1947 | ||
5. | 45.4 | 2018 | 5. | 27.5 | 1958 |
6. | 45.2 | 1990 | 6. | 27.9 | 1979 |
7. | 45.1 | 1924 | 7. | 28.2 | 2007 |
2023 | 8. | 28.9 | 1963 | ||
9. | 44.6 | 1938 | 9. | 29.7 | 1980 |
10. | 44.4 | 1911, 1921 | 10. | 30.6 | 2010 |
NORM: 37.7 |
Precipitation | |||||
---|---|---|---|---|---|
Wet | Dry | ||||
# | Precip. (inches) | Year | # | Precip. (inches) | Year |
1. | 8.10 | 1887 | 1. | 0.64 | 1968 |
2. | 7.76 | 2018 | 2. | 0.69 | 1895 |
3. | 7.46 | 2003 | 3. | 0.80 | 1941 |
4. | 6.98 | 1890 | 4. | 0.89 | 2002 |
5. | 6.89 | 1956 | 5. | 0.90 | 1901 |
6. | 6.80 | 1939 | 6. | 1.04 | 1904 |
7. | 6.11 | 1891 | 7. | 1.08 | 1977 |
8 | 6.05 | 1989 | 8. | 1.13 | 2009 |
9. | 5.90 | 1897 | 9. | 1.19 | 1947 |
10 | 5.68 | 2019 | 10. | 1.20 | 2006 |
NORM: 3.19 |
Monthly Snowfall | |||||
---|---|---|---|---|---|
Greatest | Least | ||||
# | Amount (inches) | Year | # | Amount (inches) | Year |
1. | 25.6 | 2010 | 1. | 0.0 | 1931 |
2. | 21.8 | 1964 | 2. | 0.0 | 1932 |
3. | 21.5 | 1960 | 3. | T | 1909 |
4. | 20.6 | 1967 | 1911 | ||
5. | 20.1 | 1979 | 1919 | ||
1985 | 1938 | ||||
7. | 19.5 | 1929 | 1949 | ||
8. | 19.0 | 1963 | 2017 | ||
9. | 17.7 | 1986 | 9. | 0.1 | 2023 |
10. | 16.7 | 1958 | 10. | 0.5 | 1915 |
MEAN: 9.8 |