
A wave of low pressure tracking southeast of the area will provide snowfall today for southeast and central WV, southwest VA, and portions of northeast KY. Snowfall amounts of 1-4 inches are expected, with locally higher amounts possible in the higher elevations of the mountains. With temperatures falling below freezing this morning, ice can form as snow melts initially, making for slick travel. Read More >
Climate Top Ten for April at Parkersburg, West Virginia
Period of Record: 1885 to 2025
| Temperatures (°F) | |||||
|---|---|---|---|---|---|
| Warmest | Coldest | ||||
| # | Average Temp. | Year | # | Average Temp. | Year |
| 1. | 60.5 | 1954 | 1. | 46.0 | 1907 |
| 2. | 60.0 | 2017 | 2. | 48.0 | 1904 |
| 3. | 59.7 | 1898 | 3. | 48.1 | 1997 |
| 4. | 59.2 | 1941 | 4. | 48.2 | 1926 |
| 1985 | 1961 | ||||
| 6. | 58.8 | 1955 | 6. | 48.3 | 1901 |
| 7. | 58.5 | 1948 | 7. | 48.5 | 1982 |
| 8. | 58.2 | 2024 | 8. | 48.9 | 1943 |
| 9. | 58.1 | 1960 | 9. | 49.0 | 2018 |
| 10. | 57.8 | 1981 | 10. | 49.4 | 1936 |
| Normal: 54.6 (1991-2020 U.S. Climate Normals) | |||||
| Precipitation (Inches) | |||||
|---|---|---|---|---|---|
| Wettest | Driest | ||||
| # | Amount | Year | # | Amount | Year |
| 1. | 8.14 | 2011 | 1. | 0.77 | 1900 |
| 2. | 7.61 | 1983 | 2. | 0.83 | 1982 |
| 3. | 6.78 | 2015 | 3. | 0.96 | 1976 |
| 4. | 6.75 | 1948 | 4. | 1.01 | 2010 |
| 5. | 6.40 | 1964 | 5. | 1.06 | 1985 |
| 6. | 6.52 | 1901 | 6. | 1.22 | 1971 |
| 7. | 6.38 | 1920 | 7. | 1.24 | 1934 |
| 8. | 6.18 | 1972 | 8. | 1.32 | 1895 |
| 9. | 5.86 | 1939 | 9. | 1.45 | 1930 |
| 10. | 5.71 | 1973 | 10. | 1.59 | 1960 |
| Normal: 3.62 (1991-2020 U.S. Climate Normals) | |||||
| Snowfall (Inches) | |||||
|---|---|---|---|---|---|
| Greatest | Least | ||||
| # | Amount | Year | # | Amount | Year |
| 1. | 13.3 | 1987 | 1. | 0.0 | 1941 |
| 2. | 8.7 | 1918 | 1946 | ||
| 3. | 8.2 | 1901 | 1947 | ||
| 4. | 7.0 | 1898 | 1948 | ||
| 5. | 6.0 | 1902 | 1949 | ||
| 6. | 5.1 | 1973 | 1955 | ||
| 7. | 4.7 | 1924 | 1967 | ||
| 8. | 2.5 | 1907 | 1968 | ||
| 9. | 2.1 | 1959 | 1969 | ||
| 10. | 2.0 | 1890 | 1976+ | ||
| Normal: 0.0 (1991-2020 U.S. Climate Normals) | |||||
Please note that official snowfall records for the Parkersburg climate thread ended after Spring of 1998.
Snowfall records since then are supplemental and are not part of the official Parkersburg climate thread.
Snowfall data from fall of 1998 onward (along with the monthly normal) is from the Parkersburg cooperative observer.
'+' signifies that there are additional years with the listed amount that are not denoted on the table.
Statistics Last Updated: 4/3/2025