Climate Top Ten for Spring at Parkersburg, West Virginia
Period of Record: 1885 to 2024
| March-May Temperatures (°F) | |||||
|---|---|---|---|---|---|
| Warmest | Coldest | ||||
| # | Average Temp. | Year | # | Average Temp. | Year |
| 1. | 58.4 | 1921 | 1. | 49.4 | 1997 |
| 2012 | 2. | 49.7 | 1926 | ||
| 3. | 58.0 | 2024 | 3. | 50.1 | 1960 |
| 4. | 57.8 | 1991 | 4. | 50.2 | 1971 |
| 5. | 57.7 | 1977 | 5. | 50.4 | 1892 |
| 6. | 57.4 | 1985 | 6. | 50.7 | 1940 |
| 7. | 57.3 | 1903 | 1996 | ||
| 8. | 57.1 | 1946 | 8. | 50.9 | 1984 |
| 9. | 56.7 | 1945 | 2005 | ||
| 10. | 56.4 | 1955 | 10. | 51.0 | 1928 |
| Normal: 53.8 (1991-2020 U.S. Climate Normals) | |||||
| March-May Precipitation (Inches) | |||||
|---|---|---|---|---|---|
| Wettest | Driest | ||||
| # | Amount | Year | # | Amount | Year |
| 1. | 18.04 | 1968 | 1. | 4.58 | 2007 |
| 2. | 17.40 | 1933 | 2. | 5.31 | 1910 |
| 3. | 17.11 | 1983 | 3. | 5.55 | 1885 |
| 4. | 16.93 | 1890 | 4. | 5.59 | 1900 |
| 5. | 16.81 | 2011 | 5. | 5.66 | 1926 |
| 6. | 16.48 | 1989 | 6. | 5.93 | 1986 |
| 7. | 15.26 | 1996 | 7. | 6.22 | 1960 |
| 8. | 15.05 | 2020 | 8. | 6.29 | 1930 |
| 9. | 14.79 | 1967 | 9. | 6.33 | 1941 |
| 10. | 14.55 | 1956 | 10. | 6.35 | 1971 |
| Normal: 11.46 (1991-2020 U.S. Climate Normals) | |||||
| March-May Snowfall (Inches) | |||||
|---|---|---|---|---|---|
| Greatest | Least | ||||
| # | Amount | Year | # | Amount | Year |
| 1. | 21.9 | 1993 | 1. | T | 1927 |
| 2. | 14.9 | 1960 | 1938 | ||
| 3. | 14.5 | 1987 | 1945 | ||
| 4. | 12.6 | 1936 | 1946 | ||
| 5. | 11.7 | 1934 | 1948 | ||
| 1937 | 1979 | ||||
| 7. | 11.0 | 1970 | 1985 | ||
| 8. | 10.0 | 2015 | 1997 | ||
| 9. | 8.6 | 1954 | 1998 | ||
| 10. | 8.2 | 1941, 1973, 1994, 1996 | 2000+ | ||
T signifies a trace amount.
'+' signifies that there are additional years with the listed amount that are not denoted on the table.
Statistics Last Updated: 6/28/2024