Dangerous, prolonged heat is expected across portions of the Central and Southeast U.S. through July. Scattered severe thunderstorms are expected over parts of the northern Plains into the upper Mississippi Valley Tuesday, with damaging winds and large hail as the primary threats. Heavy rainfall could lead to areas of flooding across the northern Plains, Upper Midwest, Southeast and Southwest. Read More >
SPC ID # |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
17-2 | 04/18/1917 | 1855 | 30 | 50 | 1 | 15 | Jackson/ Tillman/ Kiowa | Near Altus to between Snyder and Manitou | |
05/03/1938 | 1745 | 15 | 67 | 0 | 2 | Jackson | 1.5 SW Altus | ||
05/18/1949 | 1930 | 0 | Jackson | NW of Altus | |||||
55-20 | 05/11/1955 | 1500 | n/a | n/a | F0 | 0 | 0 | Jackson | Near Altus |
55-24 | 05/25/1955 | 0500 | n/a | n/a | F0 | 0 | 0 | Jackson | Near Altus |
57-10 | 04/02/1957 | 1830 | 44 | 150 | F2 | 0 | 1 | Jackson/ Kiowa | 2.5 E Altus - just W of Mountain View |
57-12 | 04/02/1957 | 1905 | 9 | 100 | F0 | 0 | 0 | Jackson | SW of Altus AFB- Altus AFB- NNE of Altus AFB |
61-19 | 04/23/1961 | 1615 | n/a | n/a | F2 | 0 | 0 | Jackson | 6 NW Altus |
62-11 | 05/24/1962 | 1715 | n/a | n/a | F2 | 0 | 0 | Jackson | 4 NW- 4 N Altus |
62-12 | 05/24/1962 | 1716 | n/a | n/a | F2 | 0 | 0 | Jackson | 3 SW Altus |
62-13 | 05/24/1962 | 1725 | n/a | n/a | F0 | 0 | 0 | Jackson | 9 SW Altus |
62-14 | 05/24/1962 | 1725 | n/a | n/a | F0 | 0 | 0 | Jackson | 9 SW Altus |
62-26 | 05/26/1962 | 1702 | n/a | n/a | F? | 0 | 0 | Jackson | 10 NNW Altus |
75-2 | 02/22/1975 | 0030 | 6 | 60 | F1 | 0 | 4 | Jackson | Altus AFB - Friendship |
75-3 | 02/22/1975 | 0030 | 5 | 100 | F2 | 2 | 8 | Jackson | N part of Altus |
76-18 | 05/29/1976 | 1729 | 0.3 | 30 | F1 | 0 | 0 | Jackson | 5 E Altus |
76-19 | 05/29/1976 | 1729 | 0.3 | 30 | F1 | 0 | 0 | Jackson | 5 E Altus |
77-31 | 05/20/1977 | 1420 | 10 | 880 | F3 | 0 | 3 | Jackson | Altus - Altus AFB |
80-3 | 03/31/1980 | 2100 | 0.2 | 10 | F2 | 0 | 0 | Jackson | 4 ENE Altus |
80-17 | 05/29/1980 | 1400 | n/a | n/a | F0 | 0 | 0 | Jackson | 8 SW Altus |
80-18 | 05/29/1980 | 1928 | n/a | n/a | F2 | 0 | 0 | Jackson | Altus |
82-28 | 05/11/1982 | 1638 | n/a | n/a | F0 | 0 | 0 | Jackson | 2 S Altus |
82-29 | 05/11/1982 | 1650 | 4 | 350 | F3 | 0 | 41 | Jackson | SE Altus - Altus AFB - .5 NE Altus AFB |
86-13 | 05/14/1986 | 1429 | 6 | 300 | F1 | 0 | 0 | Jackson | 5 S Altus- near Humphreys |
05/25/1999 | 1835 | 1.5 | 50 | F0 | 0 | 0 | Jackson | 3 W - 3 SW Altus AFB | |
05/31/1999 | 1937 | 0.2 | 50 | F0 | 0 | 0 | Jackson | 5 NE Altus | |
05/19/2001 | 1323 | 0.5 | 25 | F0 | 0 | 0 | Jackson | 4 WNW Altus | |
05/09/2013 | 1721 | 0.1 | 20 | EF0 | 0 | 0 | Jackson | 9 SSW Altus |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.