National Weather Service United States Department of Commerce

Clipper to Impact the Great Lakes and Northeast with Blast of Winter Weather

A strengthening clipper storm will shift across southeastern Canada Wednesday and Thursday with a arctic cold front crossing the Great Lakes and Northeast which will produce intense bursts of snow and gusty winds. Localized short-duration blizzard conditions will be possible with several feet of additional lake effect snow in the Great Lakes. Dry and warm conditions are expected in the West. Read More >

SPC
ID #
Date Time
(CST)
Path
Length
(miles)
Path
Width
(yards)
F-Scale Killed Injured County Path
  06/09/1941 0700 3 250   0 3 Woodward Woodward
47-2 04/09/1947 1952 221 3200 F5 169
(101)
980
(782)
Ellis/ Woodward/ Woods .5 SE White Deer TX - 5 NW Pampa TX - Glazier TX - Higgins TX - 4 SE Shattuck - 4 NW Arnett - 3 SE Gage - 2 SE Fargo - Woodward - near Hartner KS - St. Leo KS
  05/15/1949 2130 4 67   0 0 Woodward Near Woodward
  05/20/1949     67   0   Woodward 2.5 E Woodward
53-19 04/28/1953 1500 0.1 25 F0 0 0 Woodward 5 N Woodward
60-29 05/03/1960 1930 0.5 100 F1 0 0 Woodward 6 SE Woodward
79-29 05/09/1979 2030 0.3 15 F1 0 1 Woodward 4 W Woodward
85-10 04/20/1985 2201 15 100 F0 0 0 Woodward 4 N Sharon- S of Woodward
91-58 05/26/1991 1753 2 75 F1 0 0 Woodward 3 E- 5 E Woodward
91-59 05/26/1991 1758 13 1000 F3 0 0 Woodward 3 E- 13 E Woodward
91-60 05/26/1991 1759 1.0 50 F1 0 0 Woodward 4 ESE Woodward
92-3 04/09/1992 1615 0.5 60 F0 0 0 Woodward 9 NNW Woodward
92-4 04/09/1992 1615 0.3 25 F1 0 0 Woodward 10 N Woodward
92-5 04/09/1992 1620 0.1 30 F0 0 0 Woodward 7 NNW Woodward
93-19 04/30/1993 2158 0.1 20 F0 0 0 Woodward 7 N Woodward
93-20 04/30/1993 2215 0.1 20 F0 0 0 Woodward 4 N Woodward
  06/05/2001 1834 0.1 25 F0 0 0 Woodward 5 SSW Woodward
  04/09/2012 1723 0.1 30 EF0 0 0 Woodward 3 SSW Woodward
  04/09/2012 1735 0.2 100 EF1 0 0 Woodward 5 S Woodward
  04/14-15/2012 2342-0026 34 400 EF3 6 29 Ellis/ Woodward 2 SSW Arnett - Woodward - 4 N Woodward
61 05/23/2016 1925-1941 3 400 EF0 0 0 Woodward 5.5 NNW - 6.5 NNW Woodward
 

Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").

Historic data, especially before 1950, are likely incomplete.