National Weather Service United States Department of Commerce

 

Rochester
May Normals

(1991-2020)

 

Day Temperature Degree Days Sunrise Sunset
Max Min Average Heating Cooling
1 62 41 52 14 0 501 714
2 63 41 52 13 0 459 715
3 63 42 52 13 0 458 716
4 63 42 53 12 0 457 717
5 64 43 53 12 0 455 719
               
6 64 43 54 12 0 454 720
7 65 43 54 11 0 453 721
8 65 44 54 11 0 451 722
9 65 44 55 11 0 450 723
10 66 45 55 10 0 449 724
               
11 66 45 56 10 1 448 725
12 67 46 56 10 1 447 727
13 67 46 56 9 1 445 728
14 67 46 57 9 1 444 729
15 68 47 57 9 1 443 730
               
16 68 47 58 8 1 442 731
17 69 48 58 8 1 441 732
18 69 48 58 8 1 440 733
19 69 48 59 7 1 439 734
20 70 49 59 7 1 438 735
               
21 70 49 60 7 1 437 736
22 70 50 60 6 1 437 737
23 71 50 60 6 2 436 738
24 71 50 61 6 2 435 739
25 71 51 61 6 2 434 740
               
26 72 51 61 5 2 433 741
27 72 52 62 5 2 433 742
28 72 52 62 5 2 432 743
29 73 52 63 4 2 431 744
30 73 53 63 4 2 431 745
               
31 74 53 63 4 2 430 746
Monthly 68.0 47.1 57.6 553 0    

 

Normal Precipitation: 4.35"
Normal Snowfall: 0.5"

 

Previous Month previous month next month Next Month