National Weather Service United States Department of Commerce

Severe Thunderstorms in the Central U.S.; Heavy Rain in the Southwest

Isolated strong to severe thunderstorms are possible in parts of the Midwest and the south-central Plains. Heavy rainfall pose a risk of flash flooding in the Desert Southwest and northeast New Mexico, especially in burn scars, and in the urban corridor of southeast Florida. Read More >

Forestburg (Montague County)

33º 28' N 97º 35' W

1110 ft

30 Year Precipitation Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1.69 2.36 3.20 3.14 4.57 3.99 1.99 1.89 3.41 3.85 2.46 2.28 34.83
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2022 0.03 1.31 1.67 4.38 5.38 1.74 1.84 2.59 0.38 3.29 2.38 1.73 26.72
2021 2.72 0.79 3.29 3.58 7.30 2.54 2.82 5.63 0.66 3.10 2.55 0.19 35.17
2020 4.44 2.39 8.31 0.85 7.76 5.36 1.02 1.30 6.58 3.01 0.82 0.80 42.64
2019 1.19 1.46 1.50 5.31 12.68 3.81 0.13 2.77 1.62 3.53 3.66 0.82 38.48
2018 0.18 6.60 2.16 1.08 3.27 0.74 1.53 2.90 8.00 9.53 1.63 2.54 40.16
2017 2.58 1.69 1.18 4.08 3.21 5.90 4.19 5.27 2.97 1.26 0.64 2.41 35.38
2016 0.56 1.66 3.54 7.11 10.26 5.73 1.66 2.46 2.52 3.85 5.40 0.58 45.33
2015 2.74 3.42 3.51 6.29 16.25 9.85 2.23 0.29 0.96 9.45 8.61 3.28 66.88
2014 0.29 0.91 1.59 1.97  1.27  3.85  6.16  2.97 0.28 3.21 3.22 0.65 26.37
2013 1.73 1.91 1.71 3.15  5.92 2.56 3.51 0.14 3.56 3.32 2.32 2.72 32.55
2012 4.51 2.13 5.46 0.65 2.58 2.55

0.03

1.99   0.27 0.13 1.40  
2011 0.65 1.56 0.11 3.78 3.79 2.32 0.04 1.19 0.57 7.75 3.60  2.31 27.67
2010 2.54 3.43 3.76 3.20 3.81 5.25 3.74 1.98 9.93 0.84 0.19 1.87 40.54
2009 0.73 1.10 2.02 5.93 2.84 2.81 2.94 1.02 5.81 8.59 0.18 2.77 36.74 
2008 0.19 1.23 8.11 5.10 2.97 2.13 0.17 4.62 2.79 1.49 0.53 0.73 28.04
2007 M 0.62 6.92 2.14 9.25 7.41 4.68 0.62 3.35 2.01 M M NA
2006 1.30 2.48 3.80 5.67 3.48 0.73 0.61 3.82 2.91 2.63 2.83 2.80 33.06
2005 1.33 1.76 1.14 0.51 1.84 0.99 2.20 4.47 0.30 0.81 0.04 0.13 15.52
2004 1.45 4.47 1.23 3.28 0.69 10.36 3.10 1.70 1.98 6.08 5.67 0.86 40.87
2003 0.03 3.49 0.99 0.65 3.43 4.14 0.02 2.23 3.27 1.12 1.97 0.95 22.29
2002 0.95 1.84 5.67 5.52 3.23 5.00 6.69 0.50 3.61 6.05 1.19 3.48 43.73
2001 3.02 7.06 3.58 3.08 3.19 2.60 0.21 2.16 1.17 2.52 0.98 3.06 32.63
2000 1.69 0.57 2.86 2.87 3.57 4.78 0.44 0.00 0.38 7.56 7.30 3.50 35.52
1999 1.81 0.08 4.43 2.56 5.89 2.41 0.03 0.99 1.37 2.35 0.37 2.59 22.88
1998 4.26 2.00 5.70 2.54 0.84 1.76 0.15 0.51 0.99 3.70 2.36 2.86 27.67
1997 0.51 6.64 2.15 5.68 4.56 0.10 0.34 1.41 0.41 5.23 1.37 5.40 36.56
1996 0.82 0.04 2.22 2.24 0.18 2.19 2.48 4.45 7.53 2.09 4.75 0.11 29.10
1995 0.79 0.44 2.14 4.33 7.11 1.87 2.56 7.42 2.41 0.25 1.02 1.50 31.84
1994 1.32 2.47 1.42 1.21 4.50 0.48 4.42 1.80 6.31 4.75 5.43 1.84 35.95
1993 1.98 4.12 2.67 2.65 3.99 5.91 0.00 1.32 4.24 4.94 1.06 2.36 35.24
1992 2.83 1.83 2.25 0.98 3.94 5.43 1.39 1.09 5.97 0.90 3.06 3.75 33.42
1991 2.41 1.21 1.87 0.77 4.55 6.30 3.34 3.33 6.67 5.95 1.31 9.87 47.58
1990 3.45 3.22 5.73 11.20 6.27 3.73 3.45 1.83 2.06 3.39 5.63 1.21 51.17
1989 2.62 3.98 2.75 0.81 8.98 8.23 2.52 0.78 4.49 2.03 0.33 0.15 37.67
1988 0.89 1.29 1.30 1.53 0.81 3.28 3.78 0.10 6.73 2.08 1.98 3.40 27.17
1987 2.14 5.55 2.73 0.62 7.03 4.10 2.43 3.55 3.61 1.37 2.40 4.36 39.89
1986 0.01 2.11 1.94 4.72 7.65 7.15 0.21 2.28 6.85 8.10 3.10 2.24 46.36
1985 0.76 1.88 4.53 3.06 3.57 6.20 1.69 0.28 2.70 6.42 0.88 0.66 32.63
1984 0.80 2.85 2.16 2.04 2.14 2.79 1.10 3.32 2.09 6.59 2.40 4.37 32.65
1983 0.89 1.53 3.15 1.28 3.41 2.18 1.98 3.13 0.05 6.68 2.71 0.96 27.95
1982 M M M M M M M M M 2.55 3.40 2.26 NA
1981 0.31 1.82 3.47 2.35 7.42 1.29 2.88 10.49 4.93 5.92 0.10 0.43 41.41
1980 0.84 M 0.74 2.02 3.80 1.17 0.32 0.79 9.04 2.65 1.24 1.76 NA
1979 3.20 1.30 5.60 4.04 6.45 3.40 0.41 2.20 3.00 1.31 0.74 2.17 33.82
1978 1.47 2.66 1.89 2.37 5.40 2.39 0.70 1.81 0.93 M 5.07 0.54 NA
1977 2.40 1.71 5.24 1.85 2.01 0.49 0.49 3.25 1.22 1.73 1.36 0.29 22.04
1976 0.06 0.26 1.44 5.94 4.97 3.45 2.09 1.12 7.39 6.17 0.67 1.20 34.76
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.49 3.01 3.03 2.57 4.38 3.44 2.44 1.97 2.18 0.64 0.58 2.12 27.85
1974 0.39 1.43 0.63 7.14 0.35 1.84 1.81 5.59 7.66 8.40 2.26 1.28 38.78
1973 3.62 2.18 2.00 3.98 3.64 5.60 11.24 0.18 5.16 5.15 2.52 0.35 45.62
1972 0.14 0.43 0.51 3.89 4.77 2.65 0.57 5.72 2.25 6.43 2.28 0.48 30.12
1971 0.27 0.88 0.46 1.42 1.85 1.83 2.51 4.20 3.57 7.71 2.58 3.72 31.00
1970 0.10 3.07 2.21 4.89 2.64 0.59 1.52 0.63 10.74 2.01 0.50 0.57 29.47
1969 2.05 2.36 5.72 2.68 5.24 2.36 1.53 1.15 4.27 4.06 0.42 3.82 35.66
1968 4.45 1.73 5.09 3.21 4.15 1.90 4.02 1.39 2.18 2.42 2.59 0.88 34.01
1967 0.15 0.71 0.89 3.78 4.97 0.72 1.77 0.27 6.65 2.87 0.60 1.31 24.69
1966 1.72 3.04 1.43 6.85 1.62 4.43 2.11 6.19 5.90 0.38 0.83 1.32 35.82
1965 3.12 2.48 1.67 1.32 5.37 2.41 0.16 4.15 5.85 2.53 0.79 1.39 31.24
1964 3.19 0.85 2.83 2.69 5.01 1.00 0.10 4.66 8.89 0.12 10.22 0.78 40.34
1963 0.16 0.27 0.67 4.97 5.14 0.69 1.55 0.23 1.50 1.06 2.81 1.28 20.33
1962 0.40 0.40 1.76 4.72 1.23 7.10 4.18 1.18 11.31 1.80 3.95 0.79 38.82
1961 2.32 2.01 4.07 0.16 3.17 4.93 0.56 0.73 5.05 3.42 1.81 1.45 29.68
1960 2.57 0.79 0.91 1.96 3.57 5.03 5.38 2.01 4.50 4.61 0.17 3.00 34.50
1959 0.31 0.45 1.65 1.06 2.26 9.28 4.58 0.93 3.71 9.77 0.63 3.60 38.23
1958 2.42 0.40 3.65 4.07 4.39 4.10 3.61 1.85 1.35 0.36 3.52 0.80 30.52
1957 1.23 3.29 3.28 12.50 10.54 2.07 0.30 0.44 4.36 3.97 7.08 0.85 49.91
1956 NOT AVAILABLE
1955 1.51 1.15 1.40 3.06 5.65 6.53 0.93 0.52 3.55 0.15 0.21 0.51 25.17
1954 1.92 0.36 0.15 3.16 5.06 2.66 1.14 0.81 1.41 1.90 0.65 2.38 21.60
1953 0.08 0.98 2.35 3.40 2.57 1.84 2.39 3.91 0.10 7.87 2.49 1.01 28.99
1952 0.33 0.58 3.21 3.64 5.00 0.27 0.67 0.12 0.72 0.00 4.18 2.16 20.88
1951 0.09 1.99 0.58 1.15 2.93 4.57 3.57 0.34 1.31 2.64 0.61 0.00 19.78
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1950 2.81 1.62 0.08 3.43 6.95 4.34 4.95 2.90 11.58 0.07 0.03 0.00 38.76
1949 3.94 1.52 2.53 M 5.49 4.71 0.90 2.33 5.15 5.52 0.00 1.46 NA
1948 0.40 3.40 0.68 1.70 2.60 4.76 3.26 0.49 0.21 1.89 0.29 0.34 20.02
1947 0.70 0.26 2.45 5.00 5.92 2.18 0.00 0.82 3.58 3.07 2.30 5.36 31.64
1946 6.25 3.41 3.25 1.63 8.94 1.66 0.39 1.92 2.42 1.03 5.69 3.89 40.48
1945 1.48 4.45 7.66 3.94 1.36 4.83 3.55 0.28 7.25 2.64 1.17 0.22 38.83
1944 2.40 5.70 1.99 2.76 5.73 0.59 3.08 3.68 1.51 2.69 4.25 2.98 37.36
1943 0.35 0.85 4.56 1.87 7.07 3.23 0.25 0.00 0.73 4.04 0.18 3.52 26.65
1942 0.63 0.79 1.14 13.52 3.93 5.39 0.00 1.61 2.99 4.08 0.73 1.21 36.02
1941 0.87 4.05 1.38 7.65 1.28 11.70 0.95 3.55 2.33 12.38 1.12 1.78 49.04
1940 M M M M M M 6.98 3.94 0.62 1.10 6.83 2.86 NA
1901-1939 NOT AVAILABLE
1900 0.79 1.40 1.16 5.96 7.75 0.10 9.92 0.50 12.07 2.44 0.10 0.05 42.24
1899 0.94 0.17 0.12 3.50 3.56 5.24 3.51 0.00 1.50 3.05 6.54 2.97 31.10
1898 3.55 1.14 4.36 1.00 6.50 6.65 1.76 4.37 0.88 1.40 1.00 2.34 34.95
1897 2.27 0.47 6.83 2.02 9.39 4.82 4.22 2.30 3.25 1.30 0.22 1.00 38.09
1896 1.44 1.45 0.94 1.14 0.76 0.71 3.35 1.40 0.65 2.80 2.40 1.47 18.51
1895 0.90 0.10 2.12 5.62 4.03 5.07 7.28 0.92 0.30 0.98 4.02 2.41 33.75
1894 1.41 0.95 5.93 2.79 6.21 3.02 1.53 3.51 3.04 0.00 0.00 0.70 29.09
1893 0.52 0.52 1.83 1.86 2.63 3.74 0.93 3.63 2.15 0.31 1.49 0.31 19.92
1892 0.49 M 3.75 0.15 11.77 1.10 2.89 0.70 1.70 5.17 0.90 3.47 NA
1891 2.53 0.41 2.72 3.78 1.62 3.00 M M 2.12 M M M NA
1890 1.32 1.87 4.40 11.12 1.30 1.20 0.20 2.44 5.01 4.93 4.80 2.15 40.74
1889 4.80 1.62 0.18 1.25 2.44 7.00 9.75 4.88 12.25 1.62 3.06 0.02 48.87
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Forestburg region

Map from tiger.census.gov