National Weather Service United States Department of Commerce

Heavy Rain and Flash Flooding Threat in Montana; Severe Thunderstorms in the Middle Missouri Valley

A low pressure system will bring heavy to excessive rainfall and high winds across Montana this afternoon. Heavy rainfall totals may lead to scattered flash flooding concerns. A line of showers and strong to severe thunderstorms will move into the mid Missouri Valley region this afternoon producing severe winds and isolated large hail with stronger storms. Read More >

` National Weather Service Dallas/Fort Worth  

Dublin (Erath County)

32º 06' N 98º 20' W

1502 ft

 

30 Year Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 55.7 59.2 67.0 75.6 82.3 88.5 93.2 94.5 86.8 76.7 65.7 56.3 75.1
Minimum (°F) 32.2 36.4 43.4 51.3 60.2 66.7 70.1 70.2 63.3 53.6 43.4 34.0 52.1
Precipitation (in.) 1.66 2.90 3.09 2.82 4.84 4.53 1.96 3.09 3.69 3.71 2.50 2.27 37.06
Degree
Days
Heating 653 484 324 120 18 1 0 0 11 96 328 616 2651
Cooling 1 3 20 74 212 379 516 538 313 101 15 1 2173
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2012 INACTIVE
2011 1.35 1.77 0.14 1.90 4.13 0.04 0.00 3.36 2.35 6.20 M M NA
2010 3.30 5.84 3.74 2.15 0.81 3.07 3.59 0.63 6.29 1.12 0.27 1.13 31.94
2009 0.43 0.74 3.17 3.99 2.73 1.12 2.63 0.90 6.84 5.58 2.39 0.68 31.20 
2008 0.91 1.27 8.60 3.97 1.55 4.03  M 5.06 2.48 2.27 0.14 0.00 NA
2007 3.22 0.65 7.89 2.57 10.43 10.70 5.37 0.78 3.28 1.55 2.00 0.91 49.35
2006 1.89 1.45 4.72 2.08 3.03 2.06 0.53 M M 4.43 0.62 M NA
2005 1.43 3.76 3.26 0.00 4.10 1.38 2.21 5.05 1.35 0.36 0.09 M NA
2004 0.89 3.21 1.81 8.96 2.23 6.73 2.44 4.64 0.28 3.06 6.44 1.15 41.84
2003 0.65 3.84 1.56 2.36 2.30 3.89 0.00 0.11 1.58 3.91 0.64 0.29 21.03
2002 1.05 1.44 3.91 1.96 5.76 4.60 2.97 0.44 3.42 8.63 0.88 3.95 39.01
2001 4.80 6.14 5.94 1.08 1.67 0.71 1.27 4.56 4.22 1.80 3.57 2.47 38.23
2000 1.25 1.20 2.13 2.00 3.07 M T 0.00 0.41 5.89 7.14 0.80 NA
1999 1.95 T 2.23 2.43 5.29 5.33 2.03 0.70 0.63 1.83 0.32 3.44 26.18
1998 2.84 4.54 4.41 0.75 3.85 2.45 3.25 2.15 5.25 2.83 8.40 2.43 43.15
1997 0.02 11.74 4.28 6.02 7.06 9.25 0.00 3.05 1.08 M 1.28 4.61 NA
1996 0.55 0.03 1.20 3.17 5.33 2.86 2.55 13.23 2.38 3.30 3.85 0.27 38.72
1995 1.22 0.79 4.19 4.72 6.85 5.70 2.23 6.86 5.57 2.65 3.05 0.79 44.62
1994 1.88 1.13 1.03 4.41 12.69 3.40 3.35 1.90 5.29 5.01 4.90 3.79 48.78
1993 3.27 3.51 2.46 2.75 1.41 5.08 0.00 1.10 6.80 6.53 1.44 1.82 36.17
1992 3.10 4.18 1.64 1.19 6.01 6.45 1.97 2.58 5.01 0.15 4.50 3.66 40.44
1991 3.27 1.42 1.20 0.97 4.01 5.15 2.02 10.46 6.22 7.69 0.48 9.37 52.26
1990 2.60 3.77 2.66 9.08 4.78 0.81 6.35 2.58 4.04 2.11 3.43 0.82 43.03
1989 2.13 4.26 3.86 2.77 6.56 7.45 0.85 8.56 4.50 0.88 0.38 0.85 43.05
1988 0.20 0.69 1.81 2.29 7.30 5.10 4.00 1.17 3.83 1.92 0.90 2.06 31.27
1987 0.99 6.33 2.57 0.62 11.18 8.01 0.47 1.38 2.36 1.33 2.37 2.17 39.78
1986 0.00 2.35 1.58 4.64 5.08 10.84 1.86 1.70 6.04 4.33 2.96 3.65 45.03
1985 0.99 2.20 3.83 2.71 2.77 7.07 3.38 0.38 3.80 5.46 2.48 0.70 35.77
1984 0.59 2.29 5.02 0.81 1.97 4.61 0.70 2.44 0.50 9.41 1.91 7.02 37.27
1983 2.40 1.41 3.59 1.10 5.63 4.87 1.64 1.64 0.27 2.65 1.02 0.61 26.83
1982 1.25 1.94 2.07 2.15 7.21 7.24 1.84 0.35 0.15 1.89 3.66 2.49 32.24
1981 0.59 0.75 3.01 1.42 1.87 6.10 1.52 0.77 1.48 5.95 1.39 0.56 25.41
1980 1.86 1.29 1.73 1.37 8.33 1.13 0.00 0.23 8.44 0.31 1.74 2.33 28.76
1979 5.01 3.11 3.92 2.21 6.86 2.35 1.52 6.59 0.69 1.32 0.08 3.39 37.05
1978 1.19 2.95 0.93 0.93 5.74 1.08 0.72 2.77 2.61 0.50 3.65 0.62 23.69
1977 1.81 0.84 5.07 7.28 3.56 0.76 0.63 2.23 0.13 1.08 2.24 0.25 25.88
1976 0.11 0.54 1.21 5.27 5.08 2.67 1.98 2.64 3.48 5.26 0.78 1.66 30.68
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 0.67 2.70 1.27 3.30 4.63 1.10 3.26 2.95 1.33 0.72 0.80 0.91 23.64
1974 0.66 1.17 0.51 0.61 2.81 1.85 1.90 6.00 5.97 5.82 1.58 1.69 30.57
1973 4.01 2.84 2.76 8.08 2.30 2.19 7.23 0.00 4.49 7.33 1.11 0.10 42.44
1972 1.15 0.54 0.05 5.85 2.77 0.73 1.76 6.28 2.25 4.00 1.65 0.30 27.33
1971 0.07 1.28 0.05 2.46 2.94 1.67 3.38 2.64 4.25 5.99 1.41 4.67 30.81
1970 0.36 4.12 3.91 1.79 5.27 0.38 0.09 3.20 5.84 1.17 0.02 0.33 26.48
1969 0.21 1.49 3.27 5.93 5.28 3.52 6.35 4.04 1.64 5.45 2.24 2.95 42.37
1968 8.28 2.34 5.38 2.99 6.48 1.75 3.74 3.12 2.69 0.14 4.64 1.12 42.67
1967 0.24 0.79 1.73 2.51 2.90 1.14 3.51 1.97 6.86 3.01 2.60 1.52 28.78
1966 1.05 1.95 0.31 5.05 1.31 2.43 1.92 6.01 4.54 0.62 0.37 0.34 25.90
1965 1.87 3.79 0.84 1.49 10.02 0.97 1.19 3.26 1.19 2.84 2.86 2.13 32.45
1964 2.91 1.65 2.50 6.16 1.22 0.87 0.54 6.15 10.12 2.67 2.48 0.58 37.85
1963 0.48 0.15 0.60 1.39 6.14 3.43 0.33 2.83 3.62 1.35 5.94 0.94 27.20
1962 0.46 0.94 0.61 3.93 1.10 3.89 1.95 0.22 6.64 6.81 2.03 0.79 29.37
1961 6.08 3.37 1.73 0.40 1.56 4.62 2.96 0.72 3.43 5.83 2.97 0.89 34.56
1960 3.34 1.75 1.18 2.94 2.86 2.59 3.72 0.55 2.07 3.90 0.43 4.11 29.44
1959 0.04 1.29 0.38 2.03 2.18 7.08 7.88 2.37 1.76 9.42 1.48 2.42 38.33
1958 2.23 2.16 2.37 4.65 2.70 2.97 3.83 2.10 3.66 1.36 1.15 1.40 30.58
1957 0.72 1.34 1.66 8.42 10.18 0.99 0.91 0.02 3.71 3.92 6.27 1.73 39.87
1956 1.76 1.72 0.12 3.70 10.89 0.73 0.22 0.25 0.07 1.04 1.35 2.79 24.64
1955 1.21 1.70 0.74 3.05 6.46 4.15 1.31 0.79 3.20 1.42 0.00 0.53 24.56
1954 0.74 0.70 0.70 4.33 2.89 0.27 0.93 1.66 0.27 5.15 2.23 1.45 21.32
1953 0.04 0.52 2.63 3.28 3.51 0.53 1.47 2.54 0.87 5.34 1.61 0.61 22.95
1952 0.27 0.64 1.80 3.81 10.16 0.10 0.41 0.41 2.34 0.00 4.20 2.50 26.64
1951 0.17 1.94 1.08 1.62 3.91 4.22 0.38 0.63 1.83 1.75 0.64 0.12 18.29
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1950 2.11 2.72 0.29 3.43 4.54 2.48 3.87 0.28 2.69 0.65 0.16 0.00 23.22
1949 4.73 2.68 2.45 6.61 5.64 4.61 0.21 2.71 2.74 5.96 0.00 3.20 41.54
1948 M M M M M 4.14 0.02 0.73 M 1.39 0.98 1.37 NA
1947 2.85 0.52 3.74 1.98 3.08 1.22 0.00 1.85 2.80 0.96 1.75 2.91 23.66
1946 3.96 3.27 2.10 1.58 5.39 2.67 1.25 1.59 4.04 1.46 5.01 0.99 33.31
1945 2.56 4.85 3.52 5.21 2.75 3.82 3.82 0.97 3.85 3.45 0.63 0.62 36.05
1944 4.21 3.36 1.37 1.96 7.56 0.73 2.65 3.06 1.86 1.88 3.96 2.75 35.35
1943 0.54 0.44 2.41 1.73 3.92 2.13 0.31 0.00 5.95 1.23 0.48 3.81 22.95
1942 0.33 0.60 0.80 9.14 4.86 3.70 0.81 2.48 11.40 5.92 0.67 2.78 43.49
1941 1.00 7.14 2.33 7.44 6.11 5.73 4.08 7.69 1.67 5.33 0.44 1.45 50.41
1940 0.85 2.84 0.34 4.37 2.34 6.88 1.40 3.93 2.69 0.86 9.90 4.26 40.66
1939 3.67 1.91 1.47 3.23 5.40 4.44 1.13 2.56 0.14 0.26 4.65 1.11 29.97
1938 4.97 3.14 1.91 1.87 4.27 1.77 5.60 0.32 0.81 0.68 1.24 1.52 28.10
1937 1.02 0.13 3.44 0.71 4.19 5.48 3.62 0.30 0.93 5.32 1.96 7.89 34.99
1936 0.41 0.24 1.12 2.98 10.14 0.32 1.26 0.08 12.05 4.10 1.34 1.75 35.79
1935 2.42 4.27 1.54 3.41 7.99 6.86 0.20 3.91 7.00 3.55 1.25 1.13 43.53
1934 1.97 2.59 4.36 2.97 2.95 0.15 1.02 0.09 1.26 0.11 2.90 0.20 20.57
1933 1.76 2.18 3.03 0.58 9.44 0.77 1.14 1.97 5.52 0.99 1.32 4.31 33.01
1932 6.82 3.33 0.83 4.39 7.10 3.25 5.43 2.73 4.98 0.50 0.94 4.38 44.68
1931 3.55 3.40 3.14 1.40 5.78 1.68 1.05 0.68 1.00 2.26 1.72 3.57 29.23
1930 0.88 0.95 2.02 1.53 6.30 0.57 0.05 2.26 3.21 8.94 1.28 2.17 30.16
1929 1.64 2.69 1.93 7.28 4.62 0.17 2.26 0.00 2.72 1.13 1.22 0.92 26.58
1928 0.73 4.17 1.00 2.70 5.45 4.94 0.43 4.84 1.27 1.15 2.87 2.61 32.16
1927 1.66 1.30 2.27 3.27 4.73 6.26 1.46 0.72 2.70 5.19 0.02 4.14 33.72
1926 1.94 T 3.08 5.64 4.40 4.23 4.85 1.12 1.49 2.10 1.51 2.75 33.11
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1925 1.45 0.46 0.56 2.54 5.87 2.63 1.94 0.78 3.57 3.59 1.85 0.04 25.28
1924 0.70 2.10 4.24 4.30 4.07 0.06 0.32 0.16 3.39 0.25 1.76 0.34 21.69
1923 1.95 3.73 1.31 5.18 0.62 4.57 1.45 0.61 4.25 5.32 2.06 2.67 31.21
1922 1.66 1.11 1.18 7.96 3.77 0.92 3.02 0.46 1.57 2.95 3.19 0.03 27.82
1921 2.40 4.26 5.97 7.27 7.96 3.77 0.92 3.02 0.46 1.57 2.95 3.19 43.74
1920 M M M M M 2.25 0.30 M M 1.24 3.38 1.82 NA
1919 4.86 2.59 2.24 1.35 6.51 6.27 3.24 M M M M M NA
1918 0.69 0.21 1.41 1.92 3.06 0.66 1.66 0.47 1.22 2.95 13.19 3.20 30.64
1917 0.69 0.35 1.63 3.17 5.07 0.56 3.38 0.86 2.04 0.09 1.10 T 18.94
1916 2.66 0.00 0.41 8.65 5.20 5.42 0.22 0.36 3.72 1.11 1.04 0.00 28.79
1915 1.49 1.14 0.85 4.93 1.56 3.25 5.73 6.28 1.74 1.28 0.60 2.51 31.36
1914 0.05 0.61 4.42 2.30 12.99 0.57 1.43 9.73 2.03 2.33 5.15 3.98 45.59
1913 2.12 1.08 0.61 2.75 3.41 4.05 0.35 1.17 1.68 3.28 8.65 3.61 32.76
1912 T 1.71 3.13 2.58 4.70 3.74 0.00 2.49 1.30 1.88 0.87 2.27 24.67
1911 0.24 4.12 2.79 3.92 0.00 0.17 4.06 5.85 2.48 1.03 0.71 3.51 28.88
1910 0.59 0.42 2.00 3.11 1.84 2.06 0.26 0.95 3.21 1.69 0.18 0.60 16.91
1909 0.18 0.10 0.18 0.28 2.23 5.72 1.10 5.47 0.49 3.61 3.20 2.05 24.61
1908 0.53 1.24 2.47 12.78 6.96 1.15 2.44 2.25 3.37 4.21 2.10 0.00 39.50
1907 0.65 0.55 0.12 1.14 5.04 3.09 1.20 0.12 0.60 3.41 5.17 1.85 23.49
1906 M M M M 1.60 M 2.98 M M M M M NA
1905 M M M 8.40 7.25 1.21 M 0.86 0.96 1.60 0.13 2.98 NA
1904 1.00 3.00 1.00 2.00 2.09 2.15 2.00 T 1.25 5.00 0.36 0.10 19.95
1903 1.10 3.60 1.93 0.95 2.92 1.70 0.40 2.50 4.70 1.25 0.00 0.25 21.30
1902 0.55 0.40 0.95 0.97 6.72 1.01 10.55 0.00 0.91 2.35 3.18 0.70 28.29
1901 0.00 1.00 0.80 2.10 3.13 0.00 1.18 1.03 0.70 1.45 1.40 0.90 13.69
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1900 1.21 0.40 1.58 5.98 4.61 0.66 5.72 1.26 7.38 3.86 0.00 0.60 33.26
1899 0.66 0.05 0.03 2.21 4.47 7.30 2.60 0.10 1.48 3.60 3.65 3.91 30.06
1898 1.52 0.50 1.52 2.90 2.30 6.63 1.09 5.87 1.12 0.30 1.31 0.90 26.67
1897 1.80 T 4.40 3.23 6.26 5.32 0.00 1.01 3.14 4.50 0.42 1.30 31.38
1896 3.67 2.37 0.04 2.33 2.57 1.58 1.22 4.55 5.92 3.80 0.48 3.25 31.78
1895 M M M M M M M M 3.34 2.47 1.41 1.35 NA
1892-1894 NOT AVAILABLE
1891 2.67 0.50 1.80 1.75 2.35 1.37 4.50 2.40 1.30 0.02 0.15 5.80 24.61
1890   3.75 2.48 3.92 3.32 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann

Values 1890-1891 are for Berlin, 15 miles north of Dublin.

Location below

Map of the Dublin region

Map from tiger.census.gov