National Weather Service United States Department of Commerce

Heavy Rain and Flash Flooding Threat in Montana; Severe Thunderstorms in the Middle Missouri Valley

A low pressure system will bring heavy to excessive rainfall and high winds across Montana this afternoon. Heavy rainfall totals may lead to scattered flash flooding concerns. A line of showers and strong to severe thunderstorms will move into the mid Missouri Valley region this afternoon producing severe winds and isolated large hail with stronger storms. Read More >

Lavon Dam (Collin County)

33º 02' N 96º 29' W

510 ft

 

30 Year Normals (1991-2020)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 53.7 58.2 65.1 73.0 80.2 88.3 92.4 93.3 86.7 76.7 64.7 56.1 74.0
Minimum (°F) 34.2 38.1 46.4 53.4 62.6 70.3 73.2 73.0 65.9 54.8 44.6 36.0 54.4
Precipitation (in.) 2.58 2.71 3.54 3.68 4.74 4.13 1.87 2.15 3.10 4.42 3.42 3.45 39.79
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2024 3.11 1.75 5.93 8.31 9.75 4.57 1.17 1.55          
2023 1.31 4.82 2.65 2.10 3.55 3.20 2.93 0.00 1.24 9.22 0.89 4.39 36.30
2022 0.22 2.26 2.92 3.59 4.71 1.91 0.30 2.54 1.25 5.38 7.03 2.29 34.40
2021 3.82 2.09 2.22 3.51 6.31 6.07 1.45 3.63 0.21 4.18 2.77 0.77 37.03
2020 2.39 3.39 7.81 1.53 3.52 4.02 2.33 1.54 5.25 1.63 0.92 4.62 38.95
2019 2.33 1.75 3.43 14.37 10.07 5.56 1.07 2.21 0.55 6.92 1.74 1.30 51.30
2018 1.20 7.96 4.26 1.87 2.50 2.35 1.59 2.63 13.25 10.42 2.11 5.66 55.80
2017 2.43 2.03 1.21 4.73 1.53 7.46 2.81 7.20 0.79 1.77 0.86 4.65 37.47
2016 1.15 1.81 4.98 6.97 4.90 5.00 2.36 1.56 2.83 1.95 4.02 3.84 41.37
2015 3.41 3.59 3.44 6.41 8.96 9.51 0.35 0.56 0.69 9.85 13.73 5.28 65.78
2014 0.10 0.31

1.39

1.72

4.40 2.91 5.28 2.29 0.29 3.70 1.22 2.02 25.78
2013 4.16  1.50 1.91 2.99 6.06  2.67 1.66 0.37 3.86 1.42 2.66 2.16 31.42
2012 6.47 1.98 5.75 1.63 3.99 4.65 1.01 5.45 1.97 1.39 0.03 1.18 35.50
2011 2.16 1.18 0.04 4.56 5.86 1.15 0.00 0.19 1.51 3.34 2.45 5.85 28.29
2010 3.04 3.96 3.36 1.45 1.46 1.20 1.72 0.49 6.86 2.33 3.30 2.01 31.18
2009 1.56 0.84 5.04 4.24 8.44 2.94 3.91 2.94 8.37 8.25 3.32 2.58 52.43
2008 0.49 3.01 7.83 4.72 3.89 2.36 0.13 3.86 3.80 1.00 2.81 0.58 34.48
2007 5.95 0.41 4.17 2.67 8.98 12.87 3.77 2.17 3.51 4.91 1.22 2.02 52.65
2006 2.35 2.96 5.29 1.50 1.36 1.05 0.77 2.24 1.91 5.20 2.35 3.90 30.88
2005 4.15 1.72 2.36 0.52 3.98 1.17 1.70 1.01 0.76 0.06 0.90 0.39 18.72
2004 3.37 5.08 2.45 2.83 2.16 7.58 3.58 2.95 1.28 3.49 7.50 0.66 42.93
2003 0.17 3.15 1.26 4.00 2.70 7.24 0.40 1.55 3.50 0.52 1.60 1.43 27.52
2002 3.59 1.51 5.33 3.69 4.21 1.12 4.47 1.71 1.71 7.69 0.47 4.32 39.82
2001 2.65 5.43 6.38 1.82 4.30 1.24 0.81 3.79 6.59 2.96 0.97 5.05 41.99
2000 2.03 2.29 3.55 2.88 5.53 14.59 0.19 0.00 0.91 5.55 9.33 3.99 50.84
1999 2.45 1.07 3.17 1.68 9.78 1.57 M 0.11 1.81 3.55 1.05 M NA
1998 5.48 3.17 3.81 1.52 1.83 1.70 0.36 0.48 3.92 4.92 5.58 5.35 40.62
1997 1.16 8.64 3.70 7.12 2.16 4.66 1.61 3.24 0.26 4.96 3.02 6.56 47.09
1996 1.48 0.30 2.05 2.42 1.24 2.87 1.78 4.76 3.70 7.27 6.83 1.02 35.72
1995 4.05 1.31 7.17 6.07 5.48 2.16 2.75 1.26 4.06 0.89 1.22 2.28 38.70
1994 1.44 1.86 2.59 3.85 7.08 2.50 5.98 1.60 3.76 8.59 6.86 2.64 48.75
1993 2.50 4.17 2.70 5.73 2.36 3.20 0.00 1.18 3.68 7.34 1.51 3.96 38.33
1992 3.46 2.43 3.05 1.20 7.42 7.84 1.69 1.37 3.93 2.01 3.56 4.03 41.99
1991 3.97 2.74 1.27 7.85 3.49 4.73 1.46 4.36 2.35 9.64 2.39 8.57 52.82
1990 5.27 4.83 5.53 7.52 7.01 5.64 0.97 2.32 2.48 2.84 5.38 1.78 51.57
1989 3.41 4.66 2.10 1.61 9.00 10.18 4.00 1.42 2.74 1.67 0.73 0.56 42.08
1988 0.70 1.08 2.12 3.92 0.86 M 2.78 1.13 4.48 1.01 2.52 2.73 NA
1987 1.49 4.44 3.54 0.31 6.06 3.49 3.18 0.43 4.23 0.73 5.79 3.88 37.57
1986 M 2.78 0.73 9.56 6.73 5.94 0.61 1.48 2.58 3.76 4.09 2.48 NA
1985 1.39 3.22 3.94 5.54 6.73 2.85 3.06 0.02 2.70 6.07 5.07 2.81 43.40
1984 1.45 2.54 7.58 1.58 3.83 2.72 1.27 0.95 3.39 M 3.09 5.69 NA
1983 0.56 6.73 3.20 0.45 7.40 4.62 2.96 1.63 0.59 5.18 3.26 1.01 37.59
1982 2.22 1.86 1.62 2.88 12.75 6.02 1.81 3.15 2.18 3.76 4.30 5.54 48.09
1981 0.77 1.20 4.18 1.98 6.34 7.47 3.67 2.10 2.41 12.43 M M NA
1980 4.30 1.29 1.28 M 2.02 2.43 0.38 0.09 7.28 1.67 1.53 2.00 NA
1979 4.37 2.47 7.03 1.86 10.44 0.86 3.36 3.40 1.75 M 0.92 3.15 NA
1978 1.98 3.30 2.64 1.53 6.55 1.54 0.11 2.92 3.44 0.13 4.52 2.20 30.86
1977 2.38 2.41 M 5.14 1.08 1.22 0.02 3.42 4.04 0.35 M 0.83 NA
1976 0.32 1.02 4.88 4.77 6.37 2.11 6.67 0.69 3.07 3.74 0.61 2.55 36.80
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 2.28 3.74 1.97 2.92 7.33 3.84 3.10 2.27 0.60 0.11 1.66 1.31 31.13
1974 2.27 1.16 1.41 5.98 3.05 5.73 2.33 5.72 8.67 4.95 3.74 2.92 47.93
1973 3.07 3.00 4.03 5.24 3.52 7.38 4.07 0.75 9.77 8.55 1.60 2.42 53.40
1972 1.08 0.33 1.28 2.70 1.86 1.80 0.09 0.45 1.36 5.76 3.26 M NA
1971 0.39 1.99 0.61 1.22 2.90 0.55 4.81 3.06 2.52 10.51 1.30 8.37 38.23
1970 0.64 6.81 5.08 4.36 5.58 3.08 0.40 3.71 7.56 3.83 0.54 1.04 42.63
1969 3.28 2.75 4.99 2.77 8.27 0.71 0.16 0.79 2.44 4.67 0.94 4.16 35.93
1968 3.41 2.01 6.31 3.77 7.01 3.96 2.77 0.53 5.50 0.70 3.54 1.90 41.41
1967 0.78 1.11 2.11 4.92 7.46 1.09 4.06 0.07 11.09 5.98 1.32 3.43 43.42
1966 1.76 2.67 2.10 15.49 3.43 3.04 5.17 3.91 4.48 1.94 0.36 1.97 46.32
1965 2.86 5.82 1.18 2.12 10.00 2.05 0.31 0.21 5.27 0.75 2.30 1.49 34.36
1964 2.11 1.42 4.73 3.30 5.61 2.07 0.05 4.96 11.66 0.66 5.38 1.02 42.97
1963 0.51 0.17 1.09 5.69 4.24 0.88 3.68 0.43 1.65 0.05 1.54 1.76 21.69
1962 1.46 2.63 1.66 5.20 2.26 8.70 3.06 0.91 9.47 5.75 3.31 1.03 45.44
1961 2.59 1.92 3.53 0.44 3.17 4.61 3.15 0.62 3.44 2.23 3.95 3.43 33.08
1960 3.22 2.58 1.45 2.41 3.73 2.72 3.29 4.15 1.94 2.78 0.75 7.77 36.79
1959 0.15 3.30 2.34 1.59 2.01 3.74 11.46 1.27 1.45 7.16 2.42 4.75 41.64
1958 1.90 0.71 5.42 7.84 3.43 2.83 3.32 1.38 7.56 0.65 1.91 0.65 37.60
1957 1.97 1.58 3.75 10.76 11.69 1.80 0.00 2.19 3.77 4.47 5.38 1.88 49.24
1956 1.83 3.68 0.22 3.08 3.92 1.13 0.83 0.99 0.00 1.62 4.80 1.55 23.65
1955 1.81 2.71 2.37 1.62 4.01 2.63 1.33 1.00 2.85 2.33 0.44 0.90 24.00
1954 4.31 1.10 0.65 5.58 4.89 1.60 0.80 1.66 2.37 5.81 1.56 0.63 30.96
1953 0.98 1.15 4.81 4.99 3.31 0.04 1.67 1.95 1.77 3.13 3.50 2.11 29.41
1952 1.19 1.90 2.54 7.29 5.51 1.07 0.54 1.76 0.22 0.15 7.90 3.54 33.61
1951 1.98 2.68 1.26 2.93 3.42 5.57 2.87 0.26 2.66 2.41 1.04 0.41 27.49
1950 4.29 4.88 2.16 4.37 6.31 3.03 7.70 4.31 2.87 0.63 0.21 0.06 40.82
1949   0.38 1.07 2.06 7.14 0.20 1.89 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Lavon Dam region

Map from tiger.census.gov