National Weather Service United States Department of Commerce

Heavy Rain and Flash Flooding Threat in Montana; Severe Thunderstorms in the Middle Missouri Valley

A low pressure system will bring heavy to excessive rainfall and high winds across Montana this afternoon. Heavy rainfall totals may lead to scattered flash flooding concerns. A line of showers and strong to severe thunderstorms will move into the mid Missouri Valley region this afternoon producing severe winds and isolated large hail with stronger storms. Read More >

 

 

ASHEVILLE FEBRUARY CLIMATE RECORDS    1870 to 2024

DAY MAX HI MIN HI MAX LOW MIN LOW PRECIP SNOW
1 74° - 1950 22° - 1898 55° - 1950 4° - 1909 2.15" - 1973 5.0" - 1934
2 76° - 1989 16° - 1908 52° - 1988 -2° - 1917 2.18" - 1983 7.0" - 1895
3 77° - 1989 21° - 1958 48° - 2016 -5° - 1917 2.38" - 2022 3.0" - 1961
4 73° - 1890 14° - 1996 52° - 1927 -2° - 1917 2.04" - 1899 3.0" - 2010
5 73° - 2008 9° - 1917 50° - 1890 -4° - 1917 1.80" - 2010 6.0" - 1929
6 71° - 1938 22° - 1889 54° - 1927 6° - 1966 3.35" - 2020 7.0" - 1979
7 74° - 2019 27° - 1907 60° - 2019 -4° - 1895 3.00" - 1873 6.2" - 1922
8 70° - 1937 4° - 1895 57° - 1937 -9° - 1895 1.02" - 1905 2.1" - 1995
9 71° - 1957 7° - 1895 54° - 1921 -2° - 1895 1.05" - 1944 7.7" - 1948
10 80° - 1932 25° - 1895 53° - 1959 6° - 1895 2.07" - 1981 6.8" - 1908
11 74° - 1932 21° - 1895 50° - 1999 7° - 1955 1.69" - 1985 4.2" - 1910
12 78° - 2017 13° - 1895 51° - 2024 6° - 1981 2.70" - 1873 7.1" - 2014
13 75° - 1949 27° - 1895 52° - 1880 2° - 1905 2.79" - 1984 6.5" - 1960
14 74° - 1949 18° - 1943 57° - 1949 -6° - 1905 1.32" - 1944 5.0" - 1944
15 79° - 2018 18° - 1905 55° - 2001 5° - 1943 0.90" - 1870 8.4" - 1958
16 77° - 2018 18° - 1958 52° - 2023 2° - 1905 3.36" - 1990 8.3" - 1969
17 76° - 1927 8° - 1958 57° - 1891 -3° - 1958 1.28" - 2008 6.0" - 1874
18 72° - 1897 15° - 1958 55° - 1891 0° - 1958 1.17" - 2021 8.6" - 1979
19 72° - 2014 16° - 2015 54° - 1951 3° - 2015 1.05" - 1927 5.5" - 1908
20 75° - 1939 26° - 1908 54° - 2018 4° - 2015 1.81" - 1954 4.0" - 1947
21 77° - 1986 12° - 1896 60° - 2018 8° - 1896 2.49" - 1891 3.7" - 1978
22 77° - 2018 27° - 1939 58° - 2018 2° - 1963 2.37" - 2003 4.2" - 1889
23 76° - 1982 29° - 1989 54° - 1922 10° - 1939 2.39" - 1994 3.8" - 1966
24 77° - 1930 26° - 1947 54° - 2018 6° - 1967 1.62" - 1916 5.6" - 1942
25 78° - 1930 17° - 1967 51° - 2018 -2° - 1967 3.30" - 1875 4.5" - 1964
26 78° - 1951 24° - 1920 55° - 1957 5° - 1967 1.54" - 2013 6.6" - 1982
27 78° - 1996 22° - 1935 58° - 1962 6° - 1934 1.64" - 1899 7.5" - 1924
28 77° - 1918 26° - 1941 58° - 1948 13° - 1935 4.50" - 1902 5.5" - 1937
29 77° - 1972 33° - 1968 50° - 2012 17° - 1920 0.48" - 1952 5.6" - 1968
 
    MONTHLY RECORD     ALLTIME RECORD
 
  WARMEST
FEBRUARY
COLDEST
FEBRUARY
WETTEST
FEBRUARY
DRIEST
FEBRUARY
SNOWIEST
FEBRUARY
 
  48.3° - 1890 28.8° - 1895 9.60" - 1873 0.37" - 1898 25.5" - 1969